Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
31294PNB6 | AMCAP MORTGAGE LTD | 1 | 64 | 0 | |||||||||||||||||||
AMERICAN FINANCING CORPORATION | 1 | 220 | 0 | ||||||||||||||||||||
AMERICAN PACIFIC MORTGAGE CORPORATION | 4 | 454 | 1 | ||||||||||||||||||||
AMERICAN SOUTHWEST MORTGAGE CORP | 1 | 364 | 1 | ||||||||||||||||||||
ANCHOR MORTGAGE SERVICES INC | 1 | 44 | 0 | ||||||||||||||||||||
ASPIRE FINANCIAL INC | 1 | 144 | 0 | ||||||||||||||||||||
BANK OF AMERICA N A | 6 | 1,149 | 2 | ||||||||||||||||||||
BAYSHORE MORTGAGE FUNDING LLC | 1 | 68 | 0 | ||||||||||||||||||||
BREEZE FUNDING INC A CALIFORNIA CORPORATION | 1 | 392 | 1 | ||||||||||||||||||||
BRIDGEWAY FINANCIAL LLC DBA CLIK MORTGAGE | 1 | 335 | 0 | ||||||||||||||||||||
CALIBER HOME LOANS INC | 58 | 8,925 | 13 | ||||||||||||||||||||
CAPITAL PARTNERS MORTGAGE LLC | 1 | 255 | 0 | ||||||||||||||||||||
CITIBANK N A | 6 | 1,229 | 2 | ||||||||||||||||||||
CITIZENS BANK NA | 7 | 1,198 | 2 | ||||||||||||||||||||
CITYWIDE HOME LOANS A UTAH CORPORATION | 1 | 239 | 0 | ||||||||||||||||||||
CMG MORTGAGE INC DBA CMG FINANCIAL | 2 | 531 | 1 | ||||||||||||||||||||
COMMONWEALTH MORTGAGE LLC A MASSACHUSETTS LIMITED LIABILIT | 1 | 164 | 0 | ||||||||||||||||||||
COMMUNITY BANK OF MISSISSIPPI | 1 | 113 | 0 | ||||||||||||||||||||
DITECH FINANCIAL LLC | 10 | 1,621 | 2 | ||||||||||||||||||||
DRAPER AND KRAMER MORTGAGE CORP | 1 | 49 | 0 | ||||||||||||||||||||
E MORTGAGE MANAGEMENT LLC | 1 | 141 | 0 | ||||||||||||||||||||
ENDEAVOR CAPITAL LLC | 1 | 93 | 0 | ||||||||||||||||||||
EUSTIS MORTGAGE CORPORATION | 1 | 154 | 0 | ||||||||||||||||||||
EVERETT FINANCIAL INC D/B/A SUPREME LENDING A TEXAS CORPORAT | 1 | 190 | 0 | ||||||||||||||||||||
FIRST BANK | 1 | 85 | 0 | ||||||||||||||||||||
FIRST UNITED BANK | 1 | 94 | 0 | ||||||||||||||||||||
FLAGSTAR BANK FSB A FEDERALLY CHARTERED SAVINGS BANK | 2 | 570 | 1 | ||||||||||||||||||||
FM HOME LOANS LLC | 1 | 270 | 0 | ||||||||||||||||||||
GENERAL MORTGAGE CAPITAL CORPORATION | 1 | 610 | 1 | ||||||||||||||||||||
GROUP ONE MORTGAGE INC | 1 | 199 | 0 | ||||||||||||||||||||
HOME AMERICA LENDING CORP | 1 | 635 | 1 | ||||||||||||||||||||
HOMESTREET BANK | 17 | 3,142 | 5 | ||||||||||||||||||||
HOMEWARD RESIDENTIAL INC | 11 | 1,783 | 3 | ||||||||||||||||||||
HOWARD BANK | 1 | 183 | 0 | ||||||||||||||||||||
HURON VALLEY FINANCIAL INC | 1 | 157 | 0 | ||||||||||||||||||||
INDEPENDENT BANK | 1 | 106 | 0 | ||||||||||||||||||||
INLAND BANK & TRUST | 1 | 255 | 0 | ||||||||||||||||||||
INWOOD NATIONAL BANK | 1 | 122 | 0 | ||||||||||||||||||||
JERSEY MORTGAGE COMPANY OF NEW JERSEY INC | 1 | 143 | 0 | ||||||||||||||||||||
JLB CORPORATION | 2 | 150 | 0 | ||||||||||||||||||||
JPMORGAN CHASE BANK N A | 12 | 2,956 | 4 | ||||||||||||||||||||
LAKEVIEW LOAN SERVICING LLC | 4 | 627 | 1 | ||||||||||||||||||||
LEADER BANK NA | 1 | 235 | 0 | ||||||||||||||||||||
LOANDEPOT COM LLC | 13 | 2,591 | 4 | ||||||||||||||||||||
MAIN STREET BANK A MICHIGAN CHARTERED BANK | 1 | 257 | 0 | ||||||||||||||||||||
MAXREAL CUPERTINO A CALIFORNIA CORPORATION | 1 | 213 | 0 | ||||||||||||||||||||
MB FINANCIAL BANK | 12 | 1,996 | 3 | ||||||||||||||||||||
MEGASTAR FINANCIAL CORP A COLORADO CORPORATION | 1 | 288 | 0 | ||||||||||||||||||||
MIDLAND MORTGAGE CORPORATION | 1 | 46 | 0 | ||||||||||||||||||||
MK LENDING CORP A CORPORATION | 1 | 409 | 1 | ||||||||||||||||||||
NATIONSTARMORTGAGE | 38 | 8,809 | 13 | ||||||||||||||||||||
NEW PENN FINANCIAL LLC | 5 | 607 | 1 | ||||||||||||||||||||
NTFN INC | 1 | 187 | 0 | ||||||||||||||||||||
OCWEN LOAN SERVICING LLC | 1 | 335 | 0 | ||||||||||||||||||||
PINNACLE MORTGAGE INC | 1 | 118 | 0 | ||||||||||||||||||||
POLARIS HOME FUNDING CORP | 1 | 365 | 1 | ||||||||||||||||||||
PRIMELENDING A PLAINSCAPITAL COMPANY | 37 | 4,407 | 6 | ||||||||||||||||||||
QUICKEN LOANS INC | 114 | 16,462 | 24 | ||||||||||||||||||||
REGIONS BANK DBA REGIONS MORTGAGE | 1 | 197 | 0 | ||||||||||||||||||||
RELIANCE FIRST CAPITAL LLC | 1 | 181 | 0 | ||||||||||||||||||||
RMS & ASSOCIATES | 1 | 125 | 0 | ||||||||||||||||||||
SHELTER LENDING SERVICES LLC | 1 | 85 | 0 | ||||||||||||||||||||
SOLUTIONS FINANCIAL MORTGAGE COMPANY | 1 | 418 | 1 | ||||||||||||||||||||
TEG FEDERAL CREDIT UNION | 1 | 163 | 0 | ||||||||||||||||||||
THE FEDERAL SAVINGS BANK | 1 | 103 | 0 | ||||||||||||||||||||
TOWNEBANK | 1 | 168 | 0 | ||||||||||||||||||||
TRADITION MORTGAGE LLC | 2 | 210 | 0 | ||||||||||||||||||||
U S BANK N A | 1 | 328 | 0 | ||||||||||||||||||||
WR STARKEY MORTGAGE LLP | 1 | 163 | 0 | ||||||||||||||||||||
Total | 411 | $69,689 | 95% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307UQ50 | AMERICAN MORTGAGE & EQUITY CONSULTANTS INC A CORPORATION | 1 | 136 | 7 | |||||||||||||||||||
BANKSOUTH MORTGAGE COMPANY LLC | 1 | 119 | 6 | ||||||||||||||||||||
CIBM BANK | 1 | 131 | 7 | ||||||||||||||||||||
INLAND BANK AND TRUST A CORPORATION | 1 | 116 | 6 | ||||||||||||||||||||
JPMORGAN CHASE BANK N A | 9 | 1,179 | 62 | ||||||||||||||||||||
PACOR MORTGAGE CORP A CORPORATION | 1 | 112 | 6 | ||||||||||||||||||||
PHH HOME LOANS LLC DBA SUNBELT LENDING SERVICES | 1 | 120 | 6 | ||||||||||||||||||||
Total | 15 | $1,913 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307UQ68 | CALATLANTIC MORTGAGE INC | 1 | 165 | 10 | |||||||||||||||||||
FAMILY FIRST FUNDING LLC A LIMITED LIABILITY CORPORATION | 1 | 153 | 9 | ||||||||||||||||||||
JPMORGAN CHASE BANK N A | 7 | 1,140 | 71 | ||||||||||||||||||||
LEGACY MORTGAGE LLC | 1 | 158 | 10 | ||||||||||||||||||||
Total | 10 | $1,616 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31307UQ76 | ASSOCIATED MORTGAGE BANKERS INC A CORPORATION | 1 | 252 | 13 | |||||||||||||||||||
JPMORGAN CHASE BANK N A | 6 | 1,630 | 87 | ||||||||||||||||||||
Total | 7 | $1,882 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132LQMM6 | JPMORGAN CHASE BANK N A | 7 | $1,459 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
3132LQMN4 | ALL WESTERN MORTGAGE INC | 1 | 117 | 8 | |||||||||||||||||||
JPMORGAN CHASE BANK N A | 10 | 1,261 | 84 | ||||||||||||||||||||
TOWNSTONE FINANCIAL INC AN ILLINOIS CORPORATION | 1 | 131 | 9 | ||||||||||||||||||||
Total | 12 | $1,509 | 101% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132LQMP9 | JPMORGAN CHASE BANK N A | 6 | $1,062 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
3132LQMQ7 | JPMORGAN CHASE BANK N A | 6 | 1,089 | 82 | |||||||||||||||||||
SUMMIT MORTGAGE BANKERS INC | 1 | 247 | 18 | ||||||||||||||||||||
Total | 7 | $1,336 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132L8ZQ3 | APPLE FCU | 1 | 347 | 1 | |||||||||||||||||||
ASSOCIATED BANK NATIONAL ASSOCIATION | 2 | 470 | 1 | ||||||||||||||||||||
ATLANTIC COAST MORTGAGE LLC | 1 | 261 | 1 | ||||||||||||||||||||
BAR HARBOR BANK & TRUST | 1 | 385 | 1 | ||||||||||||||||||||
BAY EQUITY LLC | 1 | 385 | 1 | ||||||||||||||||||||
BEAR STATE BANK NA A PROFESSIONAL CORPORATION | 1 | 366 | 1 | ||||||||||||||||||||
BOKF NA DBA HOMEDIRECT MORTGAGE | 1 | 526 | 1 | ||||||||||||||||||||
BROKER SOLUTIONS INC DBA NEW AMERICAN FUNDING | 1 | 275 | 1 | ||||||||||||||||||||
CALATLANTIC MORTGAGE INC | 1 | 351 | 1 | ||||||||||||||||||||
CAPITAL BANK N A A NATIONAL BANK | 1 | 424 | 1 | ||||||||||||||||||||
CAPITAL BANK NA A NATIONAL BANK | 1 | 535 | 1 | ||||||||||||||||||||
CARDINAL FINANCIAL COMPANY LIMITED PARTNERSHIP | 5 | 1,586 | 3 | ||||||||||||||||||||
CENTENNIAL BANK A CORPORATION | 1 | 293 | 1 | ||||||||||||||||||||
COMERICA BANK | 1 | 202 | 0 | ||||||||||||||||||||
COMMONWEALTH MORTGAGE LLC A MASSACHUSETTS LIMITED LIABILITY | 1 | 251 | 1 | ||||||||||||||||||||
DIGITAL FEDERAL CREDIT UNION | 3 | 1,043 | 2 | ||||||||||||||||||||
DIRECT MORTGAGE CORP | 1 | 214 | 0 | ||||||||||||||||||||
EAGLE HOME MORTGAGE LLC | 2 | 656 | 1 | ||||||||||||||||||||
EAGLE HOME MORTGAGE LLC A FLORIDA LIMITED LIABILITY COMPANY | 2 | 717 | 1 | ||||||||||||||||||||
ELKHORN VALLEY BANK & TRUST | 1 | 370 | 1 | ||||||||||||||||||||
EMBRACE HOME LOANS INC | 4 | 1,397 | 3 | ||||||||||||||||||||
ENVOY MORTGAGE LTD | 3 | 1,180 | 2 | ||||||||||||||||||||
EVERETT FINANCIAL INC D/B/A SUPREME LENDING A TEXAS CORPORAT | 2 | 747 | 1 | ||||||||||||||||||||
EVERGREEN MONEYSOURCE MORTGAGE COMPANY | 1 | 441 | 1 | ||||||||||||||||||||
FAIRWAY INDEPENDENT MORTGAGE CORP | 2 | 606 | 1 | ||||||||||||||||||||
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 14 | 4,700 | 9 | ||||||||||||||||||||
FARMERS STATE BANK OF ALTO PASS | 1 | 214 | 0 | ||||||||||||||||||||
FIDELITY BANK D/B/A FIDELITY BANK MORTGAGE | 6 | 1,682 | 3 | ||||||||||||||||||||
FINANCE OF AMERICA LLC | 1 | 295 | 1 | ||||||||||||||||||||
FINANCE OF AMERICA MORTGAGE LLC | 2 | 731 | 1 | ||||||||||||||||||||
FIRST ARKANSAS FINANCIAL INC A CORPORATION | 1 | 244 | 0 | ||||||||||||||||||||
FIRST BANK | 2 | 736 | 1 | ||||||||||||||||||||
FIRST CHOICE LOAN SERVICES INC | 3 | 956 | 2 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 1 | 233 | 0 | ||||||||||||||||||||
FIRSTBANK | 2 | 671 | 1 | ||||||||||||||||||||
FLORIDA CAPITAL BANK N A | 1 | 333 | 1 | ||||||||||||||||||||
FRANKLIN MINT FEDERAL CREDIT UNION | 1 | 247 | 0 | ||||||||||||||||||||
GATE CITY BANK | 1 | 313 | 1 | ||||||||||||||||||||
GATEWAY MORTGAGE GROUP LLC | 2 | 637 | 1 | ||||||||||||||||||||
GMH MORTGAGE SERVICES LLC | 1 | 299 | 1 | ||||||||||||||||||||
GUARANTEED RATE INC A DELAWARE CORPORATION | 1 | 206 | 0 | ||||||||||||||||||||
GUARANTY TRUST COMPANY | 1 | 261 | 1 | ||||||||||||||||||||
GUARDIAN SAVINGS BANK | 1 | 246 | 0 | ||||||||||||||||||||
GUILD MORTGAGE COMPANY | 1 | 440 | 1 | ||||||||||||||||||||
HERITAGE FAMILY FEDERAL CREDIT UNION | 1 | 211 | 0 | ||||||||||||||||||||
HOME MORTGAGE ALLIANCE LLC | 1 | 466 | 1 | ||||||||||||||||||||
HOME POINT FINANCIAL CORPORATION | 1 | 232 | 0 | ||||||||||||||||||||
HOME SAVINGS & LOAN COMPANY OF YOUNGSTOWN | 1 | 365 | 1 | ||||||||||||||||||||
HOMEBRIDGE FINANCIAL SERVICES INC | 1 | 257 | 1 | ||||||||||||||||||||
HONOLULU HOMELOANS INC | 1 | 588 | 1 | ||||||||||||||||||||
INTERCOASTAL MORTGAGE COMPANY A CORPORATION | 1 | 526 | 1 | ||||||||||||||||||||
J G WENTWORTH HOME LENDING INC - CONV | 1 | 397 | 1 | ||||||||||||||||||||
JOHNSON BANK | 4 | 1,010 | 2 | ||||||||||||||||||||
KBHS HOME LOANS LLC | 1 | 404 | 1 | ||||||||||||||||||||
LAKE MICHIGAN CREDIT UNION | 1 | 232 | 0 | ||||||||||||||||||||
M/I FINANCIAL LLC | 2 | 641 | 1 | ||||||||||||||||||||
MAYO EMPLOYEES FEDERAL CREDIT UNION | 1 | 304 | 1 | ||||||||||||||||||||
MOMENTUM HOME LOANS | 2 | 706 | 1 | ||||||||||||||||||||
NBKC BANK | 3 | 1,117 | 2 | ||||||||||||||||||||
NORTHPOINTE BANK | 2 | 665 | 1 | ||||||||||||||||||||
NORTHWEST BANK | 1 | 223 | 0 | ||||||||||||||||||||
PENNYMAC LOAN SERVICES LLC | 1 | 394 | 1 | ||||||||||||||||||||
PLATINUM HOME MORTGAGE CORPORATION A CORPORATION | 1 | 351 | 1 | ||||||||||||||||||||
PLATTE VALLEY BANK - WY | 1 | 275 | 1 | ||||||||||||||||||||
PREMIA MORTGAGE LLC | 3 | 910 | 2 | ||||||||||||||||||||
PRIMARY RESIDENTIAL MORTGAGE INC | 4 | 1,145 | 2 | ||||||||||||||||||||
PRIME MORTGAGE LENDING INC | 1 | 421 | 1 | ||||||||||||||||||||
PROVIDENT FUNDING ASSOCIATES L P A CALIFORNIA LIMITED PARTNE | 2 | 627 | 1 | ||||||||||||||||||||
PROVIDENT SAVINGS BANK FSB | 1 | 315 | 1 | ||||||||||||||||||||
PULTE MORTGAGE LLC | 5 | 1,795 | 4 | ||||||||||||||||||||
QRL FINANCIAL SERVICES A DIVISION OF FIRST FEDERAL BANK OF F | 5 | 1,226 | 2 | ||||||||||||||||||||
RANGE BANK NA | 1 | 347 | 1 | ||||||||||||||||||||
SANTANDER BANK N A | 4 | 1,490 | 3 | ||||||||||||||||||||
SEATTLE METROPOLITAN CREDIT UNION | 1 | 271 | 1 | ||||||||||||||||||||
SECURITY HOME MORTGAGE LLC A LIMITED LIABILITY CORPORATION | 1 | 347 | 1 | ||||||||||||||||||||
SECURITY NATIONAL MORTGAGE COMPANY | 1 | 309 | 1 | ||||||||||||||||||||
SECURITYNATIONAL MORTGAGE COMPANY | 2 | 679 | 1 | ||||||||||||||||||||
SIERRA PACIFIC MORTGAGE COMPANY INC | 2 | 658 | 1 | ||||||||||||||||||||
SOUTHERN TRUST MORTGAGE LLC | 1 | 533 | 1 | ||||||||||||||||||||
STEARNS LENDING LLC | 1 | 401 | 1 | ||||||||||||||||||||
TD BANK N A | 3 | 817 | 2 | ||||||||||||||||||||
UNIVERSITY OF IOWA COMMUNITY CREDIT UNION A STATE CHARTERED | 1 | 353 | 1 | ||||||||||||||||||||
1ST MARINER BANK A BANKING CORPORATION | 1 | 522 | 1 | ||||||||||||||||||||
Total | 152 | $50,002 | 99% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132L8ZR1 | ALASKA USA MORTGAGE COMPANY LLC | 1 | 259 | 1 | |||||||||||||||||||
ALTERRA GROUP LLC | 2 | 663 | 1 | ||||||||||||||||||||
AMERICAN FINANCIAL NETWORK INC A CALIFONIA COPORATION | 1 | 228 | 0 | ||||||||||||||||||||
AMERICAN FINANCIAL NETWORK INC DBA ORION LENDING A CALIFORNI | 1 | 379 | 1 | ||||||||||||||||||||
AMERICAN MORTGAGE SERVICE COMPANY | 1 | 209 | 0 | ||||||||||||||||||||
AMERICAN PACIFIC MORTGAGE CORPORATION A CALIFORNIA CORPORATI | 1 | 366 | 1 | ||||||||||||||||||||
AMERIFIRST FINANCIAL INC A CORPORATION | 1 | 356 | 1 | ||||||||||||||||||||
BANK OF ENGLAND | 1 | 283 | 1 | ||||||||||||||||||||
BAY EQUITY LLC | 1 | 303 | 1 | ||||||||||||||||||||
BJV FINANCIAL SERVICES INC | 1 | 276 | 1 | ||||||||||||||||||||
CBC NATIONAL BANK A FEDERALLY CHARTERED NATIONAL BANK | 1 | 208 | 0 | ||||||||||||||||||||
CHERRY CREEK MORTGAGE CO INC | 1 | 361 | 1 | ||||||||||||||||||||
CITYWIDE HOME LOANS A UTAH CORPORATION | 1 | 399 | 1 | ||||||||||||||||||||
CORNERSTONE HOME LENDING INC | 1 | 201 | 0 | ||||||||||||||||||||
CROSSCOUNTRY MORTGAGE INC A CORPORATION | 5 | 1,535 | 3 | ||||||||||||||||||||
EMBRACE HOME LOANS INC | 1 | 356 | 1 | ||||||||||||||||||||
EQUITY RESOURCES OF OHIO INC | 2 | 510 | 1 | ||||||||||||||||||||
EVERETT FINANCIAL INC D/B/A SUPREME LENDING A TEXAS CORPORAT | 5 | 1,872 | 4 | ||||||||||||||||||||
EVERETT FINANCIAL INC DBA SUPREME | 1 | 418 | 1 | ||||||||||||||||||||
EVERETT FINANCIAL INC DBA SUPREME LENDING | 3 | 820 | 2 | ||||||||||||||||||||
FAIRWAY INDEPENDENT MORTGAGE CORP -CAPITAL MORTGAGE FUNDING | 1 | 208 | 0 | ||||||||||||||||||||
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 10 | 3,149 | 6 | ||||||||||||||||||||
FIDELITY BANK D/B/A FIDELITY BANK MORTGAGE | 1 | 379 | 1 | ||||||||||||||||||||
FINANCE OF AMERICA LLC | 4 | 1,287 | 3 | ||||||||||||||||||||
FINANCE OF AMERICA MORTGAGE LLC | 1 | 255 | 1 | ||||||||||||||||||||
FIRST HOME MORTGAGE CORPORATION | 1 | 291 | 1 | ||||||||||||||||||||
GEORGE MASON MORTGAGE LLC A VIRGINIA LIMITED LIABILITY COMPA | 2 | 740 | 1 | ||||||||||||||||||||
GMFS LLC | 1 | 295 | 1 | ||||||||||||||||||||
GMH MORTGAGE SERVICES LLC A DELAWARE LIMITED LIABILITY COMPA | 1 | 487 | 1 | ||||||||||||||||||||
GOLDEN EMPIRE MORTGAGE INC DBA BLUE VISTA MORTGAGE A CALIFOR | 1 | 423 | 1 | ||||||||||||||||||||
GUARANTEED RATE INC A DELAWARE CORPORATION | 10 | 2,825 | 6 | ||||||||||||||||||||
GUIDANCE RESIDENTIAL LLC | 3 | 1,448 | 3 | ||||||||||||||||||||
GUILD MORTGAGE COMPANY | 1 | 261 | 1 | ||||||||||||||||||||
HAWAII LENDING ALLIANCE LLC | 1 | 390 | 1 | ||||||||||||||||||||
HOME POINT FINANCIAL CORPORATION | 2 | 669 | 1 | ||||||||||||||||||||
HOMEOWNERS FINANCIAL GROUP USA LLC AN ARIZONA LIMITED LIABIL | 1 | 333 | 1 | ||||||||||||||||||||
HOMESTREET BANK | 2 | 661 | 1 | ||||||||||||||||||||
HOMETOWN LENDERS LLC A LIMITED LIABILITY CORPORATION | 1 | 228 | 0 | ||||||||||||||||||||
IBERIABANK D/B/A IBERIABANK MORTGAGE | 2 | 692 | 1 | ||||||||||||||||||||
INTERLINC MORTGAGE SERVICES LLC A LIMITED LIABILITY COMPANY | 1 | 247 | 0 | ||||||||||||||||||||
KBHS HOME LOANS LLC | 1 | 310 | 1 | ||||||||||||||||||||
LOANSTAR HOME LENDING | 1 | 295 | 1 | ||||||||||||||||||||
LOANSTAR HOME LOANS LLC DBA LOANSTAR HOME LENDING A LIMITED | 1 | 285 | 1 | ||||||||||||||||||||
MANN MORTGAGE LLC DBA ALLIED MORTG | 1 | 333 | 1 | ||||||||||||||||||||
MCLEAN MORTGAGE CORPORATION | 1 | 286 | 1 | ||||||||||||||||||||
MCLEAN MORTGAGE CORPORATION A VIRGINIA CORPORATION | 1 | 257 | 1 | ||||||||||||||||||||
MERRIMACK MORTGAGE COMPANY LLC A LIMITED LIABILITY | 1 | 365 | 1 | ||||||||||||||||||||
MERRIMACK MORTGAGE COMPANY LLC A MASSACHUSETTS LIMITED LIABI | 1 | 214 | 0 | ||||||||||||||||||||
MICHIGAN MUTUAL INC DBA MIMUTUAL MORTGAGE | 1 | 337 | 1 | ||||||||||||||||||||
MIDAMERICA LENDERS & CO - COR | 1 | 238 | 0 | ||||||||||||||||||||
MIDWEST EQUITY MORTGAGE LLC | 1 | 399 | 1 | ||||||||||||||||||||
MORTGAGE INVESTORS GROUP | 2 | 474 | 1 | ||||||||||||||||||||
MORTGAGE INVESTORS GROUP A GENERAL PARTNERSHIP | 1 | 290 | 1 | ||||||||||||||||||||
MORTGAGE SOLUTIONS OF COLORADO LLC | 1 | 527 | 1 | ||||||||||||||||||||
MOUNTAIN WEST FINANCIAL INC | 2 | 795 | 2 | ||||||||||||||||||||
NATIONS DIRECT MORTGAGE LLC | 1 | 261 | 1 | ||||||||||||||||||||
NORTHPOINTE BANK | 5 | 1,349 | 3 | ||||||||||||||||||||
NOVA FINANCIAL & INVESTMENT CORPORATION | 1 | 313 | 1 | ||||||||||||||||||||
NTFN INC | 1 | 233 | 0 | ||||||||||||||||||||
ON Q FINANCIAL INC | 1 | 403 | 1 | ||||||||||||||||||||
OPEN MORTGAGE LLC | 1 | 310 | 1 | ||||||||||||||||||||
OPES ADVISORS A DIVISION OF FLAGSTAR BANK FSB A FEDERAL SAVI | 1 | 266 | 1 | ||||||||||||||||||||
ORIGIN BANK | 1 | 347 | 1 | ||||||||||||||||||||
PACIFIC UNION FINANCIAL LLC A CALIFORNIA LIMITED | 1 | 331 | 1 | ||||||||||||||||||||
POTOMAC MORTGAGE GROUP INC DBA MVB MORTGAGE | 1 | 242 | 0 | ||||||||||||||||||||
PREMIER MORTGAGE RESOURCES LLC | 1 | 356 | 1 | ||||||||||||||||||||
PRIMARY RESIDENTIAL MORTGAGE INC | 3 | 839 | 2 | ||||||||||||||||||||
PRINCIPAL MORTGAGE LLC | 1 | 332 | 1 | ||||||||||||||||||||
PROSPERITY HOME MORTGAGE LLC | 5 | 1,897 | 4 | ||||||||||||||||||||
PROVIDENT SAVINGS BANK FSB | 1 | 380 | 1 | ||||||||||||||||||||
RANLIFE INC | 1 | 249 | 0 | ||||||||||||||||||||
RESIDENTIAL BANCORP | 1 | 546 | 1 | ||||||||||||||||||||
RESMAC INC | 2 | 478 | 1 | ||||||||||||||||||||
RESMAC INC ISAOA/ATIMA | 1 | 214 | 0 | ||||||||||||||||||||
RMR FINANCIAL DBA PRINCETON CAPITAL | 1 | 399 | 1 | ||||||||||||||||||||
ROCKLAND TRUST COMPANY | 1 | 301 | 1 | ||||||||||||||||||||
SECURITYNATIONAL MORTGAGE COMPANY | 1 | 233 | 0 | ||||||||||||||||||||
SIERRA PACIFIC MORTGAGE COMPANY INC | 1 | 231 | 0 | ||||||||||||||||||||
SKYLINE FINANCIAL CORP | 1 | 284 | 1 | ||||||||||||||||||||
SOUTHERN TRUST MORTGAGE LLC | 1 | 459 | 1 | ||||||||||||||||||||
STEARNS LENDING INC | 3 | 781 | 2 | ||||||||||||||||||||
STEARNS LENDING LLC | 2 | 461 | 1 | ||||||||||||||||||||
SUMMIT FUNDING INC | 3 | 868 | 2 | ||||||||||||||||||||
SWBC MORTGAGE CORPORATION | 3 | 1,054 | 2 | ||||||||||||||||||||
THE CARROLL MORTGAGE GROUP INC (14740) | 1 | 284 | 1 | ||||||||||||||||||||
THE MORTGAGE COMPANY | 3 | 809 | 2 | ||||||||||||||||||||
TJC MORTGAGE INC AN ALABAMA CORPORATION | 1 | 304 | 1 | ||||||||||||||||||||
UIF CORPORATION FKA UNIVERSITY ISLAMIC FINANCIAL CORPORATION | 2 | 521 | 1 | ||||||||||||||||||||
UNION HOME MORTGAGE CORP A CORPORATION | 4 | 1,114 | 2 | ||||||||||||||||||||
UNIVERSITY OF IOWA COMMUNITY CREDIT UNION A STATE CHARTERED | 1 | 352 | 1 | ||||||||||||||||||||
VERITAS FUNDING LLC | 1 | 234 | 0 | ||||||||||||||||||||
VERITAS FUNDING LLC A LIMITED LIABILITY COMPANY | 1 | 413 | 1 | ||||||||||||||||||||
VITEK REAL ESTATE INDUSTRIES GROUP INC DBA VITEK MORTGAGE GR | 1 | 330 | 1 | ||||||||||||||||||||
WALLICK & VOLK INC - COR | 1 | 223 | 0 | ||||||||||||||||||||
WR STARKEY MORTGAGE LLP | 1 | 327 | 1 | ||||||||||||||||||||
Total | 160 | $50,003 | 110% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132L8ZS9 | AAXY LLC DBA AAXY MORTGAGE A TEXAS LIMITED LIABILITY COMPANY | 1 | 424 | 0 | |||||||||||||||||||
AMERICAN FINANCIAL NETWORK INC | 3 | 932 | 1 | ||||||||||||||||||||
AMERICAN FINANCIAL NETWORK INC DBA: ORION LENDING A CALIFORN | 1 | 229 | 0 | ||||||||||||||||||||
AMERICAN FINANCIAL RESOURCES INC | 1 | 235 | 0 | ||||||||||||||||||||
AMERICAN FINANCING CORPORATION A COLORADO CORPORATION | 1 | 423 | 0 | ||||||||||||||||||||
AMERICAN INTERNET MORTGAGE INC | 2 | 787 | 1 | ||||||||||||||||||||
AMERICAN PACIFIC MTG CORP | 1 | 320 | 0 | ||||||||||||||||||||
AMERIS BANK | 2 | 682 | 1 | ||||||||||||||||||||
AMERISAVE MORTGAGE CORPORATION A GEORGIA CORPORATION | 2 | 778 | 1 | ||||||||||||||||||||
AMWEST FUNDING CORP A CALIFORNIA CORPORATION | 1 | 398 | 0 | ||||||||||||||||||||
APPLE FCU | 2 | 619 | 1 | ||||||||||||||||||||
