Date of Report (Date of earliest event reported): June 3, 2014 | ||||
_______________________________________ | ||||
MasterCard Incorporated (Exact name of registrant as specified in its charter) | ||||
_______________________________________ | ||||
Delaware (State or other jurisdiction of incorporation) | 001-32877 (Commission File Number) | 13-4172551 (IRS Employer Identification No.) | ||
2000 Purchase Street Purchase, New York (Address of principal executive offices) | 10577 (Zip Code) | |||
(914) 249-2000 (Registrant's telephone number, including area code) | ||||
NOT APPLICABLE (Former name or former address, if changed since last report) | ||||
_______________________________________ |
¨ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
¨ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
¨ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
¨ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
DIRECTOR | FOR | AGAINST | ABSTAIN | BROKER NON-VOTES |
Richard Haythornthwaite | 912,463,572 | 1,439,269 | 2,981,262 | 69,812,146 |
Ajay Banga | 912,379,976 | 1,527,251 | 2,976,876 | 69,812,146 |
Silvio Barzi | 912,373,561 | 1,496,180 | 3,014,362 | 69,812,146 |
David R. Carlucci | 911,865,053 | 2,008,181 | 3,010,869 | 69,812,146 |
Steven J. Freiberg | 912,454,999 | 1,422,251 | 3,006,853 | 69,812,146 |
Julius Genachowski | 911,723,112 | 2,191,600 | 2,969,391 | 69,812,146 |
Merit E. Janow | 911,708,130 | 2,204,495 | 2,971,478 | 69,812,146 |
Nancy J. Karch | 836,477,058 | 76,512,261 | 3,894,784 | 69,812,146 |
Marc Olivié | 912,344,299 | 1,517,192 | 3,022,612 | 69,812,146 |
Rima Qureshi | 909,357,144 | 4,532,548 | 2,994,411 | 69,812,146 |
José Octavio Reyes Lagunes | 912,419,214 | 1,454,788 | 3,010,101 | 69,812,146 |
Jackson P. Tai | 794,819,903 | 118,133,085 | 3,931,115 | 69,812,146 |
Edward Suning Tian | 911,397,871 | 1,555,342 | 3,930,890 | 69,812,146 |
FOR | AGAINST | ABSTAIN | BROKER NON-VOTES |
877,803,214 | 28,715,048 | 10,365,841 | 69,812,146 |
FOR | AGAINST | ABSTAIN | BROKER NON-VOTES |
976,466,456 | 7,716,299 | 2,513,494 | — |
MASTERCARD INCORPORATED | ||||
Date: | June 3, 2014 | By: | /s/ Bart S. Goldstein | |
Bart S. Goldstein | ||||
Corporate Secretary and Senior Associate General Counsel |