|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Option (right to buy) | $ 47.345 | 10/01/2005 | D(4) | 30,000 | 06/19/1998 | 06/18/2007 | Common Stock $1 Par value | 30,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 56.41 | 10/01/2005 | D(4) | 35,000 | 06/18/1999 | 06/17/2008 | Common Stock $1 Par value | 35,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 46.94 | 10/01/2005 | D(4) | 43,000 | 07/15/2000 | 07/14/2009 | Common Stock $1 Par value | 43,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 41.625 | 10/01/2005 | D(4) | 21,500 | 12/02/2000 | 12/01/2009 | Common Stock $1 Par value | 21,500 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 32.03 | 10/01/2005 | D(4) | 60,000 | 06/15/2001 | 06/14/2010 | Common Stock $1 Par value | 60,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 32.185 | 10/01/2005 | D(4) | 35,000 | 02/15/2002 | 02/14/2011 | Common Stock $1 Par value | 35,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 28.26 | 10/01/2005 | D(4) | 90,000 | 06/21/2002 | 06/20/2011 | Common Stock $1 Par value | 90,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 35.58 | 10/01/2005 | D(4) | 95,000 | 06/20/2003 | 06/19/2012 | Common Stock $1 Par value | 95,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 43.1 | 10/01/2005 | D(4) | 95,000 | 06/17/2005 | 06/16/2014 | Common Stock $1 Par value | 95,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 51.96 | 10/01/2005 | D(4) | 76,000 | 06/16/2006 | 06/15/2015 | Common Stock $1 Par value | 76,000 | $ 0 | 0 | D | ||||
Supplemental Savings Plan Units | (2) | 10/01/2005 | D | 7,826.2 | 10/01/2005(3) | 10/01/2005 | Common Stock $1 Par value | 7,826.2 | $ 0 | 0 | D | ||||
Employee StockOption (right to buy) | $ 32.38 | 10/01/2005 | D(4) | 95,000 | 06/19/2004 | 06/18/2013 | Common Stock $1 Par value | 95,000 | $ 0 | 0 | D | ||||
Employee Stock Option (right to buy) | $ 29.405 | 10/01/2005 | D(4) | 28,000 | 06/20/1997 | 06/19/2006 | Common Stock $1 Par value | 28,000 | $ 0 | 0 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
HOFFMAN PETER K PRUDENTIAL TOWER BUILDING - 42 BOSTON, MA 021998004 |
President Grooming |
By: Carol S. Fischman as Attorney in Fact | 10/01/2005 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Disposed of pursuant to merger agreement between The Gillette Company and The Procter & Gamble Company in exchange for shares of The Procter & Gamble Company at an exchange ratio of .975 per share having a market price of $59.46 per share on the effective date of the merger. |
(2) | 1-for-1 |
(3) | These stock units were assumed by The Procter & Gamble Company in the merger and replaced with stock units of The Procter & Gamble Company converted at an exchange ration of .975 per unit. |
(4) | This option was assumed by The Procter & Gamble Company in the merger and replaced with an option to purchase shares of The Procter & Gamble Company converted at an exchange ratio of .975 per share. |