Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 24, 2021 0.0206 0.0206 0.0206 0 -0.06(-74.25%)
Feb 23, 2021 0.0800 0.0800 0.0800 0.0800 5,000 +0.00(+0.00%)
Feb 22, 2021 0.0800 0.0800 0.0800 25 +0.00(+0.00%)
Feb 19, 2021 0.0650 0.0800 0.0650 0.0800 1,500 +0.04(+100.00%)
Feb 16, 2021 0.0400 0.0400 0.0400 0 +0.00(+0.00%)
Feb 12, 2021 0.0894 0.0900 0.0400 0.0400 15,500 -0.05(-55.56%)
Feb 11, 2021 0.0900 0.0900 0.0900 0.0900 100 +0.08(+1375.41%)
Feb 05, 2021 0.0061 0.0061 0.0061 0 -0.02(-73.48%)
Feb 04, 2021 0.0650 0.0650 0.0229 0.0230 5,466 -0.01(-23.33%)
Jan 29, 2021 0.0300 0.0300 0.0300 0 +0.02(+500.00%)
Jan 28, 2021 0.0050 0.0050 0.0050 50 +0.00(+0.00%)
Jan 26, 2021 0.0050 0.0050 0.0050 0 -0.02(-83.33%)
Jan 15, 2021 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Jan 12, 2021 0.0300 0.0300 0.0300 0 -0.02(-43.61%)
Jan 11, 2021 0.0300 0.0532 0.0300 0.0532 3,032 +0.04(+254.67%)
Jan 08, 2021 0.0300 0.0300 0.0150 0.0150 10,400 +0.00(+0.00%)
Jan 06, 2021 0.0150 0.0150 0.0150 0 -0.01(-50.00%)
Jan 05, 2021 0.0100 0.0300 0.0100 0.0300 37,500 +0.01(+100.00%)
Dec 31, 2020 0.0150 0.0150 0.0150 0 -0.01(-50.00%)
Dec 29, 2020 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Dec 28, 2020 0.0300 0.0300 0.0300 0.0300 156 +0.00(+0.00%)
Dec 15, 2020 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Dec 10, 2020 0.0300 0.0300 0.0300 0 +0.01(+100.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.