Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 30, 2017 0.0300 0.0300 0.0300 0 -0.01(-20.00%)
May 26, 2017 0.0375 0.0375 0.0375 0.0375 5,000 -0.00(-6.25%)
May 23, 2017 0.0400 0.0400 0.0400 0 +0.00(+0.00%)
May 19, 2017 0.0400 0.0400 0.0400 0 +0.00(+0.00%)
May 18, 2017 0.0400 0.0400 0.0400 0.0400 17,100 +0.01(+19.80%)
May 10, 2017 0.0334 0.0334 0.0334 0 +0.00(+2.74%)
May 08, 2017 0.0325 0.0325 0.0325 0 -0.01(-21.12%)
May 05, 2017 0.0412 0.0412 0.0412 0.0412 20,000 +0.01(+37.33%)
May 02, 2017 0.0300 0.0300 0.0300 0 -0.01(-20.42%)
May 01, 2017 0.0375 0.0377 0.0375 0.0377 6,000 +0.01(+50.80%)
Apr 28, 2017 0.0330 0.0330 0.0250 0.0250 28,000 -0.01(-24.24%)
Apr 20, 2017 0.0330 0.0330 0.0330 0 +0.00(+10.00%)
Apr 10, 2017 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Apr 07, 2017 0.0300 0.0300 0.0300 0.0300 9,000 +0.00(+0.00%)
Apr 03, 2017 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Mar 30, 2017 0.0300 0.0300 0.0300 0 +0.00(+4.53%)
Mar 16, 2017 0.0287 0.0287 0.0287 0 -0.01(-24.47%)
Mar 14, 2017 0.0380 0.0380 0.0380 0 +0.01(+38.18%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.