Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 24, 2014 3.800 3.800 3.800 0 -0.34(-8.21%)
Jun 19, 2014 4.140 4.140 4.140 0 +0.19(+4.81%)
Jun 12, 2014 3.950 3.950 3.950 0 +0.05(+1.28%)
May 27, 2014 3.900 3.900 3.900 0 +0.23(+6.27%)
Mar 13, 2014 3.670 3.670 3.670 0 -0.11(-2.91%)
Feb 04, 2014 3.780 3.780 3.780 0 -0.18(-4.55%)
Jan 15, 2014 3.960 3.960 3.960 3.960 0 +0.06(+1.54%)
Dec 24, 2013 3.900 3.900 3.900 0 -0.12(-2.99%)
Dec 23, 2013 4.020 4.020 4.020 4.020 600 +0.42(+11.67%)
Dec 19, 2013 3.600 3.600 3.600 3.600 0 +0.16(+4.69%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.