Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 31, 2002 2.280 2.360 2.190 2.210 1,324,500 -0.07(-3.07%)
Oct 30, 2002 2.130 2.320 2.000 2.280 1,143,700 +0.14(+6.54%)
Oct 29, 2002 2.270 2.500 1.990 2.140 2,031,097 -0.13(-5.73%)
Oct 28, 2002 2.430 2.489 2.260 2.270 2,209,700 -0.05(-2.16%)
Oct 25, 2002 2.100 2.320 2.020 2.320 1,444,300 +0.23(+11.00%)
Oct 24, 2002 1.920 2.240 1.900 2.090 2,587,544 +0.24(+12.97%)
Oct 23, 2002 1.810 1.920 1.790 1.850 824,877 +0.05(+2.78%)
Oct 22, 2002 1.740 1.850 1.700 1.800 899,900 +0.03(+1.69%)
Oct 21, 2002 1.710 1.760 1.640 1.770 754,800 +0.13(+7.93%)
Oct 18, 2002 1.600 1.660 1.580 1.640 813,463 +0.01(+0.61%)
Oct 17, 2002 1.570 1.690 1.560 1.630 2,118,217 +0.12(+7.95%)
Oct 16, 2002 1.540 1.540 1.370 1.510 1,356,111 -0.07(-4.43%)
Oct 15, 2002 1.600 1.700 1.580 1.580 2,502,800 +0.08(+5.33%)
Oct 14, 2002 1.390 1.520 1.330 1.500 1,229,100 +0.18(+13.64%)
Oct 11, 2002 1.210 1.390 1.210 1.320 1,347,487 +0.14(+11.86%)
Oct 10, 2002 1.100 1.190 1.050 1.180 1,487,400 +0.08(+7.27%)
Oct 09, 2002 1.180 1.230 1.100 1.100 1,717,705 -0.13(-10.57%)
Oct 08, 2002 1.310 1.340 1.160 1.230 1,442,700 -0.05(-3.91%)
Oct 07, 2002 1.430 1.440 1.260 1.280 992,500 -0.14(-10.06%)
Oct 04, 2002 1.500 1.550 1.400 1.423 542,900 -0.05(-3.19%)
Oct 03, 2002 1.500 1.520 1.450 1.470 724,300 -0.02(-1.34%)
Oct 02, 2002 1.550 1.580 1.480 1.490 1,070,300 -0.05(-3.25%)
Oct 01, 2002 1.500 1.550 1.390 1.540 1,145,165 +0.08(+5.48%)
Sep 30, 2002 1.600 1.610 1.450 1.460 1,215,488 -0.11(-7.01%)
Sep 27, 2002 1.570 1.690 1.520 1.570 950,100 +0.04(+2.61%)
Sep 26, 2002 1.520 1.590 1.500 1.530 1,146,000 +0.04(+2.68%)
Sep 25, 2002 1.690 1.730 1.370 1.490 4,838,100 -0.20(-11.83%)
Sep 24, 2002 1.830 1.900 1.600 1.690 1,743,817 -0.13(-7.14%)
Sep 23, 2002 1.870 1.940 1.780 1.820 834,500 -0.06(-3.19%)
Sep 20, 2002 1.870 1.990 1.780 1.880 1,325,856 +0.05(+2.73%)
Sep 19, 2002 2.010 2.030 1.820 1.830 1,264,441 -0.17(-8.50%)
Sep 18, 2002 2.120 2.140 2.000 2.000 1,010,263 -0.14(-6.54%)
Sep 17, 2002 2.220 2.270 2.100 2.140 616,584 -0.02(-0.93%)
Sep 16, 2002 2.250 2.290 2.110 2.160 466,807 -0.12(-5.26%)
Sep 13, 2002 2.290 2.340 2.240 2.280 436,550 -0.02(-0.87%)
Sep 12, 2002 2.320 2.400 2.278 2.300 426,891 -0.04(-1.71%)
Sep 11, 2002 2.400 2.400 2.300 2.340 454,200 -0.02(-0.85%)
Sep 10, 2002 2.300 2.440 2.300 2.360 753,143 +0.01(+0.43%)
Sep 09, 2002 2.240 2.420 2.240 2.350 571,990 +0.11(+4.91%)
Sep 06, 2002 2.210 2.350 2.180 2.240 717,559 +0.07(+3.23%)
Sep 05, 2002 2.270 2.300 2.160 2.170 656,160 -0.12(-5.24%)
Sep 04, 2002 2.250 2.360 2.240 2.290 799,024 +0.04(+1.78%)
Sep 03, 2002 2.340 2.400 2.100 2.250 1,617,766 -0.10(-4.26%)
Aug 30, 2002 2.360 2.460 2.330 2.350 498,800 -0.04(-1.67%)
Aug 29, 2002 2.330 2.410 2.330 2.390 492,146 +0.06(+2.58%)
Aug 28, 2002 2.360 2.430 2.320 2.330 1,242,653 -0.04(-1.69%)
Aug 27, 2002 2.560 2.620 2.360 2.370 1,079,870 -0.18(-7.06%)
Aug 26, 2002 2.700 2.780 2.400 2.550 1,754,630 -0.06(-2.30%)
Aug 23, 2002 2.680 2.840 2.600 2.610 1,360,330 +0.02(+0.77%)
Aug 22, 2002 2.470 2.710 2.410 2.590 1,966,000 +0.17(+7.02%)
Aug 21, 2002 2.380 2.470 2.370 2.420 1,458,600 +0.11(+4.76%)
Aug 20, 2002 2.270 2.360 2.240 2.310 2,088,833 +0.10(+4.52%)
Aug 16, 2002 2.180 2.230 2.120 2.210 735,685 +0.03(+1.38%)
Aug 15, 2002 2.200 2.240 2.120 2.180 63,610,000 -0.06(-2.57%)
Aug 14, 2002 2.120 2.250 2.080 2.237 854,600 +0.13(+6.04%)
Aug 13, 2002 2.220 2.340 2.030 2.110 5,519,909 -0.12(-5.38%)
Aug 12, 2002 2.030 2.250 2.000 2.230 1,802,748 +0.20(+9.85%)
Aug 07, 2002 2.090 2.120 2.020 2.030 2,274,147 +0.00(+0.00%)
Aug 06, 2002 2.010 2.101 1.970 2.030 3,842,600 +0.08(+4.10%)
Aug 05, 2002 2.040 2.080 1.950 1.950 2,455,100 -0.07(-3.47%)
Aug 02, 2002 2.070 2.190 1.980 2.020 4,826,251 +0.02(+1.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.