Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2019 21730 0 +454.10(+2.13%)
Jun 27, 2019 21276 0 -62.30(-0.29%)
Jun 26, 2019 21338 0 +251.60(+1.19%)
Jun 25, 2019 21087 0 -107.20(-0.51%)
Jun 24, 2019 21194 0 -92.20(-0.43%)
Jun 23, 2019 21286 0 +27.40(+0.13%)
Jun 20, 2019 21259 0 -204.30(-0.95%)
Jun 19, 2019 21463 0 +129.00(+0.60%)
Jun 18, 2019 21334 0 +361.20(+1.72%)
Jun 17, 2019 20973 0 -151.30(-0.72%)
Jun 16, 2019 21124 0 +7.10(+0.03%)
Jun 13, 2019 21117 0 +84.90(+0.40%)
Jun 12, 2019 21032 0 -97.70(-0.46%)
Jun 11, 2019 21130 0 -74.60(-0.35%)
Jun 10, 2019 21204 0 +69.90(+0.33%)
Jun 09, 2019 21134 0 +249.70(+1.20%)
Jun 06, 2019 20885 0 +110.70(+0.53%)
Jun 05, 2019 20774 0 -2.10(-0.01%)
Jun 04, 2019 20776 0 +367.60(+1.80%)
Jun 03, 2019 20408 0 -2.40(-0.01%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.