Investment Company Act file number:
|
811-09261
|
|
|
Foxby Corp.
|
|
(Exact name of registrant as specified in charter)
|
|
|
|
11 Hanover Square, 12th Floor, New York, NY
|
10005
|
(Address of principal executive offices)
|
(Zip code)
|
Registrant's telephone number, including area code:
|
1-212-785-0900
|
Date of fiscal year end:
|
12/31
|
Date of reporting period:
|
07/01/2016 - 06/30/2017
|
Item 1. Proxy Voting Record
Foxby Corp.
AFFILIATED MANAGERS GROUP, INC. Meeting Date: JUN 13, 2017 Record Date: APR 17, 2017 Meeting Type: ANNUAL |
||||
Ticker: AMG Security ID: 008252108 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Samuel T. Byrne | Management | For | For |
1b | Elect Director Dwight D. Churchill | Management | For | For |
1c | Elect Director Glenn Earle | Management | For | For |
1d | Elect Director Niall Ferguson | Management | For | For |
1e | Elect Director Sean M. Healey | Management | For | For |
1f | Elect Director Tracy P. Palandjian | Management | For | For |
1g | Elect Director Patrick T. Ryan | Management | For | For |
1h | Elect Director Jide J. Zeitlin | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
3 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
4 | Provide Directors May Be Removed With or Without Cause | Management | For | For |
5 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
ALPHABET INC. Meeting Date: JUN 07, 2017 Record Date: APR 19, 2017 Meeting Type: ANNUAL |
||||
Ticker: GOOGL Security ID: 02079K305 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Larry Page | Management | For | For |
1.2 | Elect Director Sergey Brin | Management | For | For |
1.3 | Elect Director Eric E. Schmidt | Management | For | For |
1.4 | Elect Director L. John Doerr | Management | For | Withhold |
1.5 | Elect Director Roger W. Ferguson, Jr. | Management | For | For |
1.6 | Elect Director Diane B. Greene | Management | For | For |
1.7 | Elect Director John L. Hennessy | Management | For | For |
1.8 | Elect Director Ann Mather | Management | For | Withhold |
1.9 | Elect Director Alan R. Mulally | Management | For | For |
1.10 | Elect Director Paul S. Otellini | Management | For | Withhold |
1.11 | Elect Director K. Ram Shriram | Management | For | Withhold |
1.12 | Elect Director Shirley M. Tilghman | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
3 | Amend Omnibus Stock Plan | Management | For | Against |
4 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
5 | Advisory Vote on Say on Pay Frequency | Management | Three Years | One Year |
6 | Approve Recapitalization Plan for all Stock to Have One-vote per Share | Shareholder | Against | For |
7 | Report on Lobbying Payments and Policy | Shareholder | Against | For |
8 | Report on Political Contributions | Shareholder | Against | For |
9 | Report on Gender Pay Gap | Shareholder | Against | For |
10 | Report on Charitable Contributions | Shareholder | Against | Against |
11 | Adopt Holy Land Principles | Shareholder | Against | Against |
12 | Report on Fake News | Shareholder | Against | Against |
AMERICAN EXPRESS COMPANY Meeting Date: MAY 01, 2017 Record Date: MAR 03, 2017 Meeting Type: ANNUAL |
||||
Ticker: AXP Security ID: 025816109 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Charlene Barshefsky | Management | For | For |
1b | Elect Director John J. Brennan | Management | For | For |
1c | Elect Director Ursula M. Burns | Management | For | For |
1d | Elect Director Kenneth I. Chenault | Management | For | For |
1e | Elect Director Peter Chernin | Management | For | For |
1f | Elect Director Ralph de la Vega | Management | For | For |
1g | Elect Director Anne L. Lauvergeon | Management | For | For |
1h | Elect Director Michael O. Leavitt | Management | For | For |
1i | Elect Director Theodore J. Leonsis | Management | For | For |
1j | Elect Director Richard C. Levin | Management | For | For |
1k | Elect Director Samuel J. Palmisano | Management | For | For |
1l | Elect Director Daniel L. Vasella | Management | For | For |
1m | Elect Director Robert D. Walter | Management | For | For |
1n | Elect Director Ronald A. Williams | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
4 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
5 | Provide Right to Act by Written Consent | Shareholder | Against | For |
6 | Report on Gender Pay Gap | Shareholder | Against | Against |
APPLE INC. Meeting Date: FEB 28, 2017 Record Date: DEC 30, 2016 Meeting Type: ANNUAL |
||||
Ticker: AAPL Security ID: 037833100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director James Bell | Management | For | For |
1.2 | Elect Director Tim Cook | Management | For | For |
1.3 | Elect Director Al Gore | Management | For | For |
1.4 | Elect Director Bob Iger | Management | For | For |
1.5 | Elect Director Andrea Jung | Management | For | For |
1.6 | Elect Director Art Levinson | Management | For | For |
1.7 | Elect Director Ron Sugar | Management | For | For |
1.8 | Elect Director Sue Wagner | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
5 | Disclose Charitable Contributions | Shareholder | Against | Against |
6 | Adopt Policy to Increase Diversity of Senior Management and Board of Directors | Shareholder | Against | Against |
7 | Proxy Access Amendments | Shareholder | Against | For |
8 | Engage Outside Independent Experts for Compensation Reforms | Shareholder | Against | Against |
9 | Adopt Share Retention Policy For Senior Executives | Shareholder | Against | For |
AUTONATION, INC. Meeting Date: APR 19, 2017 Record Date: FEB 21, 2017 Meeting Type: ANNUAL |
||||
Ticker: AN Security ID: 05329W102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Mike Jackson | Management | For | For |
1.2 | Elect Director Rick L. Burdick | Management | For | For |
1.3 | Elect Director Tomago Collins | Management | For | For |
1.4 | Elect Director David B. Edelson | Management | For | For |
1.5 | Elect Director Karen C. Francis | Management | For | For |
1.6 | Elect Director Robert R. Grusky | Management | For | For |
1.7 | Elect Director Kaveh Khosrowshahi | Management | For | For |
1.8 | Elect Director Michael Larson | Management | For | For |
1.9 | Elect Director G. Mike Mikan | Management | For | For |
1.10 | Elect Director Alison H. Rosenthal | Management | For | For |
2 | Ratify KPMG LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Advisory Vote on Say on Pay Frequency | Management | Three Years | One Year |
5 | Approve Omnibus Stock Plan | Management | For | For |
AVNET, INC. Meeting Date: NOV 10, 2016 Record Date: SEP 13, 2016 Meeting Type: ANNUAL |
||||
Ticker: AVT Security ID: 053807103 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Rodney C. Adkins | Management | For | For |
1b | Elect Director William J. Amelio | Management | For | For |
1c | Elect Director J. Veronica Biggins | Management | For | For |
1d | Elect Director Michael A. Bradley | Management | For | For |
1e | Elect Director R. Kerry Clark | Management | For | For |
1f | Elect Director James A. Lawrence | Management | For | For |
1g | Elect Director Avid Modjtabai | Management | For | For |
1h | Elect Director Ray M. Robinson | Management | For | For |
1i | Elect Director William H. Schumann, III | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Approve Omnibus Stock Plan | Management | For | For |
4 | Ratify KPMG LLP as Auditors | Management | For | For |
BED BATH & BEYOND INC. Meeting Date: JUL 01, 2016 Record Date: MAY 06, 2016 Meeting Type: ANNUAL |
||||
Ticker: BBBY Security ID: 075896100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Warren Eisenberg | Management | For | For |
1b | Elect Director Leonard Feinstein | Management | For | For |
1c | Elect Director Steven H. Temares | Management | For | For |
1d | Elect Director Dean S. Adler | Management | For | Against |
1e | Elect Director Stanley F. Barshay | Management | For | Against |
1f | Elect Director Geraldine T. Elliott | Management | For | For |
1g | Elect Director Klaus Eppler | Management | For | For |
1h | Elect Director Patrick R. Gaston | Management | For | For |
1i | Elect Director Jordan Heller | Management | For | For |
1j | Elect Director Victoria A. Morrison | Management | For | Against |
2 | Ratify KPMG LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
4 | Proxy Access | Shareholder | Against | For |
5 | Adopt Share Retention Policy For Senior Executives | Shareholder | Against | For |
6 | Submit Severance Agreement (Change-in-Control) to Shareholder Vote | Shareholder | Against | For |
BED BATH & BEYOND INC. Meeting Date: JUN 29, 2017 Record Date: MAY 05, 2017 Meeting Type: ANNUAL |
||||
Ticker: BBBY Security ID: 075896100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Warren Eisenberg | Management | For | For |
1b | Elect Director Leonard Feinstein | Management | For | For |
1c | Elect Director Steven H. Temares | Management | For | For |
1d | Elect Director Dean S. Adler | Management | For | Against |
1e | Elect Director Stanley F. Barshay | Management | For | Against |
1f | Elect Director Klaus Eppler | Management | For | For |
1g | Elect Director Patrick R. Gaston | Management | For | For |
1h | Elect Director Jordan Heller | Management | For | For |
1i | Elect Director Victoria A. Morrison | Management | For | Against |
1j | Elect Director Virginia P. Ruesterholz | Management | For | For |
2 | Ratify KPMG LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
4 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
5 | Amend Omnibus Stock Plan | Management | For | For |
BERKSHIRE HATHAWAY INC. Meeting Date: MAY 06, 2017 Record Date: MAR 08, 2017 Meeting Type: ANNUAL |
||||
Ticker: BRK.B Security ID: 084670702 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Warren E. Buffett | Management | For | For |
1.2 | Elect Director Charles T. Munger | Management | For | For |
1.3 | Elect Director Howard G. Buffett | Management | For | For |
1.4 | Elect Director Stephen B. Burke | Management | For | For |
1.5 | Elect Director Susan L. Decker | Management | For | For |
1.6 | Elect Director William H. Gates, III | Management | For | For |
1.7 | Elect Director David S. Gottesman | Management | For | For |
1.8 | Elect Director Charlotte Guyman | Management | For | For |
1.9 | Elect Director Thomas S. Murphy | Management | For | For |
1.10 | Elect Director Ronald L. Olson | Management | For | For |
1.11 | Elect Director Walter Scott, Jr. | Management | For | For |
1.12 | Elect Director Meryl B. Witmer | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Advisory Vote on Say on Pay Frequency | Management | Three Years | One Year |
4 | Report on Political Contributions | Shareholder | Against | For |
5 | Assess and Report on Exposure to Climate Change Risks | Shareholder | Against | For |
6 | Require Divestment from Fossil Fuels | Shareholder | Against | Against |
BIOGEN INC. Meeting Date: JUN 07, 2017 Record Date: APR 10, 2017 Meeting Type: ANNUAL |
||||
Ticker: BIIB Security ID: 09062X103 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Alexander J. Denner | Management | For | For |
1b | Elect Director Caroline D. Dorsa | Management | For | For |
1c | Elect Director Nancy L. Leaming | Management | For | For |
1d | Elect Director Richard C. Mulligan | Management | For | For |
1e | Elect Director Robert W. Pangia | Management | For | For |
1f | Elect Director Stelios Papadopoulos | Management | For | For |
1g | Elect Director Brian S. Posner | Management | For | For |
1h | Elect Director Eric K. Rowinsky | Management | For | For |
1i | Elect Director Lynn Schenk | Management | For | For |
1j | Elect Director Stephen A. Sherwin | Management | For | For |
1k | Elect Director Michel Vounatsos | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
5 | Approve Omnibus Stock Plan | Management | For | For |
CAPELLA EDUCATION COMPANY Meeting Date: MAY 02, 2017 Record Date: MAR 06, 2017 Meeting Type: ANNUAL |
||||
Ticker: CPLA Security ID: 139594105 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Rita D. Brogley | Management | For | For |
1.2 | Elect Director H. James Dallas | Management | For | For |
1.3 | Elect Director Matthew W. Ferguson | Management | For | For |
1.4 | Elect Director J. Kevin Gilligan | Management | For | For |
1.5 | Elect Director Michael A. Linton | Management | For | For |
1.6 | Elect Director Michael L. Lomax | Management | For | For |
1.7 | Elect Director Jody G. Miller | Management | For | For |
1.8 | Elect Director David W. Smith | Management | For | For |
1.9 | Elect Director Jeffrey W. Taylor | Management | For | For |
1.10 | Elect Director Darrell R. Tukua | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
5 | Adopt Majority Voting for Uncontested Election of Directors | Management | For | For |
CISCO SYSTEMS, INC. Meeting Date: DEC 12, 2016 Record Date: OCT 14, 2016 Meeting Type: ANNUAL |
||||
Ticker: CSCO Security ID: 17275R102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Carol A. Bartz | Management | For | For |
1b | Elect Director M. Michele Burns | Management | For | For |
1c | Elect Director Michael D. Capellas | Management | For | For |
1d | Elect Director John T. Chambers | Management | For | For |
1e | Elect Director Amy L. Chang | Management | For | For |
1f | Elect Director John L. Hennessy | Management | For | For |
1g | Elect Director Kristina M. Johnson | Management | For | For |
1h | Elect Director Roderick C. McGeary | Management | For | For |
1i | Elect Director Charles H. Robbins | Management | For | For |
1j | Elect Director Arun Sarin | Management | For | For |
1k | Elect Director Steven M. West | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
4 | Report on Lobbying Payments and Policy | Shareholder | Against | For |
5 | Report on Arab and non-Arab Employees using EEO-1 Categories | Shareholder | Against | Against |
6 | Establish Board Committee on Operations in Israeli Settlements | Shareholder | Against | Against |
DIAMOND HILL INVESTMENT GROUP, INC. Meeting Date: APR 26, 2017 Record Date: MAR 03, 2017 Meeting Type: ANNUAL |
||||
Ticker: DHIL Security ID: 25264R207 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director R. H. Dillon | Management | For | For |
1.2 | Elect Director Randolph J. Fortener | Management | For | For |
1.3 | Elect Director James F. Laird | Management | For | For |
1.4 | Elect Director Paul A. Reeder, III | Management | For | For |
1.5 | Elect Director Bradley C. Shoup | Management | For | For |
1.6 | Elect Director Frances A. Skinner | Management | For | For |
2 | Ratify KPMG LLP as Auditors | Management | For | For |
3 | Adopt Majority Voting for Uncontested Election of Directors | Management | For | For |
4 | Eliminate Cumulative Voting | Management | For | Against |
5 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
6 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
DICK'S SPORTING GOODS, INC. Meeting Date: JUN 07, 2017 Record Date: APR 12, 2017 Meeting Type: ANNUAL |
||||
Ticker: DKS Security ID: 253393102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Edward W. Stack | Management | For | For |
1b | Elect Director Jacqualyn A. Fouse | Management | For | For |
1c | Elect Director Lawrence J. Schorr | Management | For | For |
2 | Ratify Deloitte & Touche LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
5 | Amend Omnibus Stock Plan | Management | For | Against |
DST SYSTEMS, INC. Meeting Date: MAY 09, 2017 Record Date: MAR 17, 2017 Meeting Type: ANNUAL |
||||
Ticker: DST Security ID: 233326107 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Joseph C. Antonellis | Management | For | For |
1.2 | Elect Director Jerome H. Bailey | Management | For | For |
1.3 | Elect Director Lynn Dorsey Bleil | Management | For | For |
1.4 | Elect Director Gary D. Forsee | Management | For | For |
1.5 | Elect Director Stephen C. Hooley | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
EMERSON ELECTRIC CO. Meeting Date: FEB 07, 2017 Record Date: NOV 29, 2016 Meeting Type: ANNUAL |
||||
Ticker: EMR Security ID: 291011104 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director D.N. Farr | Management | For | For |
1.2 | Elect Director W.R. Johnson | Management | For | For |
1.3 | Elect Director M.S. Levatich | Management | For | For |
1.4 | Elect Director J.W. Prueher | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
4 | Ratify KPMG LLP as Auditors | Management | For | For |
5 | Require Independent Board Chairman | Shareholder | Against | For |
6 | Report on Political Contributions | Shareholder | Against | For |
7 | Report on Lobbying Payments and Policy | Shareholder | Against | For |
8 | Adopt Quantitative Company-wide GHG Goals | Shareholder | Against | For |
EXPRESS SCRIPTS HOLDING COMPANY Meeting Date: MAY 11, 2017 Record Date: MAR 13, 2017 Meeting Type: ANNUAL |
||||
Ticker: ESRX Security ID: 30219G108 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Maura C. Breen | Management | For | For |
1b | Elect Director William J. DeLaney | Management | For | For |
1c | Elect Director Elder Granger | Management | For | For |
1d | Elect Director Nicholas J. LaHowchic | Management | For | For |
1e | Elect Director Thomas P. Mac Mahon | Management | For | For |
1f | Elect Director Frank Mergenthaler | Management | For | For |
1g | Elect Director Woodrow A. Myers, Jr. | Management | For | For |
1h | Elect Director Roderick A. Palmore | Management | For | For |
1i | Elect Director George Paz | Management | For | For |
1j | Elect Director William L. Roper | Management | For | For |
1k | Elect Director Seymour Sternberg | Management | For | For |
1l | Elect Director Timothy Wentworth | Management | For | For |
2 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
5 | Require Independent Board Chairman | Shareholder | Against | For |
6 | Report on Gender Pay Gap | Shareholder | Against | Against |
FRANKLIN RESOURCES, INC. Meeting Date: FEB 15, 2017 Record Date: DEC 19, 2016 Meeting Type: ANNUAL |
||||
Ticker: BEN Security ID: 354613101 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Peter K. Barker | Management | For | For |
1b | Elect Director Mariann Byerwalter | Management | For | For |
1c | Elect Director Charles E. Johnson | Management | For | For |
1d | Elect Director Gregory E. Johnson | Management | For | For |
1e | Elect Director Rupert H. Johnson, Jr. | Management | For | For |
1f | Elect Director Mark C. Pigott | Management | For | For |
1g | Elect Director Chutta Ratnathicam | Management | For | For |
1h | Elect Director Laura Stein | Management | For | For |
1i | Elect Director Seth H. Waugh | Management | For | For |
1j | Elect Director Geoffrey Y. Yang | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Advisory Vote on Say on Pay Frequency | Management | Three Years | One Year |
4 | Ratify PricewaterhouseCoopers LLP as Auditors | Management | For | For |
5 | Report on Climate Change Position and Proxy Voting | Shareholder | Against | Against |
6 | Report on Executive Pay and Proxy Voting | Shareholder | Against | Against |
GAMCO INVESTORS, INC. Meeting Date: MAY 03, 2017 Record Date: MAR 24, 2017 Meeting Type: ANNUAL |
||||
Ticker: GBL Security ID: 361438104 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Edwin L. Artzt | Management | For | For |
1.2 | Elect Director Raymond C. Avansino, Jr. | Management | For | For |
1.3 | Elect Director Leslie B. Daniels | Management | For | For |
1.4 | Elect Director Mario J. Gabelli | Management | For | Withhold |
1.5 | Elect Director Eugene R. McGrath | Management | For | For |
1.6 | Elect Director Robert S. Prather, Jr. | Management | For | For |
1.7 | Elect Director Elisa M. Wilson | Management | For | Withhold |
2 | Ratify Deloitte & Touche LLP as Auditors | Management | For | For |
3 | Approve the Issuance of Shares to Mario J. Gabelli | Management | For | Against |
4 | Amend Omnibus Stock Plan | Management | For | Against |
5 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Against |
6 | Advisory Vote on Say on Pay Frequency | Management | Three Years | One Year |
7 | Reclassification of Class B Stock | Management | For | For |
GAP INC. Meeting Date: MAY 17, 2017 Record Date: MAR 20, 2017 Meeting Type: ANNUAL |
||||
Ticker: GPS Security ID: 364760108 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Robert J. Fisher | Management | For | Against |
1b | Elect Director William S. Fisher | Management | For | For |
1c | Elect Director Tracy Gardner | Management | For | For |
1d | Elect Director Brian Goldner | Management | For | For |
1e | Elect Director Isabella D. Goren | Management | For | For |
1f | Elect Director Bob L. Martin | Management | For | For |
1g | Elect Director Jorge P. Montoya | Management | For | For |
1h | Elect Director Arthur Peck | Management | For | For |
1i | Elect Director Mayo A. Shattuck, III | Management | For | For |
1j | Elect Director Katherine Tsang | Management | For | For |
2 | Ratify Deloitte & Touche LLP as Auditors | Management | For | For |
3 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
4 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
5 | Amend Qualified Employee Stock Purchase Plan | Management | For | For |
6 | Adopt Guidelines for Country Selection | Shareholder | Against | Against |
GENERAL MOTORS COMPANY Meeting Date: JUN 06, 2017 Record Date: APR 07, 2017 Meeting Type: PROXY CONTEST |
||||
Ticker: GM Security ID: 37045V100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
Management Proxy (White Proxy Card) | ||||
1.1 | Elect Director Joseph J. Ashton | Management | For | For |
1.2 | Elect Director Mary T. Barra | Management | For | For |
1.3 | Elect Director Linda R. Gooden | Management | For | For |
1.4 | Elect Director Joseph Jimenez | Management | For | For |
1.5 | Elect Director Jane L. Mendillo | Management | For | For |
1.6 | Elect Director Michael G. Mullen | Management | For | For |
1.7 | Elect Director James J. Mulva | Management | For | For |
1.8 | Elect Director Patricia F. Russo | Management | For | For |
1.9 | Elect Director Thomas M. Schoewe | Management | For | For |
1.10 | Elect Director Theodore M. Solso | Management | For | For |
1.11 | Elect Director Carol M. Stephenson | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Approve Executive Incentive Bonus Plan | Management | For | For |
4 | Approve Omnibus Stock Plan | Management | For | For |
5 | Ratify Deloitte & Touche LLP as Auditors | Management | For | For |
6 | Require Independent Board Chairman | Shareholder | Against | For |
7 | Creation of Dual-Class Common Stock | Shareholder | Against | Against |
Proposal No | Proposal | Proposed By | Dissident Recommendation | Vote Cast |
Dissident Proxy (Green Proxy Card) | ||||
1.1 | Elect Directors Leo Hindery, Jr. | Shareholder | For | Did Not Vote |
1.2 | Elect Director Vinit Sethi | Shareholder | For | Did Not Vote |
1.3 | Elect Director William N. Thorndike, Jr. | Shareholder | For | Did Not Vote |
1.4 | Management Nominee Joseph J. Ashton | Shareholder | For | Did Not Vote |
1.5 | Management Nominee Mary T. Barra | Shareholder | For | Did Not Vote |
1.6 | Management Nominee Linda R. Gooden | Shareholder | For | Did Not Vote |
1.7 | Management Nominee Joseph Jimenez | Shareholder | For | Did Not Vote |
1.8 | Management Nominee James J. Mulva | Shareholder | For | Did Not Vote |
1.9 | Management Nominee Patricia F. Russo | Shareholder | For | Did Not Vote |
1.10 | Management Nominee Thomas M. Schoewe | Shareholder | For | Did Not Vote |
1.11 | Management Nominee Theodore M. Solso | Shareholder | For | Did Not Vote |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | Did Not Vote |
3 | Approve Executive Incentive Bonus Plan | Management | For | Did Not Vote |
4 | Approve Omnibus Stock Plan | Management | For | Did Not Vote |
5 | Ratify Deloitte & Touche LLP as Auditors | Management | For | Did Not Vote |
6 | Require Independent Board Chairman | Shareholder | Against | Did Not Vote |
7 | Creation of Dual-Class Common Stock | Shareholder | For | Did Not Vote |
GENTHERM INCORPORATED Meeting Date: MAY 19, 2017 Record Date: APR 03, 2017 Meeting Type: ANNUAL |
||||
Ticker: THRM Security ID: 37253A103 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Lewis Booth | Management | For | For |
1.2 | Elect Director Francois J. Castaing | Management | For | For |
1.3 | Elect Director Daniel R. Coker | Management | For | For |
1.4 | Elect Director Sophie Desormiere | Management | For | For |
1.5 | Elect Director Maurice E.P. Gunderson | Management | For | For |
1.6 | Elect Director Yvonne Hao | Management | For | For |
1.7 | Elect Director Ronald Hundzinski | Management | For | For |
1.8 | Elect Director Byron T. Shaw, II | Management | For | For |
2 | Ratify Grant Thornton as Auditors | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
5 | Amend Omnibus Stock Plan | Management | For | For |
GILEAD SCIENCES, INC. Meeting Date: MAY 10, 2017 Record Date: MAR 16, 2017 Meeting Type: ANNUAL |
||||
Ticker: GILD Security ID: 375558103 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director John F. Cogan | Management | For | For |
1b | Elect Director Kelly A. Kramer | Management | For | For |
1c | Elect Director Kevin E. Lofton | Management | For | For |
1d | Elect Director John C. Martin | Management | For | For |
1e | Elect Director John F. Milligan | Management | For | For |
1f | Elect Director Nicholas G. Moore | Management | For | For |
1g | Elect Director Richard J. Whitley | Management | For | For |
1h | Elect Director Gayle E. Wilson | Management | For | For |
1i | Elect Director Per Wold-Olsen | Management | For | For |
2 | Ratify Ernst & Young LLP as Auditors | Management | For | For |
3 | Amend Omnibus Stock Plan | Management | For | For |
4 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
5 | Advisory Vote on Say on Pay Frequency | Management | One Year | One Year |
6 | Provide Right to Act by Written Consent | Shareholder | Against | For |
7 | Require Independent Board Chairman | Shareholder | Against | For |
GLOBALSCAPE, INC. Meeting Date: MAY 10, 2017 Record Date: MAR 20, 2017 Meeting Type: ANNUAL |
||||
Ticker: GSB Security ID: 37940G109 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director David L. Mann | Management | For | For |
1.2 | Elect Director Matthew C. Goulet | Management | For | Withhold |
2 | Ratify BDO USA LLP as Auditors | Management | For | For |
3 | Approve Omnibus Stock Plan | Management | For | Against |
HENNESSY ADVISORS, INC. Meeting Date: JAN 26, 2017 Record Date: DEC 02, 2016 Meeting Type: ANNUAL |
||||
Ticker: HNNA Security ID: 425885100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1.1 | Elect Director Neil J. Hennessy | Management | For | For |
1.2 | Elect Director Teresa M. Nilsen | Management | For | For |
1.3 | Elect Director Daniel B. Steadman | Management | For | For |
1.4 | Elect Director Henry Hansel | Management | For | For |
1.5 | Elect Director Brian A. Hennessy | Management | For | For |
1.6 | Elect Director Daniel G. Libarle | Management | For | For |
1.7 | Elect Director Rodger Offenbach | Management | For | For |
1.8 | Elect Director Susan W. Pomilia | Management | For | For |
1.9 | Elect Director Thomas L. Seavey | Management | For | For |
2 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
3 | Ratify Marcum LLP as Auditors | Management | For | For |
