UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 10-Q
(Mark One)
x | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the quarterly period ended June 30, 2017
OR
¨ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Commission file number: 814-00866
MONROE CAPITAL CORPORATION
(Exact Name of Registrant as Specified in its Charter)
Maryland | 27-4895840 |
(State or Other Jurisdiction of Incorporation or Organization) |
(I.R.S. Employer Identification No.) |
311 South Wacker Drive, Suite 6400 Chicago, Illinois |
60606 |
(Address of Principal Executive Office) | (Zip Code) |
(312) 258-8300
(Registrant’s Telephone Number, Including Area Code)
Indicate by check mark whether the registrant: (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes x No ¨
Indicate by check mark whether the registrant has submitted electronically and posted on its corporate Web site, if any, every Interactive Data File required to be submitted and posted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit and post such files). Yes x No ¨
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer or a smaller reporting company. See the definitions of “large accelerated filer”, “accelerated filer”, “smaller reporting company” and “emerging growth company” in Rule 12b-2 of the Exchange Act. (check one):
Large accelerated filer | ¨ | Accelerated filer | x |
Non-accelerated filer | ¨ (Do not check if a smaller reporting company) | Smaller reporting company | ¨ |
Emerging growth company | x |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. x
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes ¨ No x
As of August 8, 2017, the registrant had 20,239,957 shares of common stock, $0.001 par value, outstanding.
TABLE OF CONTENTS
2 |
Item 1. Consolidated Financial Statements
CONSOLIDATED STATEMENTS OF ASSETS AND LIABILITIES
(in thousands, except per share data)
June 30, 2017 | December 31, 2016 | |||||||
(unaudited) | ||||||||
ASSETS | ||||||||
Investments, at fair value: | ||||||||
Non-controlled/non-affiliate company investments | $ | 392,787 | $ | 353,980 | ||||
Non-controlled affiliate company investments | 43,290 | 50,041 | ||||||
Controlled affiliate company investments | 9,472 | 8,899 | ||||||
Total investments, at fair value (amortized cost of: $456,772 and $413,242, respectively) | 445,549 | 412,920 | ||||||
Cash | 9,904 | 5,958 | ||||||
Restricted cash | 5,344 | 2,373 | ||||||
Interest receivable | 3,562 | 2,643 | ||||||
Other assets | 653 | 651 | ||||||
Total assets | 465,012 | 424,545 | ||||||
LIABILITIES | ||||||||
Debt: | ||||||||
Revolving credit facility | 93,845 | 129,000 | ||||||
SBA debentures payable | 85,600 | 51,500 | ||||||
Total debt | 179,445 | 180,500 | ||||||
Less: Unamortized deferred financing costs | (4,641 | ) | (3,945 | ) | ||||
Total debt, less unamortized deferred financing costs | 174,804 | 176,555 | ||||||
Secured borrowings, at fair value (proceeds of: $0 and $1,320, respectively) | - | 1,314 | ||||||
Interest payable | 870 | 735 | ||||||
Management fees payable | 1,903 | 1,749 | ||||||
Incentive fees payable | 1,210 | 1,222 | ||||||
Accounts payable and accrued expenses | 1,917 | 2,120 | ||||||
Total liabilities | 180,704 | 183,695 | ||||||
Net assets | $ | 284,308 | $ | 240,850 | ||||
Commitments and contingencies (See Note 10) | ||||||||
ANALYSIS OF NET ASSETS | ||||||||
Common stock, $0.001 par value, 100,000 shares authorized, 20,240 and 16,582 shares issued and outstanding, respectively | $ | 20 | $ | 17 | ||||
Capital in excess of par value | 286,269 | 233,526 | ||||||
Undistributed net investment income (accumulated distributions in excess of net investment income) | 6,278 | 7,037 | ||||||
Accumulated net realized gain (loss) on investments and secured borrowings | 2,981 | 587 | ||||||
Accumulated net unrealized gain (loss) on investments, secured borrowings and foreign currency borrowings | (11,240 | ) | (317 | ) | ||||
Total net assets | $ | 284,308 | $ | 240,850 | ||||
Net asset value per share | $ | 14.05 | $ | 14.52 |
See Notes to Consolidated Financial Statements.
3 |
CONSOLIDATED STATEMENTS OF OPERATIONS
(unaudited)
(in thousands, except per share data)
Three months ended June 30, | Six months ended June 30, | |||||||||||||||
2017 | 2016 | 2017 | 2016 | |||||||||||||
Investment income: | ||||||||||||||||
Interest income: | ||||||||||||||||
Non-controlled/non-affiliate company investments | $ | 10,053 | $ | 8,449 | $ | 20,108 | $ | 16,722 | ||||||||
Non-controlled affiliate company investments | 1,111 | 1,092 | 2,307 | 2,165 | ||||||||||||
Controlled affiliate company investments | 217 | 10 | 394 | 10 | ||||||||||||
Total interest income | 11,381 | 9,551 | 22,809 | 18,897 | ||||||||||||
Dividend income: | ||||||||||||||||
Non-controlled/non-affiliate company investments | 250 | 250 | 500 | 500 | ||||||||||||
Non-controlled affiliate company investments | - | 801 | - | 2,413 | ||||||||||||
Total dividend income | 250 | 1,051 | 500 | 2,913 | ||||||||||||
Fee income: | ||||||||||||||||
Non-controlled/non-affiliate company investments | 637 | 516 | 965 | 847 | ||||||||||||
Total fee income | 637 | 516 | 965 | 847 | ||||||||||||
Total investment income | 12,268 | 11,118 | 24,274 | 22,657 | ||||||||||||
Operating expenses: | ||||||||||||||||
Interest and other debt financing expenses | 2,184 | 1,773 | 4,194 | 3,464 | ||||||||||||
Base management fees | 1,903 | 1,504 | 3,708 | 3,004 | ||||||||||||
Incentive fees | 1,460 | 1,319 | 2,750 | 3,059 | ||||||||||||
Professional fees | 286 | 238 | 577 | 445 | ||||||||||||
Administrative service fees | 301 | 304 | 631 | 632 | ||||||||||||
General and administrative expenses | 259 | 182 | 468 | 346 | ||||||||||||
Excise taxes | - | - | - | 87 | ||||||||||||
Directors' fees | 37 | 39 | 74 | 74 | ||||||||||||
Expenses before incentive fee waiver | 6,430 | 5,359 | 12,402 | 11,111 | ||||||||||||
Incentive fee waiver | (250 | ) | - | (250 | ) | - | ||||||||||
Total expenses, net of incentive fee waiver | 6,180 | 5,359 | 12,152 | 11,111 | ||||||||||||
Net investment income | 6,088 | 5,759 | 12,122 | 11,546 | ||||||||||||
Net gain (loss) on investments, secured borrowings and foreign currency borrowings: | ||||||||||||||||
Net realized gain (loss): | ||||||||||||||||
Non-controlled/non-affiliate company investments | 2,161 | - | 2,328 | 587 | ||||||||||||
Secured borrowings | 66 | - | 66 | - | ||||||||||||
Net realized gain (loss) | 2,227 | - | 2,394 | 587 | ||||||||||||
Net change in unrealized gain (loss): | ||||||||||||||||
Non-controlled/non-affiliate company investments | 497 | (261 | ) | 689 | (1,120 | ) | ||||||||||
Non-controlled affiliate company investments | (7,192 | ) | 1,368 | (9,356 | ) | 3,196 | ||||||||||
Controlled affiliate company investments | (575 | ) | (1,648 | ) | (2,234 | ) | (1,075 | ) | ||||||||
Secured borrowings | (5 | ) | 59 | (6 | ) | 87 | ||||||||||
Foreign currency borrowings | (16 | ) | - | (16 | ) | - | ||||||||||
Net change in unrealized gain (loss) | (7,291 | ) | (482 | ) | (10,923 | ) | 1,088 | |||||||||
Net gain (loss) on investments, secured borrowings and foreign currency borrowings | (5,064 | ) | (482 | ) | (8,529 | ) | 1,675 | |||||||||
Net increase (decrease) in net assets resulting from operations | $ | 1,024 | $ | 5,277 | $ | 3,593 | $ | 13,221 | ||||||||
Per common share data: | ||||||||||||||||
Net investment income per share - basic and diluted | $ | 0.35 | $ | 0.44 | $ | 0.71 | $ | 0.89 | ||||||||
Net increase in net assets resulting from operations per share - basic and diluted | $ | 0.06 | $ | 0.41 | $ | 0.21 | $ | 1.02 | ||||||||
Weighted average common shares outstanding - basic and diluted | 17,369 | 13,008 | 16,984 | 13,008 |
See Notes to Consolidated Financial Statements.
4 |
CONSOLIDATED STATEMENTS OF CHANGES IN NET ASSETS
(unaudited)
(in thousands)
Common Stock | Capital
in | Undistributed
net in excess of net | Accumulated
net realized gain (loss) on investments and | Accumulated
net | ||||||||||||||||||||||||
Number
of shares | Par
value | of
par | investment
| secured borrowings | currency
borrowings | Total net assets | ||||||||||||||||||||||
Balances at December 31, 2015 | 13,008 | $ | 13 | $ | 184,419 | $ | 1,692 | $ | - | $ | (1,589 | ) | $ | 184,535 | ||||||||||||||
Net increase (decrease) in net assets resulting from operations | - | - | - | 11,546 | 587 | 1,088 | 13,221 | |||||||||||||||||||||
Distributions to stockholders: | ||||||||||||||||||||||||||||
Distributions from net investment income | - | - | - | (9,106 | ) | - | - | (9,106 | ) | |||||||||||||||||||
Balances at June 30, 2016 | 13,008 | $ | 13 | $ | 184,419 | $ | 4,132 | $ | 587 | $ | (501 | ) | $ | 188,650 | ||||||||||||||
Balances at December 31, 2016 | 16,582 | $ | 17 | $ | 233,526 | $ | 7,037 | $ | 587 | $ | (317 | ) | $ | 240,850 | ||||||||||||||
Net increase (decrease) in net assets resulting from operations | - | - | - | 12,122 | 2,394 | (10,923 | ) | 3,593 | ||||||||||||||||||||
Issuance of common stock, net of offering and underwriting costs | 3,624 | 3 | 52,218 | - | - | - | 52,221 | |||||||||||||||||||||
Distributions to stockholders: | ||||||||||||||||||||||||||||
Stock issued in connection with dividend reinvestment plan | 34 | - | 525 | (525 | ) | - | - | - | ||||||||||||||||||||
Distributions from net investment income | - | - | - | (12,356 | ) | - | - | (12,356 | ) | |||||||||||||||||||
Balances at June 30, 2017 | 20,240 | $ | 20 | $ | 286,269 | $ | 6,278 | $ | 2,981 | $ | (11,240 | ) | $ | 284,308 |
See Notes to Consolidated Financial Statements.
5 |
CONSOLIDATED STATEMENTS OF CASH FLOWS
(unaudited)
(in thousands)
Six months ended June 30, | ||||||||
2017 | 2016 | |||||||
Cash flows from operating activities: | ||||||||
Net increase (decrease) in net assets resulting from operations | $ | 3,593 | $ | 13,221 | ||||
Adjustments to reconcile net increase (decrease) in net assets resulting from operations to net cash provided by (used in) operating activities: | ||||||||
Net change in unrealized (gain) loss on investments | 10,901 | (1,001 | ) | |||||
Net change in unrealized (gain) loss on secured borrowings | 6 | (87 | ) | |||||
Net change in unrealized (gain) loss on foreign currency borrowings | 16 | - | ||||||
Net realized (gain) loss on investments | (2,328 | ) | (587 | ) | ||||
Net realized (gain) loss on secured borrowings | (66 | ) | - | |||||
Payment-in-kind interest income | (1,018 | ) | (830 | ) | ||||
Net accretion of discounts and amortization of premiums | (746 | ) | (754 | ) | ||||
Proceeds from principal payments and sales of investments | 75,460 | 47,383 | ||||||
Purchases of investments | (114,898 | ) | (45,928 | ) | ||||
Amortization of deferred financing costs | 486 | 381 | ||||||
Changes in operating assets and liabilities: | ||||||||
Interest receivable | (919 | ) | (435 | ) | ||||
Other assets | (2 | ) | 168 | |||||
Payable for open trades | - | (5,297 | ) | |||||
Interest payable | 135 | (43 | ) | |||||
Management fees payable | 154 | 1 | ||||||
Incentive fees payable | (12 | ) | 303 | |||||
Accounts payable and accrued expenses | (203 | ) | 67 | |||||
Directors’ fees payable | - | (74 | ) | |||||
Net cash provided by (used in) operating activities | (29,441 | ) | 6,488 | |||||
Cash flows from financing activities: | ||||||||
Borrowings on revolving credit facility | 68,329 | 24,000 | ||||||
Repayments of revolving credit facility | (103,500 | ) | (20,500 | ) | ||||
SBA debentures borrowings | 34,100 | - | ||||||
Payments of deferred financing costs | (1,182 | ) | (849 | ) | ||||
Repayments on secured borrowings | (1,254 | ) | (277 | ) | ||||
Proceeds from shares sold, net of offering and underwriting costs | 52,221 | - | ||||||
Stockholder distributions paid, net of stock issued under the dividend reinvestment plan of $525 and $0, respectively | (12,356 | ) | (9,106 | ) | ||||
Net cash provided by (used in) financing activities | 36,358 | (6,732 | ) | |||||
Net increase (decrease) in Cash and Restricted Cash | 6,917 | (244 | ) | |||||
Cash and Restricted Cash, beginning of period (1) | 8,331 | 13,866 | ||||||
Cash and Restricted Cash, end of period (2) | $ | 15,248 | $ | 13,622 | ||||
Supplemental disclosure of cash flow information: | ||||||||
Cash interest paid during the period | $ | 3,473 | $ | 2,974 | ||||
Cash paid for excise taxes during the period | $ | 495 | $ | 167 |
(1) | Represents cash and restricted cash of $5,958 and $2,373, respectively, from the consolidated statement of assets and liabilities as of December 31, 2016. Represents cash and restricted cash of $5,278 and $8,588, respectively, from the consolidated statement of assets and liabilities as of December 31, 2015. | |
(2) | Represents cash and restricted cash of $9,904 and $5,344, respectively, from the consolidated statement of assets and liabilities as of June 30, 2017. Represents cash and restricted cash of $5,483 and $8,139, respectively, from the consolidated statement of assets and liabilities as of June 30, 2016. |
See Notes to Consolidated Financial Statements.
6 |
CONSOLIDATED SCHEDULE OF INVESTMENTS
(unaudited)
June 30, 2017
(in thousands, except for shares and units)
Portfolio Company (a) | Industry | Spread
Above Index (b) |
Interest
Rate |
Maturity | Principal | Amortized
Cost |
Fair
Value (c) |
%
of Net Assets (d) |
||||||||||||||||||||
Senior Secured Loans | ||||||||||||||||||||||||||||
AdTheorent, Inc. | Media: Advertising, Printing & Publishing | L+8.50% | 9.55 | % | 12/22/2021 | 4,969 | $ | 4,877 | $ | 5,013 | 1.8 | % | ||||||||||||||||
AdTheorent, Inc. (Revolver) (e) | Media: Advertising, Printing & Publishing | L+8.50% | 9.55 | % | 12/22/2021 | 515 | 232 | 232 | 0.1 | % | ||||||||||||||||||
All Holding Company, LLC (f) | Beverage, Food & Tobacco | L+7.00% | 8.23 | % | 11/15/2021 | 5,397 | 5,304 | 5,505 | 1.9 | % | ||||||||||||||||||
American Community Homes, Inc. (g) | Banking, Finance, Insurance & Real Estate | L+8.00% | 9.50 | % | 7/22/2019 | 7,667 | 7,570 | 7,743 | 2.7 | % | ||||||||||||||||||
American Community Homes, Inc. (g) | Banking, Finance, Insurance & Real Estate | L+12.50% | 9.50% Cash/ 4.50% PIK |
7/22/2019 | 4,314 | 4,266 | 4,357 | 1.5 | % | |||||||||||||||||||
American Community Homes, Inc. (g) | Banking, Finance, Insurance & Real Estate | L+12.50% | 9.50% Cash/ 4.50% PIK |
n/a | (h) | 530 | 522 | 530 | 0.2 | % | ||||||||||||||||||
American Community Homes, Inc. (g) | Banking, Finance, Insurance & Real Estate | L+8.00% | 9.50 | % | 7/22/2019 | 444 | 432 | 449 | 0.2 | % | ||||||||||||||||||
American Community Homes, Inc. (g) | Banking, Finance, Insurance & Real Estate | L+12.50% | 9.50% Cash/ 4.50% PIK |
7/22/2019 | 223 | 217 | 225 | 0.1 | % | |||||||||||||||||||
American Community Homes, Inc. (Delayed Draw)(e) (g) (l) | Banking, Finance, Insurance & Real Estate | L+8.00% | 9.50 | % | 7/22/2019 | 444 | — | — | 0.0 | % | ||||||||||||||||||
American Community Homes, Inc. (Delayed Draw)(e) (g) (l) | Banking, Finance, Insurance & Real Estate | L+12.50% | 9.50% Cash/ 4.50% PIK |
7/22/2019 | 222 | — | — | 0.0 | % | |||||||||||||||||||
Answers Finance, LLC | High Tech Industries | L+5.00% | 6.23 | % | 4/15/2021 | 254 | 252 | 250 | 0.1 | % | ||||||||||||||||||
APCO Worldwide, Inc. | Services: Business | L+8.00% | 9.23 | % | 6/30/2022 | 5,000 | 4,900 | 4,900 | 1.7 | % | ||||||||||||||||||
Bartlett Reserve Durham, LLC (j) | Banking, Finance, Insurance & Real Estate | L+9.00% | 10.16 | % | 6/1/2018 | 6,468 | 6,355 | 6,346 | 2.2 | % | ||||||||||||||||||
BC Equity Ventures LLC | Hotels, Gaming & Leisure | L+6.50% | 7.73 | % | 8/31/2022 | 2,599 | 2,552 | 2,625 | 0.9 | % | ||||||||||||||||||
BCC Software, LLC (f) | High Tech Industries | L+8.00% | 9.23 | % | 6/20/2019 | 3,163 | 3,129 | 3,163 | 1.1 | % | ||||||||||||||||||
BCC Software, LLC (Revolver) (e) | High Tech Industries | L+8.00% | 9.23 | % | 6/20/2019 | 469 | — | — | 0.0 | % | ||||||||||||||||||
Beaver-Visitec International Holdings, Inc. | Healthcare & Pharmaceuticals | L+5.00% | 6.30 | % | 8/19/2023 | 4,962 | 4,918 | 4,963 | 1.7 | % | ||||||||||||||||||
Bluestem Brands, Inc. | Consumer Goods: Non-Durable | L+7.50% | 8.73 | % | 11/6/2020 | 2,678 | 2,659 | 1,905 | 0.7 | % | ||||||||||||||||||
Cali Bamboo, LLC | Construction & Building | L+8.50% | 9.73 | % | 7/10/2020 | 5,346 | 5,283 | 5,346 | 1.9 | % | ||||||||||||||||||
Cali Bamboo, LLC (Revolver) (e) | Construction & Building | L+8.50% | 9.73 | % | 7/10/2020 | 1,624 | 1,212 | 1,212 | 0.4 | % | ||||||||||||||||||
California Pizza Kitchen, Inc. | Beverage, Food & Tobacco | L+6.00% | 7.30 | % | 8/23/2022 | 6,947 | 6,878 | 6,958 | 2.4 | % | ||||||||||||||||||
Corbett Technology Solutions, Inc. (f) | High Tech Industries | L+7.00% | 8.23 | % | 11/7/2021 | 4,388 | 4,329 | 4,475 | 1.6 | % | ||||||||||||||||||
Corbett Technology Solutions, Inc. (Revolver) (e) | High Tech Industries | L+7.00% | 8.23 | % | 11/7/2021 | 867 | — | — | 0.0 | % | ||||||||||||||||||
Cornerstone Detention Products, Inc. (k) | Construction & Building | L+10.50% | 10.73% Cash/ 1.00% PIK |
4/8/2019 | 3,569 | 3,541 | 3,490 | 1.2 | % | |||||||||||||||||||
Cornerstone Detention Products, Inc. (Revolver) (e) | Construction & Building | L+9.50% | 10.73 | % | 4/8/2019 | 400 | — | — | 0.0 | % | ||||||||||||||||||
CRCI Holdings, Inc. | Utilities: Electric | L+5.50% | 6.80 | % | 8/31/2023 | 2,814 | 2,788 | 2,835 | 1.0 | % | ||||||||||||||||||
Cyalume Technologies Holdings, Inc. (f) | Aerospace & Defense | L+9.00% | 10.23 | % | 5/18/2020 | 3,929 | 3,860 | 4,046 | 1.4 | % | ||||||||||||||||||
Cyalume Technologies Holdings, Inc. | Aerospace & Defense | L+9.00% | 10.23 | % | 5/18/2020 | 350 | 350 | 361 | 0.1 | % | ||||||||||||||||||
Cyalume Technologies Holdings, Inc. (Revolver)(e) | Aerospace & Defense | L+9.00% | 10.23 | % | 5/18/2020 | 1,528 | — | — | 0.0 | % | ||||||||||||||||||
Destination Media, Inc. (f) | Media: Advertising, Printing & Publishing | L+6.50% | 7.73 | % | 4/7/2022 | 7,950 | 7,835 | 7,942 | 2.8 | % | ||||||||||||||||||
Destination Media, Inc. (Revolver) (e) | Media: Advertising, Printing & Publishing | L+6.50% | 7.73 | % | 4/7/2022 | 542 | — | — | 0.0 | % | ||||||||||||||||||
Diesel Direct Holdings, Inc. (f) | Energy: Oil & Gas | L+7.00% | 8.23 | % | 2/17/2020 | 5,087 | 5,087 | 5,138 | 1.8 | % | ||||||||||||||||||
EB Employee Solutions, LLC (f) | Services: Business | L+8.50% | 10.00 | % | 2/28/2019 | 3,244 | 3,208 | 3,138 | 1.1 | % | ||||||||||||||||||
Echelon Funding I, LLC (Delayed Draw) (e) (j) (l) | Banking, Finance, Insurance & Real Estate | L+10.25% | 11.30 | % | 2/24/2021 | 15,000 | 14,981 | 15,187 | 5.3 | % | ||||||||||||||||||
Edge Systems Holdings Corp. | Healthcare & Pharmaceuticals | L+8.00% | 9.23 | % | 12/1/2021 | 3,453 | 3,391 | 3,503 | 1.2 | % | ||||||||||||||||||
Edge Systems Holdings Corp. (Revolver) (e) | Healthcare & Pharmaceuticals | L+8.00% | 9.23 | % | 12/1/2021 | 260 | — | — | 0.0 | % | ||||||||||||||||||
Energy Services Group, LLC | High Tech Industries | L+9.82% | 10.99 | % | 5/4/2022 | 4,620 | 4,563 | 4,638 | 1.6 | % | ||||||||||||||||||
Energy Services Group, LLC (j) (m) | High Tech Industries | L+9.82% | 10.82 | % | 5/4/2022 | 2,405 | 2,358 | 2,410 | 0.8 | % | ||||||||||||||||||
Energy Services Group, LLC (Delayed Draw)(e) (l) | High Tech Industries | L+9.82% | 11.00 | % | 5/4/2022 | 1,313 | 1,096 | 1,117 | 0.4 | % | ||||||||||||||||||
Familia Dental Group Holdings, LLC (f) | Healthcare & Pharmaceuticals | L+8.00% | 9.23 | % | 4/8/2021 | 5,328 | 5,259 | 5,371 | 1.9 | % | ||||||||||||||||||
Familia Dental Group Holdings, LLC | Healthcare & Pharmaceuticals | L+8.00% | 9.23 | % | 4/8/2021 | 512 | 512 | 516 | 0.2 | % | ||||||||||||||||||
Familia Dental Group Holdings, LLC (Revolver) (e) | Healthcare & Pharmaceuticals | L+8.00% | 9.23 | % | 4/8/2021 | 573 | 229 | 229 | 0.1 | % | ||||||||||||||||||
Forman Mills, Inc. (f) | Retail | L+7.50% | 8.73 | % | 10/4/2021 | 8,500 | 8,351 | 8,398 | 3.0 | % | ||||||||||||||||||
InMobi Pte, Ltd. (Delayed Draw) (e) (j) (l) (n) | Media: Advertising, Printing & Publishing | L+10.17% | 11.36 | % | 9/1/2018 | 10,000 | 6,667 | 6,860 | 2.4 | % | ||||||||||||||||||
Jerry Lee Radio, LLC | Media: Broadcasting & Subscription | L+9.50% | 10.73 | % | 12/17/2020 | 12,417 | 12,185 | 12,665 | 4.5 | % | ||||||||||||||||||
Landpoint, LLC | Energy: Oil & Gas | L+12.75% | 12.00% Cash/ 2.25% PIK |
(o) | 12/20/2019 | 2,462 | 2,440 | 2,393 | 0.9 | % | ||||||||||||||||||
Landpoint, LLC (Revolver) (e) | Energy: Oil & Gas | L+10.50% | 12.00 | % | 12/20/2019 | 313 | — | — | 0.0 | % | ||||||||||||||||||
L.A.R.K. Industries, Inc. | Construction & Building | L+8.50% | 9.55 | % | 9/3/2019 | 8,274 | 8,158 | 8,295 | 2.9 | % | ||||||||||||||||||
Liftforward SPV II, LLC (e) (j) | Banking, Finance, Insurance & Real Estate | L+10.75% | 11.98 | % | 11/10/2020 | 10,000 | 5,209 | 5,349 | 1.9 | % |
See Notes to Consolidated Financial Statements.
7 |
MONROE CAPITAL CORPORATION
CONSOLIDATED SCHEDULE OF INVESTMENTS – (continued)
(unaudited)
June 30, 2017
(in thousands, except for shares and units)
Portfolio Company (a) | Industry | Spread
Above Index (b) |
Interest
Rate |
Maturity | Principal | Amortized
Cost |
Fair
Value (c) |
%
of Net Assets (d) |
||||||||||||||||||||
Luxury Optical Holdings Co. | Retail | L+11.50% | 9.23%
Cash/ 3.50% PIK |
9/12/2019 | 4,084 | $ | 4,045 | $ | 3,854 | 1.4 | % | |||||||||||||||||
Luxury Optical Holdings Co. (Revolver) (e) | Retail | L+8.00% | 9.23 | % | 9/12/2019 | 273 | 123 | 116 | 0.0 | % | ||||||||||||||||||
Madison Logic, Inc. (f) | Services: Business | L+8.00% | 9.23 | % | 11/30/2021 | 10,369 | 10,180 | 10,535 | 3.7 | % | ||||||||||||||||||
Madison Logic, Inc. (Delayed Draw) (e) (l) | Services: Business | L+8.00% | 9.23 | % | 11/30/2021 | 4,818 | — | — | 0.0 | % | ||||||||||||||||||
Madison Logic, Inc. (Revolver) (e) | Services: Business | L+8.00% | 9.23 | % | 11/30/2021 | 988 | — | — | 0.0 | % | ||||||||||||||||||
MFG Chemical, LLC (f) | Chemicals, Plastics, & Rubber | L+6.00% | 7.23 | % | 6/23/2022 | 8,855 | 8,723 | 8,723 | 3.1 | % | ||||||||||||||||||
MFG Chemical, LLC (Revolver) (e) | Chemicals, Plastics, & Rubber | L+6.00% | 7.23 | % | 6/23/2022 | 1,780 | 831 | 818 | 0.3 | % | ||||||||||||||||||
Mid-West Wholesale Hardware Co. (f) | Wholesale | L+7.50% | 8.73 | % | 2/9/2022 | 11,940 | 11,716 | 11,845 | 4.2 | % | ||||||||||||||||||
Mid-West Wholesale Hardware Co. (Revolver) (e) | Wholesale | L+7.50% | 8.73 | % | 2/9/2022 | 4,421 | 1,453 | 1,442 | 0.5 | % | ||||||||||||||||||
Miles Partnership LLC | Hotels, Gaming & Leisure | L+11.00% | 10.30% Cash/ 2.00% PIK |
3/24/2021 | 5,926 | 5,880 | 5,943 | 2.1 | % | |||||||||||||||||||
Miles Partnership LLC (Delayed Draw) (e) (l) | Hotels, Gaming & Leisure | L+11.00% | 10.30% Cash/ 2.00% PIK |
3/24/2021 | 1,418 | 1,071 | 1,073 | 0.4 | % | |||||||||||||||||||
Miles Partnership LLC (Revolver) (e) | Hotels, Gaming & Leisure | L+11.00% | 10.30% Cash/ 2.00% PIK |
3/24/2021 | 320 | — | — | 0.0 | % | |||||||||||||||||||
Newforma, Inc. (f) | High Tech Industries | L+7.50% | 8.73 | % | 6/30/2022 | 15,000 | 14,775 | 14,775 | 5.2 | % | ||||||||||||||||||
Newforma, Inc. (Revolver) (e) | High Tech Industries | L+7.50% | 8.73 | % | 6/30/2022 | 1,250 | — | — | 0.0 | % | ||||||||||||||||||
O'Brien Industrial Holdings, LLC | Metals & Mining | L+7.75% | 8.98 | % | 5/13/2019 | 5,286 | 5,232 | 5,392 | 1.9 | % | ||||||||||||||||||
Peerless Network, Inc. (f) | Telecommunications | L+9.25% | 9.55% Cash/ 0.75% PIK |
(p) | 12/11/2020 | 3,500 | 3,437 | 3,514 | 1.2 | % | ||||||||||||||||||
PeopleConnect Intermediate, LLC (formerly Intelius, Inc.) | Services: Consumer | L+5.50% | 6.80 | % | 7/1/2020 | 4,560 | 4,494 | 4,585 | 1.6 | % | ||||||||||||||||||
PeopleConnect Intermediate, LLC (formerly Intelius, Inc.) | Services: Consumer | L+11.50% | 12.80 | % | 7/1/2020 | 4,780 | 4,707 | 4,765 | 1.7 | % | ||||||||||||||||||
PeopleConnect Intermediate, LLC (formerly Intelius, Inc.) (Revolver) (e) | Services: Consumer | L+8.50% | 9.50 | % | 8/11/2017 | 236 | — | — | 0.0 | % | ||||||||||||||||||
Precision Toxicology, LLC (f) | Healthcare & Pharmaceuticals | L+10.00% | 9.73% Cash/ 1.50% PIK |
3/24/2020 | 3,724 | 3,683 | 3,717 | 1.3 | % | |||||||||||||||||||
Priority Ambulance, LLC (f) | Healthcare & Pharmaceuticals | L+7.00% | 8.30 | % | 4/12/2022 | 7,000 | 6,865 | 7,025 | 2.5 | % | ||||||||||||||||||
Priority Ambulance, LLC (Revolver) (e) | Healthcare & Pharmaceuticals | L+7.00% | 8.30 | % | 4/12/2022 | 3,345 | — | — | 0.0 | % | ||||||||||||||||||
Q-Tragon Holdings, LLC (f) | Services: Business | L+7.00% | 8.23 | % | 5/2/2022 | 4,000 | 3,943 | 4,008 | 1.4 | % | ||||||||||||||||||
Q-Tragon Holdings, LLC (Revolver) (e) | Services: Business | L+7.00% | 8.23 | % | 5/2/2022 | 308 | 62 | 62 | 0.0 | % | ||||||||||||||||||
Repay Holdings, LLC | Banking, Finance, Insurance & Real Estate | L+7.75% | 8.98 | % | 9/1/2021 | 11,700 | 11,524 | 11,799 | 4.2 | % | ||||||||||||||||||
Repay Holdings, LLC (Revolver) (e) | Banking, Finance, Insurance & Real Estate | L+7.75% | 8.98 | % | 9/1/2021 | 1,200 | — | — | 0.0 | % | ||||||||||||||||||
Rockdale Blackhawk, LLC (g) | Healthcare & Pharmaceuticals | L+11.00% | 12.23 | % | 3/31/2020 | 10,923 | 10,251 | 10,802 | 3.8 | % | ||||||||||||||||||
Rockdale Blackhawk, LLC (Capex) (g) | Healthcare & Pharmaceuticals | L+11.00% | 12.23 | % | 3/31/2020 | 549 | 549 | 543 | 0.2 | % | ||||||||||||||||||
Rockdale Blackhawk, LLC (Revolver) (g) | Healthcare & Pharmaceuticals | L+11.00% | 12.23 | % | 3/31/2020 | 1,849 | 1,849 | 1,825 | 0.6 | % | ||||||||||||||||||
