UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 10-Q
(Mark One)
x | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the quarterly period ended September 30, 2018
OR
¨ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Commission file number: 814-00866
MONROE CAPITAL CORPORATION
(Exact Name of Registrant as Specified in its Charter)
Maryland | 27-4895840 |
(State or Other Jurisdiction of Incorporation or Organization) |
(I.R.S. Employer Identification No.) |
311 South Wacker Drive, Suite 6400 Chicago, Illinois |
60606 |
(Address of Principal Executive Office) | (Zip Code) |
(312) 258-8300
(Registrant’s Telephone Number, Including Area Code)
Indicate by check mark whether the registrant: (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes x No ¨
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files). Yes x No ¨
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
Large accelerated filer | ¨ | Accelerated filer | x |
Non-accelerated filer | ¨ | Smaller reporting company | ¨ |
Emerging growth company | ¨ |
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ¨
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act). Yes ¨ No x
As of November 5, 2018, the registrant had 20,444,564 shares of common stock, $0.001 par value, outstanding.
TABLE OF CONTENTS
2 |
Item 1. Consolidated Financial Statements
CONSOLIDATED STATEMENTS OF ASSETS AND LIABILITIES
(in thousands, except per share data)
September 30, 2018 | December 31, 2017 | |||||||
(unaudited) | ||||||||
ASSETS | ||||||||
Investments, at fair value: | ||||||||
Non-controlled/non-affiliate company investments | $ | 399,792 | $ | 425,747 | ||||
Non-controlled affiliate company investments | 56,183 | 58,751 | ||||||
Controlled affiliate company investments | 26,318 | 9,640 | ||||||
Total investments, at fair value (amortized cost of: $510,102 and $507,580, respectively) | 482,293 | 494,138 | ||||||
Cash | 3,969 | 4,332 | ||||||
Restricted cash | 5,938 | 2,867 | ||||||
Interest receivable | 6,382 | 5,335 | ||||||
Other assets | 492 | 760 | ||||||
Total assets | 499,074 | 507,432 | ||||||
LIABILITIES | ||||||||
Debt: | ||||||||
Revolving credit facility | 51,536 | 117,092 | ||||||
2023 Notes | 69,000 | - | ||||||
SBA debentures payable | 115,000 | 109,520 | ||||||
Total debt | 235,536 | 226,612 | ||||||
Less: Unamortized deferred financing costs | (6,721 | ) | (4,670 | ) | ||||
Total debt, less unamortized deferred financing costs | 228,815 | 221,942 | ||||||
Interest payable | 766 | 1,535 | ||||||
Unrealized loss on foreign currency forward contracts | 58 | - | ||||||
Management fees payable | 2,196 | 2,064 | ||||||
Incentive fees payable | - | 1,157 | ||||||
Accounts payable and accrued expenses | 2,450 | 2,035 | ||||||
Directors’ fees payable | 37 | - | ||||||
Total liabilities | 234,322 | 228,733 | ||||||
Net assets | $ | 264,752 | $ | 278,699 | ||||
Commitments and contingencies (See Note 11) | ||||||||
ANALYSIS OF NET ASSETS | ||||||||
Common stock, $0.001 par value, 100,000 shares authorized, 20,445 and 20,240 shares issued and outstanding, respectively | $ | 20 | $ | 20 | ||||
Capital in excess of par value | 288,844 | 286,141 | ||||||
Undistributed net investment income (accumulated distributions in excess of net investment income) | 9,477 | 6,707 | ||||||
Accumulated net realized gain (loss) | (5,980 | ) | (372 | ) | ||||
Accumulated net unrealized gain (loss) | (27,609 | ) | (13,797 | ) | ||||
Total net assets | $ | 264,752 | $ | 278,699 | ||||
Net asset value per share | $ | 12.95 | $ | 13.77 |
See Notes to Consolidated Financial Statements.
3 |
CONSOLIDATED STATEMENTS OF OPERATIONS
(unaudited)
(in thousands, except per share data)
Three months ended September 30, | Nine months ended September 30, | |||||||||||||||
2018 | 2017 | 2018 | 2017 | |||||||||||||
Investment income: | ||||||||||||||||
Interest income: | ||||||||||||||||
Non-controlled/non-affiliate company investments | $ | 10,938 | $ | 10,887 | $ | 34,689 | $ | 30,995 | ||||||||
Non-controlled affiliate company investments | 1,815 | 1,470 | 5,394 | 3,777 | ||||||||||||
Controlled affiliate company investments | - | 200 | - | 594 | ||||||||||||
Total interest income | 12,753 | 12,557 | 40,083 | 35,366 | ||||||||||||
Dividend income: | ||||||||||||||||
Non-controlled/non-affiliate company investments | 288 | 251 | 813 | 751 | ||||||||||||
Controlled affiliate company investments | 550 | - | 1,075 | - | ||||||||||||
Total dividend income | 838 | 251 | 1,888 | 751 | ||||||||||||
Fee income: | ||||||||||||||||
Non-controlled/non-affiliate company investments | 188 | 661 | 1,495 | 1,626 | ||||||||||||
Non-controlled affiliate company investments | - | - | 83 | - | ||||||||||||
Total fee income | 188 | 661 | 1,578 | 1,626 | ||||||||||||
Total investment income | 13,779 | 13,469 | 43,549 | 37,743 | ||||||||||||
Operating expenses: | ||||||||||||||||
Interest and other debt financing expenses | 2,895 | 1,907 | 8,437 | 6,101 | ||||||||||||
Base management fees | 2,196 | 1,953 | 6,561 | 5,661 | ||||||||||||
Incentive fees | - | 1,721 | 1,751 | 4,471 | ||||||||||||
Professional fees | 260 | 277 | 869 | 854 | ||||||||||||
Administrative service fees | 327 | 295 | 973 | 926 | ||||||||||||
General and administrative expenses | 338 | 292 | 739 | 760 | ||||||||||||
Excise taxes | - | 100 | 11 | 100 | ||||||||||||
Directors’ fees | 37 | 37 | 111 | 111 | ||||||||||||
Expenses before incentive fee waiver | 6,053 | 6,582 | 19,452 | 18,984 | ||||||||||||
Incentive fee waiver | - | - | - | (250 | ) | |||||||||||
Total expenses, net of incentive fee waiver | 6,053 | 6,582 | 19,452 | 18,734 | ||||||||||||
Net investment income | 7,726 | 6,887 | 24,097 | 19,009 | ||||||||||||
Net gain (loss): | ||||||||||||||||
Net realized gain (loss): | ||||||||||||||||
Non-controlled/non-affiliate company investments | (1,414 | ) | (2,900 | ) | (1,414 | ) | (572 | ) | ||||||||
Non-controlled affiliate company investments | (4,186 | ) | - | (4,186 | ) | - | ||||||||||
Secured borrowings | - | - | - | 66 | ||||||||||||
Foreign currency and other transactions | (11 | ) | - | (8 | ) | - | ||||||||||
Net realized gain (loss) | (5,611 | ) | (2,900 | ) | (5,608 | ) | (506 | ) | ||||||||
Net change in unrealized gain (loss): | ||||||||||||||||
Non-controlled/non-affiliate company investments | (5,981 | ) | 3,099 | (6,661 | ) | 3,788 | ||||||||||
Non-controlled affiliate company investments | 2,396 | 454 | (8,684 | ) | (8,902 | ) | ||||||||||
Controlled affiliate company investments | 275 | (1,155 | ) | 978 | (3,389 | ) | ||||||||||
Secured borrowings | - | - | - | (6 | ) | |||||||||||
Foreign currency and other transactions | 202 | (67 | ) | 555 | (83 | ) | ||||||||||
Net change in unrealized gain (loss) | (3,108 | ) | 2,331 | (13,812 | ) | (8,592 | ) | |||||||||
Net gain (loss) | (8,719 | ) | (569 | ) | (19,420 | ) | (9,098 | ) | ||||||||
Net increase (decrease) in net assets resulting from operations | $ | (993 | ) | $ | 6,318 | $ | 4,677 | $ | 9,911 | |||||||
Per common share data: | ||||||||||||||||
Net investment income per share - basic and diluted | $ | 0.38 | $ | 0.34 | $ | 1.19 | $ | 1.05 | ||||||||
Net increase (decrease) in net assets resulting from operations per share - basic and diluted | $ | (0.05 | ) | $ | 0.31 | $ | 0.23 | $ | 0.55 | |||||||
Weighted average common shares outstanding - basic and diluted | 20,417 | 20,240 | 20,301 | 18,081 |
See Notes to Consolidated Financial Statements.
4 |
CONSOLIDATED STATEMENTS OF CHANGES IN NET ASSETS
(unaudited)
(in thousands)
Common Stock | Capital in | Undistributed net | Accumulated net | Accumulated net | ||||||||||||||||||||||||
Number of shares | Par
value | excess of par value | investment income | realized gain (loss) | unrealized gain (loss) | Total net assets | ||||||||||||||||||||||
Balances at June 30, 2017 | 20,240 | $ | 20 | $ | 286,269 | $ | 6,869 | $ | 2,390 | $ | (11,240 | ) | $ | 284,308 | ||||||||||||||
Net increase (decrease) in net assets resulting from operations | - | - | - | 6,887 | (2,900 | ) | 2,331 | 6,318 | ||||||||||||||||||||
Issuance of common stock, net of offering and underwriting costs | - | - | - | - | - | - | - | |||||||||||||||||||||
Distributions to stockholders | - | - | - | (7,084 | ) | - | - | (7,084 | ) | |||||||||||||||||||
Balances at September 30, 2017 | 20,240 | $ | 20 | $ | 286,269 | $ | 6,672 | $ | (510 | ) | $ | (8,909 | ) | $ | 283,542 | |||||||||||||
Balances at June 30, 2018 | 20,279 | $ | 20 | $ | 286,651 | $ | 8,907 | $ | (369 | ) | $ | (24,501 | ) | $ | 270,708 | |||||||||||||
Net increase (decrease) in net assets resulting from operations | - | - | - | 7,726 | (5,611 | ) | (3,108 | ) | (993 | ) | ||||||||||||||||||
Issuance of common stock, net of offering and underwriting costs | 166 | - | 2,193 | - | - | - | 2,193 | |||||||||||||||||||||
Distributions to stockholders | - | - | - | (7,156 | ) | - | - | (7,156 | ) | |||||||||||||||||||
Balances at September 30, 2018 | 20,445 | $ | 20 | $ | 288,844 | $ | 9,477 | $ | (5,980 | ) | $ | (27,609 | ) | $ | 264,752 |
Common Stock | Capital in | Undistributed net | Accumulated net | Accumulated net | ||||||||||||||||||||||||
Number of shares | Par value | excess of par value | investment income | realized gain (loss) | unrealized gain (loss) | Total net assets | ||||||||||||||||||||||
Balances at December 31, 2016 | 16,582 | $ | 17 | $ | 233,526 | $ | 7,037 | $ | 587 | $ | (317 | ) | $ | 240,850 | ||||||||||||||
Net increase (decrease) in net assets resulting from operations | - | - | - | 19,009 | (506 | ) | (8,592 | ) | 9,911 | |||||||||||||||||||
Issuance of common stock, net of offering and underwriting costs | 3,624 | 3 | 52,218 | - | - | - | 52,221 | |||||||||||||||||||||
Distributions to stockholders | 34 | - | 525 | (19,374 | ) | (591 | ) | - | (19,440 | ) | ||||||||||||||||||
Balances at September 30, 2017 | 20,240 | $ | 20 | $ | 286,269 | $ | 6,672 | $ | (510 | ) | $ | (8,909 | ) | $ | 283,542 | |||||||||||||
Balances at December 31, 2017 | 20,240 | $ | 20 | $ | 286,141 | $ | 6,707 | $ | (372 | ) | $ | (13,797 | ) | $ | 278,699 | |||||||||||||
Net increase (decrease) in net assets resulting from operations | - | - | - | 24,097 | (5,608 | ) | (13,812 | ) | 4,677 | |||||||||||||||||||
Issuance of common stock, net of offering and underwriting costs | 183 | - | 2,402 | - | - | - | 2,402 | |||||||||||||||||||||
Distributions to stockholders | 22 | - | 301 | (21,327 | ) | - | - | (21,026 | ) | |||||||||||||||||||
Balances at September 30, 2018 | 20,445 | $ | 20 | $ | 288,844 | $ | 9,477 | $ | (5,980 | ) | $ | (27,609 | ) | $ | 264,752 |
See Notes to Consolidated Financial Statements.
5 |
CONSOLIDATED STATEMENTS OF CASH FLOWS
(unaudited)
(in thousands)
Nine months ended September 30, | ||||||||
2018 | 2017 | |||||||
Cash flows from operating activities: | ||||||||
Net increase (decrease) in net assets resulting from operations | $ | 4,677 | $ | 9,911 | ||||
Adjustments to reconcile net increase (decrease) in net assets resulting from operations to net cash provided by (used in) operating activities: | ||||||||
Net change in unrealized (gain) loss on investments | 14,367 | 8,503 | ||||||
Net change in unrealized (gain) loss on secured borrowings | - | 6 | ||||||
Net change in unrealized (gain) loss on foreign currency and other transactions | (555 | ) | 83 | |||||
Net realized (gain) loss on investments | 5,600 | 572 | ||||||
Net realized (gain) loss on secured borrowings | - | (66 | ) | |||||
Net realized (gain) loss on foreign currency and other transactions | 8 | - | ||||||
Payment-in-kind interest income | (1,389 | ) | (1,363 | ) | ||||
Payment-in-kind dividend income | (792 | ) | - | |||||
Net accretion of discounts and amortization of premiums | (1,837 | ) | (1,278 | ) | ||||
Proceeds from principal payments and sales of investments | 120,840 | 144,445 | ||||||
Purchases of investments | (124,944 | ) | (169,056 | ) | ||||
Amortization of deferred financing costs | 951 | 760 | ||||||
Changes in operating assets and liabilities: | ||||||||
Interest receivable | (1,047 | ) | (1,577 | ) | ||||
Other assets | 268 | 116 | ||||||
Payable for open trades | - | 7,425 | ||||||
Interest payable | (769 | ) | (194 | ) | ||||
Management fees payable | 132 | 204 | ||||||
Incentive fees payable | (1,157 | ) | 499 | |||||
Directors’ fees payable | 37 | 37 | ||||||
Accounts payable and accrued expenses | 415 | (265 | ) | |||||
Net cash provided by (used in) operating activities | 14,805 | (1,238 | ) | |||||
Cash flows from financing activities: | ||||||||
Borrowings on revolving credit facility | 86,107 | 93,529 | ||||||
Repayments of revolving credit facility | (151,050 | ) | (162,000 | ) | ||||
Proceeds from 2023 Notes | 69,000 | - | ||||||
SBA debentures borrowings | 5,480 | 40,600 | ||||||
Payments of deferred financing costs | (3,002 | ) | (1,339 | ) | ||||
Repayments on secured borrowings | - | (1,254 | ) | |||||
Proceeds from shares sold, net of offering and underwriting costs | 2,402 | 52,221 | ||||||
Stockholder distributions paid, net of stock issued under the dividend reinvestment plan of $301, and $525, respectively | (21,026 | ) | (19,440 | ) | ||||
Net cash provided by (used in) financing activities | (12,089 | ) | 2,317 | |||||
Net increase (decrease) in Cash and Restricted Cash | 2,716 | 1,079 | ||||||
Effect of foreign currency exchange rates | (8 | ) | - | |||||
Cash and Restricted Cash, beginning of period (1) | 7,199 | 8,331 | ||||||
Cash and Restricted Cash, end of period (2) | $ | 9,907 | $ | 9,410 | ||||
Supplemental disclosure of cash flow information: | ||||||||
Cash interest paid during the period | $ | 8,197 | $ | 5,405 | ||||
Cash paid for excise taxes during the period | $ | 91 | $ | 495 |
(1) | Represents cash and restricted cash of $4,332 and $2,867, respectively, from the consolidated statement of assets and liabilities as of December 31, 2017. Represents cash and restricted cash of $5,958 and $2,373, respectively, from the consolidated statement of assets and liabilities as of December 31, 2016. |
(2) | Represents cash and restricted cash of $3,969 and $5,938, respectively, from the consolidated statement of assets and liabilities as of September 30, 2018. Represents cash and restricted cash of $3,721 and $5,689, respectively, from the consolidated statement of assets and liabilities as of September 30, 2017. |
See Notes to Consolidated Financial Statements.
6 |
CONSOLIDATED SCHEDULE OF INVESTMENTS
(unaudited)
September 30, 2018
(in thousands, except for shares and units)
Portfolio Company (a) | Spread
Above Index (b) | Interest Rate | Maturity | Principal | Amortized Cost | Fair Value (c) | %
of Net Assets (d) | |||||||||||||||||
Non-Controlled/Non-Affiliate Company Investments | ||||||||||||||||||||||||
Senior Secured Loans | ||||||||||||||||||||||||
Banking, Finance, Insurance & Real Estate | ||||||||||||||||||||||||
Echelon Funding I, LLC (Delayed Draw) (e) (f) (g) | L+7.50% | 9.60% | 2/24/2021 | 15,750 | $ | 15,221 | $ | 15,412 | 5.8 | % | ||||||||||||||
HFZ Capital Group, LLC (e) | L+10.17% | 12.34% Cash/ 0.17% PIK | (h) | 10/21/2019 | 18,000 | 17,766 | 18,000 | 6.8 | % | |||||||||||||||
Liftforward SPV II, LLC (e) (f) | L+10.75% | 12.99% | 11/10/2020 | 10,000 | 4,210 | 4,264 | 1.6 | % | ||||||||||||||||
PKS Holdings, LLC (e) | L+9.50% | 11.60% | 11/30/2022 | 1,766 | 1,614 | 1,695 | 0.7 | % | ||||||||||||||||
PKS Holdings, LLC (Revolver) (e) (f) | L+9.50% | 11.60% | 11/30/2022 | 80 | — | — | 0.0 | % | ||||||||||||||||
45,596 | 38,811 | 39,371 | 14.9 | % | ||||||||||||||||||||
Beverage, Food & Tobacco | ||||||||||||||||||||||||
All Holding Company, LLC (i) | L+7.00% | 9.24% | 11/15/2021 | 5,225 | 5,157 | 5,081 | 1.9 | % | ||||||||||||||||
California Pizza Kitchen, Inc. | L+6.00% | 8.39% | 8/23/2022 | 6,860 | 6,806 | 6,689 | 2.5 | % | ||||||||||||||||
12,085 | 11,963 | 11,770 | 4.4 | % | ||||||||||||||||||||
Capital Equipment | ||||||||||||||||||||||||
Hastings Manufacturing Company | L+8.25% | 10.49% | 4/24/2023 | 2,963 | 2,906 | 2,970 | 1.1 | % | ||||||||||||||||
Hastings Manufacturing Company (Delayed Draw) (f) (g) | L+8.25% | 10.49% | 4/24/2023 | 899 | — | — | 0.0 | % | ||||||||||||||||
3,862 | 2,906 | 2,970 | 1.1 | % | ||||||||||||||||||||
Chemicals, Plastics & Rubber | ||||||||||||||||||||||||
Midwest Composite Technologies, LLC | L+6.75% | 8.99% | 8/31/2023 | 900 | 882 | 900 | 0.3 | % | ||||||||||||||||
Midwest Composite Technologies, LLC (Delayed Draw) (f) (g) | L+6.75% | 8.99% | 8/31/2023 | 600 | — | — | 0.0 | % | ||||||||||||||||
Midwest Composite Technologies, LLC (Revolver) (f) | L+6.75% | 8.99% | 8/31/2023 | 90 | — | — | 0.0 | % | ||||||||||||||||
Valudor Products LLC | L+7.50% | 9.74% | 6/19/2023 | 1,614 | 1,583 | 1,610 | 0.6 | % | ||||||||||||||||
Valudor Products LLC (j) | L+7.50% | 9.74% | 6/19/2023 | 211 | 205 | 222 | 0.1 | % | ||||||||||||||||
Valudor Products LLC (Revolver) (f) | L+9.50% | 11.74% | 6/19/2023 | 818 | 699 | 700 | 0.3 | % | ||||||||||||||||
4,233 | 3,369 | 3,432 | 1.3 | % | ||||||||||||||||||||
Construction & Building | ||||||||||||||||||||||||
Cali Bamboo, LLC | L+6.25% | 8.49% | 7/10/2020 | 5,278 | 5,238 | 5,278 | 2.0 | % | ||||||||||||||||
Cali Bamboo, LLC (Revolver) (f) | L+6.25% | 8.49% | 7/10/2020 | 2,165 | 1,515 | 1,515 | 0.6 | % | ||||||||||||||||
Cornerstone Detention Products, Inc. (k) | L+11.83% | 10.74% Cash/ 3.33% PIK | (l) | 4/8/2019 | 3,392 | 3,384 | 3,392 | 1.3 | % | |||||||||||||||
Cornerstone Detention Products, Inc. (Revolver) (f) | L+8.50% | 10.74% | 4/8/2019 | 1,000 | 200 | 200 | 0.1 | % | ||||||||||||||||
TRP Construction Group, LLC (i) | L+6.50% | 8.74% | 10/5/2022 | 7,960 | 7,827 | 7,964 | 3.0 | % | ||||||||||||||||
TRP Construction Group, LLC (Delayed Draw) (f) (g) | L+6.50% | 8.74% | 10/5/2022 | 7,000 | 5,684 | 5,687 | 2.1 | % | ||||||||||||||||
TRP Construction Group, LLC (Revolver) (f) | L+6.50% | 8.74% | 10/5/2022 | 2,133 | — | — | 0.0 | % | ||||||||||||||||
28,928 | 23,848 | 24,036 | 9.1 | % | ||||||||||||||||||||
Consumer Goods: Durable | ||||||||||||||||||||||||
Parterre Flooring & Surface Systems, LLC (i) | L+7.25% | 9.49% | 8/22/2022 | 11,400 | 11,214 | 11,240 | 4.2 | % | ||||||||||||||||
Parterre Flooring & Surface Systems, LLC (Revolver) (f) | L+7.25% | 9.49% | 8/22/2022 | 2,400 | — | — | 0.0 | % | ||||||||||||||||
13,800 | 11,214 | 11,240 | 4.2 | % | ||||||||||||||||||||
Consumer Goods: Non-Durable | ||||||||||||||||||||||||
Solaray, LLC | L+6.50% | 8.83% | 9/11/2023 | 3,239 | 3,215 | 3,239 | 1.2 | % | ||||||||||||||||
Solaray, LLC | L+6.50% | 8.89% | 9/11/2023 | 696 | 696 | 696 | 0.3 | % | ||||||||||||||||
3,935 | 3,911 | 3,935 | 1.5 | % |
7 |
MONROE CAPITAL CORPORATION
CONSOLIDATED SCHEDULE OF INVESTMENTS – (continued)
(unaudited)
September 30, 2018
(in thousands, except for shares and units)
Portfolio Company (a) | Spread
Above Index (b) | Interest Rate | Maturity | Principal | Amortized Cost | Fair Value (c) | %
of Net Assets (d) | |||||||||||||||||
Energy: Oil & Gas | ||||||||||||||||||||||||
Landpoint, LLC | L+12.75% | 12.74% Cash/ 2.25% PIK | (m) | 12/20/2019 | 2,256 | $ | 2,252 | $ | 2,224 | 0.8 | % | |||||||||||||
Landpoint, LLC (Revolver) (f) | L+10.50% | 12.74% | 12/20/2019 | 312 | 283 | 280 | 0.1 | % | ||||||||||||||||
2,568 | 2,535 | 2,504 | 0.9 | % | ||||||||||||||||||||
Environmental Industries | ||||||||||||||||||||||||
Synergy Environmental Corporation (i) | L+6.50% | 8.74% | 4/29/2021 | 2,952 | 2,909 | 2,952 | 1.1 | % | ||||||||||||||||
Synergy Environmental Corporation (i) | L+6.50% | 8.74% | 4/29/2021 | 494 | 486 | 494 | 0.2 | % | ||||||||||||||||
Synergy Environmental Corporation (Delayed Draw) (f) (g) | L+6.50% | 8.74% | 4/29/2021 | 1,326 | 843 | 843 | 0.3 | % | ||||||||||||||||
Synergy Environmental Corporation (Revolver) (f) | L+6.50% | 8.74% | 4/29/2021 | 671 | 47 | 47 | 0.0 | % | ||||||||||||||||
5,443 | 4,285 | 4,336 | 1.6 | % | ||||||||||||||||||||
Healthcare & Pharmaceuticals | ||||||||||||||||||||||||
American Optics Holdco, Inc. (e) (n) | L+8.00% | 10.24% | 9/13/2022 | 4,102 | 4,034 | 4,168 | 1.6 | % | ||||||||||||||||
American Optics Holdco, Inc. (Revolver) (e) (f) (n) | L+8.00% | 10.24% | 9/13/2022 | 440 | 110 | 110 | 0.0 | % | ||||||||||||||||
American Optics Holdco, Inc. (e) (n) | L+8.00% | 10.24% | 9/13/2022 | 755 | 742 | 767 | 0.3 | % | ||||||||||||||||
American Optics Holdco, Inc. (Revolver) (e) (f) (n) | L+8.00% | 10.24% | 9/13/2022 | 440 | — | — | 0.0 | % | ||||||||||||||||
Familia Dental Group Holdings, LLC (i) | L+8.00% | 10.24% | 4/8/2021 | 5,087 | 5,040 | 5,138 | 1.9 | % | ||||||||||||||||
Familia Dental Group Holdings, LLC | L+8.00% | 10.24% | 4/8/2021 | 490 | 490 | 495 | 0.2 | % | ||||||||||||||||
Familia Dental Group Holdings, LLC (Revolver) (f) | L+8.00% | 10.24% | 4/8/2021 | 573 | 344 | 344 | 0.1 | % | ||||||||||||||||
Rockdale Blackhawk, LLC (DIP Facility) | n/a | 15.10% | 12/31/2018 | 155 | 155 | 155 | 0.1 | % | ||||||||||||||||
Rockdale Blackhawk, LLC (DIP Facility) (f) | n/a | 15.10% | 12/31/2018 | 7,234 | 5,750 | 5,750 | 2.2 | % | ||||||||||||||||
Rockdale Blackhawk, LLC | L+13.00% | 15.24% | (o) | 3/31/2020 | 10,923 | 10,465 | 9,297 | 3.5 | % | |||||||||||||||
Rockdale Blackhawk, LLC (Capex) | L+13.00% | 15.24% | (o) | 3/31/2020 | 549 | 549 | 467 | 0.2 | % | |||||||||||||||
Rockdale Blackhawk, LLC (Revolver) | L+13.00% | 15.24% | (o) | 3/31/2020 | 1,849 | 1,849 | 1,574 | 0.6 | % | |||||||||||||||
Rockdale Blackhawk, LLC (Revolver) | L+13.00% | 15.24% | (o) | 3/31/2020 | 730 | 730 | 621 | 0.2 | % | |||||||||||||||
33,327 | 30,258 | 28,886 | 10.9 | % | ||||||||||||||||||||
High Tech Industries | ||||||||||||||||||||||||
Corbett Technology Solutions, Inc. (i) | L+7.00% | 9.24% | 11/8/2021 | 4,984 | 4,930 | 5,084 | 1.9 | % | ||||||||||||||||
Corbett Technology Solutions, Inc. (Revolver) (f) | L+7.00% | 9.24% | 11/8/2021 | 867 | — | — | 0.0 | % | ||||||||||||||||
Energy Services Group, LLC | L+8.42% | 10.72% | 5/4/2022 | 4,448 | 4,400 | 4,493 | 1.7 | % | ||||||||||||||||
Energy Services Group, LLC (e) (p) | L+8.42% | 9.42% | 5/4/2022 | 5,288 | 5,313 | 5,335 | 2.0 | % | ||||||||||||||||
Energy Services Group, LLC | L+8.42% | 10.72% | 5/4/2022 | 1,266 | 1,250 | 1,279 | 0.5 | % | ||||||||||||||||
Newforma, Inc. (i) | L+5.50% | 7.89% | 6/30/2022 | 14,850 | 14,673 | 14,976 | 5.6 | % | ||||||||||||||||
Newforma, Inc. (Revolver) (f) | L+5.50% | 7.89% | 6/30/2022 | 1,250 | — | — | 0.0 | % | ||||||||||||||||
Prototek Sheetmetal Fabrication, LLC | L+7.25% | 9.49% | 12/12/2022 | 3,474 | 3,413 | 3,508 | 1.3 | % | ||||||||||||||||
Prototek Sheetmetal Fabrication, LLC (Delayed Draw) (f) (g) | L+7.25% | 9.49% | 12/12/2022 | 2,331 | 815 | 823 | 0.3 | % | ||||||||||||||||
Prototek Sheetmetal Fabrication, LLC (Revolver) (f) | L+7.25% | 9.49% | 12/12/2022 | 233 | — | — | 0.0 | % | ||||||||||||||||
RedZone Robotics, Inc. | L+6.75% | 8.99% | 6/5/2023 | 949 | 930 | 944 | 0.4 | % | ||||||||||||||||
RedZone Robotics, Inc. (Revolver) (f) | L+6.75% | 8.99% | 6/5/2023 | 158 | — | — | 0.0 | % | ||||||||||||||||
RPL Bidco Limited (e) (n) (p) | L+7.50% | 8.30% | 11/9/2023 | 14,073 | 14,116 | 14,214 | 5.4 | % | ||||||||||||||||
RPL Bidco Limited (Delayed Draw) (e) (f) (g) (n) (p) | L+7.50% | 8.30% | 11/9/2023 | 2,085 | — | — | 0.0 | % | ||||||||||||||||
RPL Bidco Limited (Revolver) (e) (f) (n) (p) | L+7.50% | 8.30% | 11/9/2023 | 521 | — | — | 0.0 | % | ||||||||||||||||
56,777 | 49,840 | 50,656 | 19.1 | % |
8 |
MONROE CAPITAL CORPORATION
CONSOLIDATED SCHEDULE OF INVESTMENTS – (continued)
(unaudited)
September 30, 2018
(in thousands, except for shares and units)
Portfolio Company (a) | Spread
Above Index (b) | Interest Rate | Maturity | Principal | Amortized Cost | Fair Value (c) | %
of Net Assets (d) | |||||||||||||||||
Hotels, Gaming & Leisure | ||||||||||||||||||||||||
TRG, LLC | L+12.10% | 9.60% Cash/ 4.61% PIK | (q) | 3/31/2021 | 17,132 | $ | 17,067 | $ | 18,365 | 6.9 | % | |||||||||||||
TRG, LLC (CapEx) | L+9.50% | 9.60% Cash/ 2.00% PIK | 3/31/2021 | 1,368 | 1,364 | 1,467 | 0.6 | % | ||||||||||||||||
TRG, LLC (Revolver) (f) | L+9.50% | 11.60% | 3/31/2021 | 262 | 131 | 140 | 0.1 | % | ||||||||||||||||
