|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Option for Common Stock | $ 9.14 | 08/28/2007 | D | 310 | (1) | 05/05/2010 | Common Stock | 310 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 9.14 | 08/28/2007 | D | 310 | (1) | 05/05/2010 | Common Stock | 310 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 9.18 | 08/28/2007 | D | 1,852 | (1) | 05/06/2013 | Common Stock | 1,852 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 9.214 | 08/28/2007 | D | 3,075 | (1) | 04/30/2013 | Common Stock | 3,075 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 9.2302 | 08/28/2007 | D | 1,842 | (1) | 05/01/2012 | Common Stock | 1,842 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 9.2302 | 08/28/2007 | D | 36,836 | (1) | 05/01/2012 | Common Stock | 36,836 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 9.2905 | 08/28/2007 | D | 3,050 | (1) | 09/30/2013 | Common Stock | 3,050 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 9.33 | 08/28/2007 | D | 607 | (1) | 04/30/2012 | Common Stock | 607 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 9.35 | 08/28/2007 | D/K | 3,030 | (1) | 06/30/2013 | Common Stock | 3,030 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 9.5022 | 08/28/2007 | D | 1,789 | (1) | 07/31/2012 | Common Stock | 1,789 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 9.5022 | 08/28/2007 | D | 2,982 | (1) | 07/31/2012 | Common Stock | 2,982 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 9.51 | 08/28/2007 | D | 298 | (1) | 09/12/2010 | Common Stock | 298 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 9.55 | 08/28/2007 | D | 2,966 | (1) | 08/30/2012 | Common Stock | 2,966 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 9.5889 | 08/28/2007 | D | 2,955 | (1) | 10/31/2012 | Common Stock | 2,955 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 9.6475 | 08/28/2007 | D | 2,937 | (1) | 11/28/2013 | Common Stock | 2,937 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 9.83 | 08/28/2007 | D | 288 | (1) | 09/28/2010 | Common Stock | 288 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.04 | 08/28/2007 | D | 1,695 | (1) | 05/04/2010 | Common Stock | 1,695 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.04 | 08/28/2007 | D | 2,825 | (1) | 05/04/2010 | Common Stock | 2,825 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.04 | 08/28/2007 | D | 3,000 | (1) | 05/04/2010 | Common Stock | 3,000 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.04 | 08/28/2007 | D | 282 | (1) | 07/25/2010 | Common Stock | 282 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.04 | 08/28/2007 | D | 282 | (1) | 07/25/2010 | Common Stock | 282 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.0555 | 08/28/2007 | D | 2,818 | (1) | 03/31/2014 | Common Stock | 2,818 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.098 | 08/28/2007 | D | 2,806 | (1) | 08/29/2013 | Common Stock | 2,806 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.285 | 08/28/2007 | D | 413 | (1) | 10/22/2012 | Common Stock | 413 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.4125 | 08/28/2007 | D | 408 | (1) | 08/27/2012 | Common Stock | 408 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.625 | 08/28/2007 | D | 1,600 | (1) | 10/30/2012 | Common Stock | 1,600 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.63 | 08/28/2007 | D | 267 | (1) | 06/30/2010 | Common Stock | 267 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.7695 | 08/28/2007 | D | 395 | (1) | 03/05/2014 | Common Stock | 395 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.795 | 08/28/2007 | D | 2,625 | (1) | 02/27/2014 | Common Stock | 2,625 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.795 | 08/28/2007 | D | 394 | (1) | 03/08/2014 | Common Stock | 394 | $ 0 | 0 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
SHIELDS JOHN A 2749 LANDON ROAD SHAKER HEIGHTS, OH 44122 |
X |
/s/ Tony Engel, as Attorney-in-Fact for John A. Shields | 08/30/2007 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Pursuant to the Merger Agreement, immediately prior to the Purchase Time (as defined in the Merger Agreement), each outstanding option to purchase shares of common stock of Issuer, whether or not then exercisable or vested, was cancelled in exchange for the right to receive an amount in cash in respect thereof equal to the product of (x) the excess, if any, of the Offer Price over the exercise price thereof and (y) the number of shares of common stock of Issuer subject thereto. |
Remarks: This is the third of four Forms filed by the reporting person on the same date. |