|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Option to Purchase (1) | $ 32.8437 | 11/07/2005 | D(2) | 41,250 | (2) | 05/01/2009 | Class A Special Common Stock | 41,250 | $ 0 | 33,750 | D | ||||
Option to Purchase (1) | $ 32.8437 | 11/07/2005 | D(2) | 3,044 | (2) | 05/01/2009 | Class A Special Common Stock | 3,044 | $ 0 | 30,706 | D | ||||
Option to Purchase (1) | $ 32.8437 | 11/07/2005 | D(2) | 30,706 | (2) | 05/01/2009 | Class A Special Common Stock | 30,706 | $ 0 | 0 | D | ||||
Option to Purchase (1) | $ 32.8437 | 11/07/2005 | A(2) | 41,250 | 05/01/2009 | 05/01/2009 | Class A Special Common Stock | 41,250 | $ 0 | 41,250 | D | ||||
Option to Purchase (1) | $ 32.8437 | 11/07/2005 | A(2) | 3,044 | 05/01/2009 | 05/01/2009 | Class A Special Common Stock | 3,044 | $ 0 | 44,294 | D | ||||
Option to Purchase (1) | $ 32.8437 | 11/07/2005 | A(2) | 30,706 | 05/01/2009 | 05/01/2009 | Class A Special Common Stock | 30,706 | $ 0 | 75,000 | D | ||||
Option to Purchase (1) | $ 37.5625 | 11/07/2005 | D(3) | 2,662 | (3) | 06/01/2010 | Class A Special Common Stock | 2,662 | $ 0 | 597,338 | D | ||||
Option to Purchase (1) | $ 37.5625 | 11/07/2005 | D(3) | 597,338 | (3) | 06/01/2010 | Class A Special Common Stock | 597,338 | $ 0 | 0 | D | ||||
Option to Purchase (1) | $ 37.5625 | 11/07/2005 | A(3) | 2,662 | 06/01/2010 | 06/01/2010 | Class A Special Common Stock | 2,662 | $ 0 | 2,662 | D | ||||
Option to Purchase (1) | $ 37.5625 | 11/07/2005 | A(3) | 597,338 | 06/01/2010 | 06/01/2010 | Class A Special Common Stock | 597,338 | $ 0 | 600,000 | D | ||||
Option to Purchase (1) | $ 36.97 | 11/07/2005 | D(4) | 5,408 | (4) | 07/29/2011 | Class A Special Common Stock | 5,408 | $ 0 | 194,592 | D | ||||
Option to Purchase (1) | $ 36.97 | 11/07/2005 | D(4) | 194,592 | (4) | 07/29/2011 | Class A Special Common Stock | 194,592 | $ 0 | 0 | D | ||||
Option to Purchase (1) | $ 36.97 | 11/07/2005 | A(4) | 5,408 | 07/29/2011 | 07/29/2011 | Class A Special Common Stock | 5,408 | $ 0 | 5,408 | D | ||||
Option to Purchase (1) | $ 36.97 | 11/07/2005 | A(4) | 194,592 | 07/29/2011 | 07/29/2011 | Class A Special Common Stock | 194,592 | $ 0 | 200,000 | D | ||||
Option to Purchase (1) | $ 35.49 | 11/07/2005 | D(5) | 200,000 | (5) | 01/23/2012 | Class A Special Common Stock | 200,000 | $ 0 | 0 | D | ||||
Option to Purchase (1) | $ 35.49 | 11/07/2005 | A(5) | 200,000 | 01/23/2012 | 01/23/2012 | Class A Special Common Stock | 200,000 | $ 0 | 200,000 | D | ||||
Option to Purchase (1) | $ 23.84 | 11/07/2005 | D(6) | 105,806 | (6) | 10/26/2012 | Class A Special Common Stock | 105,806 | $ 0 | 4,194 | D | ||||
Option to Purchase (1) | $ 23.84 | 11/07/2005 | D(6) | 4,194 | (6) | 10/26/2012 | Class A Special Common Stock | 4,194 | $ 0 | 0 | D | ||||
Option to Purchase (1) | $ 25.83 | 11/07/2005 | A(6) | 105,806 | (7) | 10/26/2012 | Class A Special Common Stock | 105,806 | $ 0 | 105,806 | D | ||||
Option to Purchase (1) | $ 25.83 | 11/07/2005 | A(6) | 4,194 | (8) | 10/26/2012 | Class A Special Common Stock | 4,194 | $ 0 | 110,000 | D | ||||
Option to Purchase (9) | $ 27.12 | 11/07/2005 | D(10) | 400,000 | (10) | 02/25/2013 | Class A Common Stock | 400,000 | $ 0 | 0 | D | ||||
Option to Purchase (9) | $ 27.12 | 11/07/2005 | A(10) | 400,000 | 02/25/2013 | 02/25/2013 | Class A Common Stock | 400,000 | $ 0 | 400,000 | D | ||||
Option to Purchase (9) | $ 29.88 | 11/07/2005 | D(11) | 325,000 | (11) | 03/07/2014 | Class A Common Stock | 325,000 | $ 0 | 0 | D | ||||
Option to Purchase (9) | $ 29.88 | 11/07/2005 | A(11) | 325,000 | 03/07/2014 | 03/07/2014 | Class A Common Stock | 325,000 | $ 0 | 325,000 | D | ||||
Option to Purchase (9) | $ 33.99 | 11/07/2005 | D(12) | 173,000 | (12) | 03/13/2015 | Class A Common Stock | 173,000 | $ 0 | 0 | D | ||||
Option to Purchase (9) | $ 33.99 | 11/07/2005 | A(12) | 173,000 | 03/13/2015 | 03/13/2015 | Class A Common Stock | 173,000 | $ 0 | 173,000 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
ALCHIN JOHN R COMCAST CORPORATION 1500 MARKET STREET PHILADELPHIA, PA 19102 |
EVP, Treasurer & Co-CFO |
/s/ Alchin, John R. | 11/09/2005 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | This is an option to purchase Class A Special Common Stock. |
(2) | The reported transactions with this same footnote involved amendments of three outstanding options, resulting in the deemed cancellation of the old options and the grant of three replacement options. The old options were originally granted on May 3, 1999. The vesting schedules of the old options were reported on an amended Form 4 filed by the reporting person on 11/20/02. |
(3) | The reported transactions with this same footnote involved amendments of two outstanding options, resulting in the deemed cancellation of the old options and the grant of two replacement options. The old options were originally granted on June 2, 2000. The vesting schedules of the old options were reported on an amended Form 4 filed by the reporting person on 11/20/02. |
(4) | The reported transactions with this same footnote involved amendments of two outstanding options, resulting in the deemed cancellation of the old options and the grant of two replacement options. The old options were originally granted on July 30, 2001. The vesting schedules of the old options were reported on an amended Form 4 filed by the reporting person on 11/20/02. |
(5) | The reported transactions with this same footnote involved an amendment of an outstanding option, resulting in the deemed cancellation of the old option and the grant of a replacement option. The old option was originally granted on January 24, 2002. The vesting schedule of the old option was reported on an amended Form 4 filed by the reporting person on 11/20/02. |
(6) | The reported transactions with this same footnote involved amendments of two outstanding options, resulting in the deemed cancellation of the old options and the grant of two replacement options. The old options were originally granted on October 28, 2002. The vesting schedules of the old options were reported on an amended Form 4 filed by the reporting person on 11/20/02. |
(7) | The vesting schedule of this replacement option is the same as the vesting schedule for the old option: 53,250 shares are immediately exercisable; 17,750 shares are exercisable on each of 10/28/2006 and 10/28/2007; 4,250 shares are exercisable on each of 10/28/2008, 10/28/2009, 10/28/2010 and 10/28/2011; and 56 shares are exercisable on 4/26/2012. |
(8) | The vesting schedule of this replacement option is the same as the vesting schedule for the old option: the shares are exercisable on 4/27/2012. |
(9) | This is an option to purchase Class A Common Stock. |
(10) | The reported transactions with this same footnote involved an amendment of an outstanding option, resulting in the deemed cancellation of the old option and the grant of a replacement option. The old option was originally granted on February 26, 2003. The vesting schedule of the old option was reported on a Form 4 filed by the reporting person on 2/28/03. |
(11) | The reported transactions with this same footnote involved an amendment of an outstanding option, resulting in the deemed cancellation of the old option and the grant of a replacement option. The old option was originally granted on March 9, 2004. The vesting schedule of the old option was reported on a Form 4 filed by the reporting person on 3/11/04. |
(12) | The reported transactions with this same footnote involved an amendment of an outstanding option, resulting in the deemed cancellation of the old option and the grant of a replacement option. The old option was originally granted on March 14, 2005. The vesting schedule of the old option was reported on a Form 4 filed by the reporting person on 3/15/05. |