SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 8-K
CURRENT REPORT
Pursuant to Section 13 or 15(d) of the
Securities Exchange Act of 1934
Date of Report (Date of earliest event reported): November 12, 2002
New Plan Excel Realty Trust, Inc.
(Exact name of registrant as specified in its charter)
Maryland (State or other jurisdiction of incorporation) |
1-12244 (Commission File Number) |
33-0160389 (IRS Employer Identification Number) |
||
1120 Avenue of the Americas, 12th Floor New York, New York (Address of principal executive offices) |
10036 (Zip Code) |
Registrant's
telephone number, including area code:
(212) 869-3000
Not applicable
(Former name or former address, if changed since last report)
Item 9. Regulation FD Disclosure
Included herein beginning on page A-1 is a copy of certain Supplemental Disclosure of the Registrant for the quarter ended September 30, 2002. Included herein beginning on page B-1 is a copy of certain information concerning the Registrant's proposed acquisition of 58 shopping centers.
Pursuant to the requirements of the Securities Exchange Act of 1934, the Registrant has duly caused this report to be signed on its behalf by the undersigned hereunto duly authorized.
NEW PLAN EXCEL REALTY TRUST, INC. | |||
Date: November 12, 2002 |
By: |
/s/ STEVEN F. SIEGEL |
|
Steven F. Siegel Executive Vice President, General Counsel and Secretary |
[New Plan Excel Realty Trust, Inc. Logo]
New Plan Excel Realty Trust, Inc.
SUPPLEMENTAL DISCLOSURE
Quarter Ended September 30, 2002
Certain statements in this Supplemental Disclosure that are not historical fact may constitute forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. Such forward-looking statements involve known and unknown risks, uncertainties and other factors which may cause the actual results, transactions or achievements of the Company to differ materially from historical results or from any results, transactions or achievements expressed or implied by such forward-looking statements, including without limitation: national and local economic conditions; the ability of tenants to pay rent and the effect of bankruptcy laws; the competitive environment in which the Company operates; financing risks, including possible future downgrades in the Company's credit rating; property management risks; acquisition, disposition, development and joint venture risks, including risks that proposed acquisitions are not consummated, developments and redevelopments are not completed on time or on budget and strategies and actions that the Company may not control; potential environmental and other liabilities; and other factors affecting the real estate industry generally. The Company refers you to the documents filed by the Company from time to time with the Securities and Exchange Commission, specifically the section titled "Business-Risk Factors" in the Company's Annual Report on Form 10-K for the year ended December 31, 2001 which discuss these and other factors that could adversely affect the Company's results.
A-1
New Plan Excel Realty Trust, Inc.
Supplemental DisclosureQuarter Ended September 30, 2002
Table of Contents
|
page |
||
---|---|---|---|
Company Overview/Third Quarter Review | A-2 | ||
Shareholder Information | A-3 | ||
Financial Review | |||
Balance Sheets | A-5 | ||
Income Statements | A-6 | ||
Funds from Operations/Funds Available for Distribution/Earnings Before Gains and Losses on Real Estate/Capital Expenditures | A-7 | ||
Selected Financial Ratios/Data | A-9 | ||
Summary of Outstanding Debt | A-10 | ||
Debt Maturity Schedule | A-12 | ||
Activity Review | |||
2002 Portfolio/Property Acquisitions | A-13 | ||
2002 Property Dispositions | A-14 | ||
2002 Redevelopment/Outparcel Development Activities | A-15 | ||
Portfolio Review | |||
Property Type Summary | A-17 | ||
Properties by State/Region | A-18 | ||
Same Property NOI Analysis | A-19 | ||
Top Ten Tenants | A-20 | ||
New Lease Summary | A-21 | ||
Lease Expiration Schedule | A-22 | ||
Property Portfolio | A-23 | ||
Appendix | |||
Summary of Joint Venture Projects | A-32 | ||
Joint Venture ProjectsDisposition Activity | A-33 |
New Plan Excel Realty Trust, Inc.
Supplemental DisclosureQuarter-Ended September 30, 2002
Company Overview/Third Quarter Review
New Plan Excel Realty Trust, Inc. is one of the nation's largest real estate companies, focusing on the ownership and management of community and neighborhood shopping centers. The Company operates as a self-administered and self-managed REIT, with a national portfolio of 349 properties and total assets of approximately $3.3 billion. Its properties are strategically located across 32 states and include 297 community and neighborhood shopping centers, primarily high-quality supermarket or name-brand discount chain anchored, with approximately 41.4 million square feet of gross leasable area, and 52 related retail real estate assets, with approximately 4.5 million square feet of gross leasable area.
Third Quarter Review
Financial Review
Activity Review
Portfolio Review
A-2
Joint Venture Projects/Notes Receivable
Subsequent Events
Shareholder Information
Corporate Headquarters
New Plan Excel Realty Trust, Inc.
1120 Avenue of the Americas
New York, NY 10036
Phone: 212-869-3000
Fax: 212-869-3989
www.newplanexcel.com
Exchange Listing
New York Stock Exchange
Common stock: NXL
Series B preferred stock: NXLprB
Senior Unsecured Debt Ratings
Standard & Poor's: BBB
Moody's: Baa2
A-3
Quarterly Results
The Company expects to announce quarterly results as follows:
Fourth
quarter and Year-end 2002: March 6, 2003
First quarter 2003: May 8, 2003
Second quarter 2003: August 7, 2003
Third quarter 2003: October 30, 2003
Transfer Agent and Registrar
Questions about dividend payments, shareholder accounts, replacement or lost certificates, stock transfers and name or address changes should be directed to:
EquiServe
Trust Company, N.A.
P.O. Box 43010
Providence, RI 02940-3010
Phone: 800-730-6001
www.equiserve.com
Corporate Communications Department
Shareholders seeking financial and operating information may contact:
Stacy
Lipschitz
Vice PresidentCorporate Communications
Phone: 212-869-3000
Fax: 212-869-3989
E-mail: corporatecommunications@newplanexcel.com
slipschitz@newplanexcel.com
A-4
New Plan Excel Realty Trust, Inc.
Supplemental DisclosureQuarter Ended September 30, 2002
Balance Sheets
(Unaudited, in thousands)
|
As Of |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
09/30/02 |
06/30/02 |
03/31/02 |
12/31/01 |
||||||||||
Assets: | ||||||||||||||
Land | $ | 731,480 | $ | 712,391 | $ | 711,673 | $ | 487,280 | ||||||
Buildings and improvements | 2,599,462 | 2,598,266 | 2,591,388 | 2,142,636 | ||||||||||
Less: accumulated depreciation and amortization | (310,113 | ) | (294,846 | ) | (281,573 | ) | (265,937 | ) | ||||||
Net real estate | 3,020,829 | 3,015,811 | 3,021,488 | 2,363,979 | ||||||||||
Real estate held for sale | 44,743 | 41,019 | 58,873 | 70,659 | ||||||||||
Cash and cash equivalents | 6,384 | 16,220 | 4,978 | 7,163 | ||||||||||
Restricted cash(1) | 13,126 | 13,399 | 12,860 | | ||||||||||
Marketable securities | 2,098 | 2,206 | 2,080 | 1,887 | ||||||||||
Receivables | ||||||||||||||
Trade, net of allowance for doubtful accounts of (September 30, 2002$14,874, June 30, 2002$16,076, March 31, 2002$14,995, December 31, 2001$15,633) | 46,408 | 49,084 | 44,597 | 43,555 | ||||||||||
Other | 18,965 | 10,497 | 10,331 | 8,736 | ||||||||||
Mortgages and notes receivable | 2,939 | 40,014 | 44,496 | 45,360 | ||||||||||
Prepaid expenses and deferred charges | 24,480 | 23,980 | 16,910 | 15,964 | ||||||||||
Investments in/advances to unconsolidated ventures(2) | 53,518 | 54,244 | 50,118 | 41,876 | ||||||||||
Other assets(3) | 21,663 | 20,394 | 24,033 | 23,687 | ||||||||||
TOTAL ASSETS | $ | 3,255,153 | $ | 3,286,868 | $ | 3,290,764 | $ | 2,622,866 | ||||||
Liabilities: | ||||||||||||||
Mortgages payable, including unamortized premium of (September 30, 2002$5,059, June 30, 2002$5,336, March 31, 2002$5,653, December 31, 2001$6,063) | $ | 504,743 | $ | 508,633 | $ | 523,037 | $ | 241,436 | ||||||
Notes payable, net of unamortized discount of (September 30, 2002$2,325, June 30, 2002$2,428, March 31, 2002$1,664, December 31, 2001$1,752) | 783,873 | 781,854 | 613,336 | 613,248 | ||||||||||
Credit facilities | 185,000 | 205,000 | 365,000 | 95,000 | ||||||||||
Capital leases | 28,961 | 29,033 | 29,102 | 29,170 | ||||||||||
Other liabilities(4) | 152,786 | 147,889 | 136,259 | 122,674 | ||||||||||
Tenant security deposits | 8,213 | 8,041 | 7,751 | 5,833 | ||||||||||
TOTAL LIABILITIES | 1,663,576 | 1,680,450 | 1,674,485 | 1,107,361 | ||||||||||
Minority interest in consolidated partnership | 13,966 | 14,203 | 20,167 | 22,267 | ||||||||||
Stockholders' equity: | ||||||||||||||
Preferred stock | 8 | 23 | 23 | 23 | ||||||||||
Common stock | 968 | 950 | 944 | 873 | ||||||||||
Additional paid-in capital | 1,825,654 | 1,833,128 | 1,821,908 | 1,697,570 | ||||||||||
Accumulated other comprehensive loss | (979 | ) | (1,887 | ) | (842 | ) | (1,965 | ) | ||||||
Less: accumulated distributions in excess of net income | (248,040 | ) | (239,999 | ) | (225,921 | ) | (203,263 | ) | ||||||
TOTAL STOCKHOLDERS' EQUITY | 1,577,611 | 1,592,215 | 1,596,112 | 1,493,238 | ||||||||||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | 3,255,153 | $ | 3,286,868 | $ | 3,290,764 | $ | 2,622,866 | ||||||
The above does not purport to disclose all items required under GAAP.
The Company's Form 10-K for the year ended December 31, 2001 and Form 10-Q for the quarters ended September 30, 2002, June 30, 2002 and March 31, 2002 should be read in conjunction with the above information.
A-5
New Plan Excel Realty Trust, Inc.
Supplemental DisclosureQuarter Ended September 30, 2002
Income Statements
(Unaudited, in thousands, except per share amounts)
|
Three Months Ended |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Twelve Months Ended 12/31/01 |
|||||||||||||||||||||
|
09/30/02 |
06/30/02 |
03/31/02 |
09/30/01 |
06/30/01 |
03/31/01 |
||||||||||||||||
Rental Revenues: | ||||||||||||||||||||||
Rental income | $ | 87,720 | $ | 85,684 | $ | 73,805 | $ | 65,786 | $ | 64,978 | $ | 64,311 | $ | 263,235 | ||||||||
Percentage rents | 1,597 | 1,726 | 2,889 | 1,656 | 1,161 | 2,619 | 6,952 | |||||||||||||||
Expense reimbursements | 19,822 | 21,679 | 16,052 | 14,320 | 14,531 | 13,732 | 59,475 | |||||||||||||||
TOTAL RENTAL REVENUES | 109,139 | 109,089 | 92,746 | 81,762 | 80,670 | 80,662 | 329,662 | |||||||||||||||
Rental Operating Expenses: | ||||||||||||||||||||||
Operating costs | 19,452 | 18,920 | 15,054 | 13,244 | 12,929 | 12,255 | 54,963 | |||||||||||||||
Real estate and other taxes | 12,817 | 12,322 | 9,845 | 8,631 | 8,459 | 8,571 | 34,918 | |||||||||||||||
Provision for doubtful accounts | 2,265 | 2,018 | 2,810 | 1,062 | 1,646 | 1,983 | 6,330 | |||||||||||||||
TOTAL RENTAL OPERATING EXPENSES | 34,534 | 33,260 | 27,709 | 22,937 | 23,034 | 22,809 | 96,211 | |||||||||||||||
NET OPERATING INCOME | 74,605 | 75,829 | 65,037 | 58,825 | 57,636 | 57,853 | 233,451 | |||||||||||||||
Other Income: | ||||||||||||||||||||||
Interest, dividend and other income | 3,042 | 2,701 | 3,049 | 3,181 | 3,678 | 3,793 | 13,990 | |||||||||||||||
Equity participation in ERT | | | | | (2,855 | ) | (1,458 | ) | (4,313 | ) | ||||||||||||
Equity in income of unconsolidated ventures | 1,177 | 838 | 1,718 | 44 | | | 985 | |||||||||||||||
Foreign currency (loss) gain | (397 | ) | 403 | (19 | ) | (369 | ) | 349 | (479 | ) | (560 | ) | ||||||||||
TOTAL OTHER INCOME | 3,822 | 3,942 | 4,748 | 2,856 | 1,172 | 1,856 | 10,102 | |||||||||||||||
Other Expenses: | ||||||||||||||||||||||
Interest expense | 24,617 | 24,046 | 19,708 | 20,141 | 19,727 | 20,907 | 78,533 | |||||||||||||||
Depreciation and amortization | 17,713 | 18,442 | 15,988 | 14,332 | 13,871 | 13,253 | 56,129 | |||||||||||||||
Severance costs | | | | | | | 896 | |||||||||||||||
General and administrative | 4,197 | 5,439 | 3,693 | 2,100 | 2,543 | 2,187 | 10,317 | |||||||||||||||
TOTAL OTHER EXPENSES | 46,527 | 47,927 | 39,389 | 36,573 | 36,141 | 36,347 | 145,875 | |||||||||||||||
Income before real estate sales, impairment of real estate and minority interest | 31,900 | 31,844 | 30,396 | 25,108 | 22,667 | 23,362 | 97,678 | |||||||||||||||
Gain (loss) on sale of real estate | | 52 | 319 | 700 | 8 | (25 | ) | 1,610 | ||||||||||||||
Impairment of real estate | | (217 | ) | (1,533 | ) | (8,774 | ) | (1,135 | ) | (2,239 | ) | (13,107 | ) | |||||||||
Minority interest in income of consolidated partnership | (74 | ) | (104 | ) | (240 | ) | (215 | ) | (208 | ) | (218 | ) | (848 | ) | ||||||||
INCOME FROM CONTINUING OPERATIONS | 31,826 | 31,575 | 28,942 | 16,819 | 21,332 | 20,880 | 85,333 | |||||||||||||||
Discontinued Operations: | ||||||||||||||||||||||
Results of discontinued operations | 1,207 | 1,389 | 1,075 | 4,742 | 6,449 | 6,323 | 18,329 | |||||||||||||||
(Loss) gain on sale of discontinued operations | (284 | ) | 1,755 | (133 | ) | 1,500 | | | 1,500 | |||||||||||||
Impairment of real estate held for sale | (2,958 | ) | (3,958 | ) | (7,896 | ) | | | | | ||||||||||||
(LOSS) INCOME FROM DISCONTINUED OPERATIONS | (2,035 | ) | (814 | ) | (6,954 | ) | 6,242 | 6,449 | 6,323 | 19,829 | ||||||||||||
NET INCOME | $ | 29,791 | $ | 30,761 | $ | 21,988 | $ | 23,061 | $ | 27,781 | $ | 27,203 | $ | 105,162 | ||||||||
Preferred dividends | (4,859 | ) | (5,646 | ) | (5,659 | ) | (5,660 | ) | (5,660 | ) | (5,659 | ) | (22,639 | ) | ||||||||
Discount on redemption of preferred stock | 6,997 | | | | | | | |||||||||||||||
NET INCOME AVAILABLE TO COMMON STOCKHOLDERSBASIC | 31,929 | 25,115 | 16,329 | 17,401 | 22,121 | 21,544 | 82,523 | |||||||||||||||
Minority interest in income of consolidated partnership | 74 | 104 | 240 | 215 | 208 | 218 | 848 | |||||||||||||||
NET INCOME AVAILABLE TO COMMON STOCKHOLDERSDILUTED | $ | 32,003 | $ | 25,219 | $ | 16,569 | $ | 17,616 | $ | 22,329 | $ | 21,762 | $ | 83,371 | ||||||||
NET INCOME PER COMMON SHAREBASIC | $ | 0.33 | $ | 0.27 | $ | 0.18 | $ | 0.20 | $ | 0.25 | $ | 0.25 | $ | 0.95 | ||||||||
NET INCOME PER COMMON SHAREDILUTED | 0.33 | 0.26 | 0.18 | 0.20 | 0.25 | 0.25 | 0.94 | |||||||||||||||
Weighted average common shares outstandingbasic | 96,617 | 94,701 | 92,191 | 87,210 | 87,206 | 87,208 | 87,241 | |||||||||||||||
ERP partnership units | 798 | 894 | 1,116 | 1,235 | 1,235 | 1,235 | 1,231 | |||||||||||||||
Options | 519 | 621 | 575 | 355 | 313 | 169 | 327 | |||||||||||||||
Weighted average common shares outstandingdiluted | 97,934 | 96,216 | 93,882 | 88,800 | 88,754 | 88,612 | 88,799 | |||||||||||||||
On July 1, 2001, the Company acquired the 5 percent economic interest in ERT Development Corporation (ERT) not previously owned by the Company. As a result, activities of ERT and the Company have been consolidated for GAAP purposes.
The above does not purport to disclose all items required under GAAP.
The Company's Form 10-K for the year ended December 31, 2001 and Form 10-Q for the quarters ended September 30, 2002, June 30, 2002 and March 31, 2002 should be read in conjunction with the above information.
A-6
New Plan Excel Realty Trust, Inc.
Supplemental DisclosureQuarter Ended September 30, 2002
Funds from Operations/Funds Available for Distribution/Earnings Before Gains and Losses
on Real Estate/Capital Expenditures
(In thousands, except per share amounts)
|
Three Months Ended |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Twelve Months Ended 12/31/01 |
|||||||||||||||||||||
|
09/30/02 |
06/30/02 |
03/31/02 |
09/30/01 |
06/30/01 |
03/31/01 |
||||||||||||||||
Funds from Operations: | ||||||||||||||||||||||
Net income | $ | 29,791 | $ | 30,761 | $ | 21,988 | $ | 23,061 | $ | 27,781 | $ | 27,203 | $ | 105,162 | ||||||||
Add: | ||||||||||||||||||||||
Depreciation and amortization | ||||||||||||||||||||||
Continuing operations real estate assets(1) | 18,040 | 18,783 | 16,296 | 14,382 | 15,309 | 14,735 | 60,308 | |||||||||||||||
Discontinued operations real estate assets | 79 | 118 | 395 | 3,419 | 2,859 | 2,822 | 9,434 | |||||||||||||||
Impairment of real estate | ||||||||||||||||||||||
Impairment of real estate | | 217 | 1,533 | 8,774 | 1,878 | 2,239 | 13,850 | |||||||||||||||
Impairment of real estate held for sale | 2,958 | 3,958 | 7,896 | | | | | |||||||||||||||
Deduct: | ||||||||||||||||||||||
Preferred A dividends | | (787 | ) | (800 | ) | (801 | ) | (801 | ) | (800 | ) | (3,203 | ) | |||||||||
Preferred B dividends | (3,396 | ) | (3,396 | ) | (3,396 | ) | (3,396 | ) | (3,396 | ) | (3,396 | ) | (13,584 | ) | ||||||||
Preferred D dividends | (1,463 | ) | (1,463 | ) | (1,463 | ) | (1,463 | ) | (1,463 | ) | (1,463 | ) | (5,852 | ) | ||||||||
(Gain) loss on sale of real estate(2) | | (10 | ) | (192 | ) | 63 | 614 | 25 | 88 | |||||||||||||
Loss (gain) on sale of discontinued operations | 284 | (1,755 | ) | 133 | (1,500 | ) | | | (1,500 | ) | ||||||||||||
FUNDS FROM OPERATIONSBASIC | 46,293 | 46,426 | 42,390 | 42,539 | 42,781 | 41,365 | 164,703 | |||||||||||||||
Add: | ||||||||||||||||||||||
Preferred A dividends | | 787 | 800 | 801 | 801 | 800 | 3,203 | |||||||||||||||
Minority interest in income of consolidated partnership | 74 | 104 | 240 | 215 | 208 | 218 | 848 | |||||||||||||||
FUNDS FROM OPERATIONSDILUTED | $ | 46,367 | $ | 47,317 | $ | 43,430 | $ | 43,555 | $ | 43,790 | $ | 42,383 | $ | 168,754 | ||||||||
FUNDS FROM OPERATIONS PER SHAREBASIC | $ | 0.48 | $ | 0.49 | $ | 0.46 | $ | 0.49 | $ | 0.49 | $ | 0.47 | $ | 1.89 | ||||||||
FUNDS FROM OPERATIONS PER SHAREDILUTED | 0.47 | 0.48 | 0.45 | 0.48 | 0.48 | 0.47 | 1.86 | |||||||||||||||
Weighted average common shares outstandingbasic | 96,617 | 94,701 | 92,191 | 87,210 | 87,206 | 87,208 | 87,241 | |||||||||||||||
ERP partnership units | 798 | 894 | 1,116 | 1,235 | 1,235 | 1,235 | 1,231 | |||||||||||||||
Options | 519 | 621 | 575 | 355 | 313 | 169 | 327 | |||||||||||||||
Dilutive effect of convertible Preferred A | | 1,856 | 1,874 | 1,874 | 1,874 | 1,874 | 1,874 | |||||||||||||||
Weighted average common shares outstandingdiluted | 97,934 | 98,072 | 95,756 | 90,674 | 90,628 | 90,486 | 90,673 | |||||||||||||||
Funds Available for Distribution: | ||||||||||||||||||||||
Funds from operationsdiluted | $ | 46,367 | $ | 47,317 | $ | 43,430 | $ | 43,555 | $ | 43,790 | $ | 42,383 | $ | 168,754 | ||||||||
Straight line rents | (924 | ) | (1,414 | ) | (503 | ) | (389 | ) | (817 | ) | 29 | (2,244 | ) | |||||||||
Tenant improvements | (3,445 | ) | (2,845 | ) | (2,408 | ) | (2,743 | ) | (822 | ) | (2,372 | ) | (9,430 | ) | ||||||||
Leasing commissions | (873 | ) | (882 | ) | (387 | ) | (635 | ) | (255 | ) | (153 | ) | (1,733 | ) | ||||||||
Building improvements capitalized | (2,994 | ) | (2,603 | ) | (1,865 | ) | (6,547 | ) | (5,613 | ) | (3,747 | ) | (19,311 | ) | ||||||||
FUNDS AVAILABLE FOR DISTRIBUTION | $ | 38,131 | $ | 39,573 | $ | 38,267 | $ | 33,241 | $ | 36,283 | $ | 36,140 | $ | 136,036 | ||||||||
FUNDS AVAILABLE FOR DISTRIBUTION PER SHAREBASIC | $ | 0.39 | $ | 0.42 | $ | 0.42 | $ | 0.38 | $ | 0.42 | $ | 0.41 | $ | 1.56 | ||||||||
FUNDS AVAILABLE FOR DISTRIBUTION PER SHAREDILUTED | 0.39 | 0.40 | 0.40 | 0.37 | 0.40 | 0.40 | 1.50 |
A-7
New Plan Excel Realty Trust, Inc.
Supplemental DisclosureQuarter Ended September 30, 2002
Funds from Operations/Funds Available for Distribution/Earnings Before Gains and Losses
on Real Estate/Capital Expenditures
(In thousands, except per share amounts)
|
Three Months Ended |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Twelve Months Ended 12/31/01 |
|||||||||||||||||||||
|
09/30/02 |
06/30/02 |
03/31/02 |
09/30/01 |
06/30/01 |
03/31/01 |
||||||||||||||||
Earnings Before Gains and Losses on Real Estate (EBGL): | ||||||||||||||||||||||
Net income | $ | 29,791 | $ | 30,761 | $ | 21,988 | $ | 23,061 | $ | 27,781 | $ | 27,203 | $ | 105,162 | ||||||||
Add: | ||||||||||||||||||||||
Impairment of real estate | ||||||||||||||||||||||
Impairment of real estate | | 217 | 1,533 | 8,774 | 1,878 | 2,239 | 13,850 | |||||||||||||||
Impairment of real estate held for sale | 2,958 | 3,958 | 7,896 | | | | | |||||||||||||||
Deduct: | ||||||||||||||||||||||
(Gain) loss on sale of real estate | | (52 | ) | (319 | ) | (700 | ) | (8 | ) | 25 | (1,610 | ) | ||||||||||
Loss (gain) on sale of discontinued operations | 284 | (1,755 | ) | 133 | (1,500 | ) | | | (1,500 | ) | ||||||||||||
EBGL | $ | 33,033 | $ | 33,129 | $ | 31,231 | $ | 29,635 | $ | 29,651 | $ | 29,467 | $ | 115,902 | ||||||||
EBGL PER SHAREBASIC | $ | 0.29 | $ | 0.29 | $ | 0.28 | $ | 0.27 | $ | 0.28 | $ | 0.27 | $ | 1.07 | ||||||||
EBGL PER SHAREDILUTED | 0.29 | 0.29 | 0.27 | 0.27 | 0.27 | 0.27 | 1.06 | |||||||||||||||
Dividend per Common share | $ | 0.41250 | $ | 0.41250 | $ | 0.41250 | $ | 0.41250 | $ | 0.41250 | $ | 0.41250 | $ | 1.65000 | ||||||||
Dividend per Preferred A share | | 0.53125 | 0.53125 | 0.53125 | 0.53125 | 0.53125 | 2.12500 | |||||||||||||||
Dividend per Preferred B share | 0.53906 | 0.53906 | 0.53906 | 0.53906 | 0.53906 | 0.53906 | 2.15624 | |||||||||||||||
Dividend per Preferred D share | 0.97500 | 0.97500 | 0.97500 | 0.97500 | 0.97500 | 0.97500 | 3.90000 | |||||||||||||||
Common dividends | $ | 39,968 | $ | 39,221 | $ | 38,957 | $ | 35,977 | $ | 35,973 | $ | 36,037 | $ | 143,962 | ||||||||
Preferred A dividends | | 787 | 800 | 801 | 801 | 800 | 3,203 | |||||||||||||||
Preferred B dividends | 3,396 | 3,396 | 3,396 | 3,396 | 3,396 | 3,396 | 13,534 | |||||||||||||||
Preferred D dividends | 1,463 | 1,463 | 1,463 | 1,463 | 1,463 | 1,463 | 5,852 | |||||||||||||||
TOTAL DISTRIBUTIONS | $ | 44,827 | $ | 44,867 | $ | 44,616 | $ | 41,637 | $ | 41,633 | $ | 41,696 | $ | 166,551 | ||||||||
Payout ratio of common dividends/diluted funds from operations(3) | 86 | % | 83 | % | 90 | % | 83 | % | 82 | % | 85 | % | 85 | % | ||||||||
Payout ratio of common dividends/funds available for distribution(3) | 105 | % | 99 | % | 102 | % | 108 | % | 99 | % | 100 | % | 105 | % | ||||||||
Capital Expenditures: | ||||||||||||||||||||||
New development(4) | $ | | $ | | $ | | N/A | N/A | N/A | N/A | ||||||||||||
Building additions and expansions(5) | 8,025 | 8,317 | 5,727 | N/A | N/A | N/A | N/A | |||||||||||||||
Building improvements capitalized(6) | 2,994 | 2,603 | 1,865 | $ | 6,547 | $ | 5,613 | $ | 3,747 | $ | 19,311 | |||||||||||
Tenant improvements | 3,445 | 2,845 | 2,408 | 2,743 | 822 | 2,372 | 9,430 | |||||||||||||||
Leasing commissions | 873 | 882 | 387 | 635 | 255 | 153 | 1,733 | |||||||||||||||
TOTAL CAPITAL EXPENDITURES | $ | 15,337 | $ | 14,647 | $ | 10,387 | N/A | N/A | N/A | N/A | ||||||||||||
Capitalized interest: | $ | 1,171 | $ | 858 | $ | 657 | $ | 750 | $ | 713 | $ | 249 | $ | 2,102 |
The above does not purport to disclose all items required under GAAP.
The Company's Form 10-K for the year ended December 31, 2001 and Form 10-Q for the quarters ended September 30, 2002, June 30, 2002 and March 31, 2002 should be read in conjunction with the above information.
A-8
New Plan Excel Realty Trust, Inc.
Supplemental DisclosureQuarter Ended September 30, 2002
Selected Financial Ratios/Data
(In thousands, except per share
amounts)
|
Three Months Ended |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Twelve Months Ended 12/31/01 |
|||||||||||||||||||||
|
09/30/02 |
06/30/02 |
03/31/02 |
09/30/01 |
06/30/01 |
03/31/01 |
||||||||||||||||
Debt coverage ratios: | ||||||||||||||||||||||
Interest coverage ratio (EBITDA /interest expense) | 3.03 | x | 3.11 | x | 3.36 | x | 3.35 | x | 3.43 | x | 3.25 | x | 3.26 | x | ||||||||
Debt service coverage (EBITDA/(interest expense + scheduled principal payments)) | 2.77 | x | 2.85 | x | 3.02 | x | 3.00 | x | 3.05 | x | 2.91 | x | 2.94 | x | ||||||||
Fixed charge coverage (EBITDA/(interest expense + scheduled principal payments + preferred dividends)) | 2.36 | x | 2.35 | x | 2.41 | x | 2.40 | x | 2.43 | x | 2.35 | x | 2.36 | x | ||||||||
Fixed charge coverage (excluding capitalized interest and scheduled principal payments) | 2.64 | x | 2.61 | x | 2.70 | x | 2.70 | x | 2.74 | x | 2.58 | x | 2.61 | x | ||||||||
Debt/equity ratios: | ||||||||||||||||||||||
Total debt/total market capitalization | 42.7 | % | 40.4 | % | 41.4 | % | 37.7 | % | 43.1 | % | 42.6 | % | 33.6 | % | ||||||||
Total debt/total equity market capitalization | 74.4 | % | 67.7 | % | 70.7 | % | 60.5 | % | 75.7 | % | 74.3 | % | 50.6 | % | ||||||||
Total debt/total book assets | 46.2 | % | 46.4 | % | 46.5 | % | 39.1 | % | 42.2 | % | 42.5 | % | 37.3 | % | ||||||||
Total debt/undepreciated book value(1) | 42.1 | % | 42.5 | % | 42.8 | % | 35.7 | % | 38.9 | % | 39.3 | % | 33.9 | % | ||||||||
Overhead ratios: | ||||||||||||||||||||||
Annualized G&A/total assets | 0.52 | % | 0.66 | % | 0.45 | % | 0.31 | % | 0.35 | % | 0.30 | % | 0.39 | % | ||||||||
G&A/total revenues (excluding currency change) | 3.70 | % | 4.83 | % | 3.79 | % | 2.47 | % | 3.12 | % | 2.64 | % | 3.03 | % | ||||||||
Market capitalization calculations: | ||||||||||||||||||||||
Common shares outstanding | 96,893 | 95,067 | 94,442 | 87,213 | 87,210 | 87,205 | 87,352 | |||||||||||||||
Preferred A shares outstanding(2) | | 1,492 | 1,507 | 1,507 | 1,507 | 1,507 | 1,507 | |||||||||||||||
Preferred B shares outstanding | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | |||||||||||||||
Preferred D shares outstanding | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | |||||||||||||||
Common stock price end of period | $ | 18.44 | $ | 20.83 | $ | 20.05 | $ | 17.10 | $ | 15.30 | $ | 16.00 | $ | 19.05 | ||||||||
Preferred A price end of period(2) | | 25.49 | 26.00 | 25.95 | 23.35 | 24.25 | 25.50 | |||||||||||||||
Preferred B price end of period | 25.05 | 25.00 | 24.93 | 24.70 | 24.11 | 23.20 | 24.90 | |||||||||||||||
Preferred D price end of period | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |||||||||||||||
