UNITED STATES
               SECURITIES AND EXCHANGE COMMISSION
                     Washington, D.C. 20549

           ------------------------------------------

                          SCHEDULE 13D

                        (Amendment No.30)

            Under the Securities Exchange Act of 1934

                       WMS INDUSTRIES INC.
                        (Name of Issuer)

                          Common Stock
                 (Title of Class of Securities)

                           969-901-107
                         (CUSIP Number)

                       Sumner M. Redstone
                         200 Elm Street
                   Dedham, Massachusetts 02026
                    Telephone: (781) 461-1600
             (Name, Address and Telephone Number of
    Person Authorized to Receive Notices and Communications)

                       December 2, 2002
     (Date of Event which Requires Filing of this Statement)


             ---------------------------------------

If the filing person has previously filed a statement on Schedule
13G to report the acquisition which is the subject of this
Schedule 13D, and is filing this schedule because of Rule 13d-
1(b)(3) or (4), check the following box / /.

Check the following box if a fee is being paid with this
statement / /.















CUSIP No. 969-901-107
                         Schedule 13D/A
-----------------------------------------------------------------
(1)  Name of Reporting Person
     S.S. or I.R.S. Identification No. of Above Person

                    SUMNER M. REDSTONE
-----------------------------------------------------------------
(2)  Check the Appropriate Box if a Member of Group (See
     Instructions)
/  / (a)
-----------------------------------------------------------------
/  / (b)
-----------------------------------------------------------------
(3)  SEC Use Only
-----------------------------------------------------------------
(4)  Sources of Funds (See Instructions)
-----------------------------------------------------------------
(5)  Check if Disclosure of Legal Proceedings is Required
     Pursuant to Items 2(d) or 2(e).
-----------------------------------------------------------------
(6)  Citizenship or Place of Organization      United States
-----------------------------------------------------------------
Number of           (7)  Sole Voting Power                   0*
  Shares		----------------------------------------
Beneficially        (8)  Shared Voting Power                  0*
 Owned by		----------------------------------------
   Each             (9)  Sole Dispositive Power       4,131,600
Reporting		----------------------------------------
Person With         (10) Shared Dispositive Power     3,483,900**
-----------------------------------------------------------------
(11) Aggregate Amount Beneficially Owned by Each Reporting Person
                    7,615,500**
-----------------------------------------------------------------
(12) Check if the Aggregate Amount in Row (11) Excludes Certain
     Shares (See Instructions)
-----------------------------------------------------------------
(13) Percent of Class Represented by Amount in Row (11)
			24.71 percent
-----------------------------------------------------------------
(14) Type of Reporting Person (See Instructions)
                           IN
-----------------------------------------------------------------


*Voting power subject to Voting Proxy Agreement described in
 Item 6 of Amendment No. 19 to this Statement.


**Includes shares owned by National Amusements, Inc.









CUSIP No. 969-901-107
                         Schedule 13D/A
-----------------------------------------------------------------
(1)  Name of Reporting Person
     S.S. or I.R.S. Identification No. of Above Person

                    NATIONAL AMUSEMENTS, INC.
-----------------------------------------------------------------
                    I.R.S No.  04-2261332
-----------------------------------------------------------------
(2)  Check the Appropriate Box if a Member of Group (See
     Instructions)
/  / (a)
-----------------------------------------------------------------
/  / (b)
-----------------------------------------------------------------
(3)  SEC Use Only
-----------------------------------------------------------------
(4)  Sources of Funds (See Instructions)                N/A
-----------------------------------------------------------------
(5)  Check if Disclosure of Legal Proceedings is Required
     Pursuant to Items 2(d) or 2(e).
-----------------------------------------------------------------
(6)  Citizenship or Place of Organization        Maryland
-----------------------------------------------------------------
Number of           (7)  Sole Voting Power          0*
  Shares		----------------------------------------
Beneficially        (8)  Shared Voting Power        0*
Owned by		----------------------------------------
   Each             (9)  Sole Dispositive Power     0
Reporting		----------------------------------------
Person With         (10) Shared Dispositive Power   3,483,900
-----------------------------------------------------------------
(11) Aggregate Amount Beneficially Owned by Each Reporting Person
                    3,483,900
-----------------------------------------------------------------
(12) Check if the Aggregate Amount in Row (11) Excludes Certain
     Shares (See Instructions)
-----------------------------------------------------------------
(13) Percent of Class Represented by Amount in Row (11) 11.31
                                                      percent
-----------------------------------------------------------------
(14) Type of Reporting Person (See Instructions)        CO
-----------------------------------------------------------------



*Voting power subject to Voting Proxy Agreement,described in Item
 6 of Amendment No. 19 to this Statement.









Item 1.   Security and Issuer.
          --------------------

          This Amendment No. 30 amends the Statement on Schedule
13D previously filed with the SEC by Mr. Sumner M. Redstone and
National Amusements, Inc. ("NAI") with respect to the voting
common stock, $.50 par value per share (the "Common Shares"), of
WMS Industries Inc. (the "Issuer") as follows:


Item 3.   Source and Amount of Funds or Other Consideration.
          --------------------------------------------------

	  The purchases of Common Shares by Mr. Sumner M. Redstone
have been made by using his personal funds as well as through margin
and cash accounts at Bear Stearns.


Item 5.   Interest in Securities of the Issuer.
          -------------------------------------

          Item 5 is hereby amended as follows:

   (a)    NAI is currently the beneficial owner, with shared
        dispositive and no voting power, of 3,483,900 Common
        Shares, or approximately 11.31%, of the issued and
        outstanding Common Shares of the Issuer (based on the
        number of Common Shares that were reported to be issued
        and outstanding as of November 7, 2002).

   (b)    Mr. Sumner M. Redstone is currently the beneficial
        owner, with sole dispositive and no voting power, of
        4,131,600 Common Shares, or approximately 13.41%, of the
        issued and outstanding Common Shares of the Issuer
        (based on the number of Common Shares that were reported
        by the Issuer to be issued and outstanding as of
        November 7, 2002).  As a result of his stock ownership
        in NAI, Mr. Sumner M. Redstone is deemed the beneficial
        owner of an additional 3,483,900 Common Shares of the
        issued and outstanding Common Shares of the Issuer, for
        a total of 7,615,500 Common Shares, or approximately
        24.71% of the issued and outstanding Common Shares of the
        Issuer (based on the number of Common Shares that were
        reported by the Issuer to be issued and outstanding as
        of November 7, 2002).

   The lack of voting power described in paragraphs (a) and (b)
of this Item 5 is pursuant to the Voting Proxy Agreement,
described in Item 6 of Amendment No. 19  of this Statement.


   (c)    Transactions effected since the filing of the Statement
        on Schedule 13 D Amendment Number 29 filed with the SEC
        on November 6, 2002:
        All transactions were executed by Bear Stearns, New
        York, N.Y.


		
	DATE	    NO.SHARES	PRICE
        11/6/2002	1,000	15.68
	11/6/2002	100	15.72
	11/6/2002	500	15.73
	11/6/2002	500	15.75
	11/6/2002	300	15.75
	11/6/2002	200	15.70
	11/6/2002	200	15.72
	11/6/2002	400	15.73
	11/6/2002	200	15.69
	11/6/2002	100	15.59
	11/6/2002	400	15.41
	11/6/2002	200	15.42
	11/6/2002	200	15.50
	11/6/2002	300	15.57
	11/6/2002	200	15.58
	11/6/2002	200	15.59
	11/6/2002	200	15.67
	11/6/2002	200	15.69
	11/6/2002	300	15.69
	11/6/2002	200	15.65
	11/6/2002	200	15.61
	11/6/2002	100	15.61
	11/6/2002	100	15.62
	11/6/2002	1,000	15.49
	11/6/2002	200	15.48
	11/6/2002	200	15.49
	11/6/2002	100	15.49
	11/6/2002	300	15.59
	11/6/2002	2,000	15.85
	11/6/2002	500	15.80
	11/6/2002	300	15.80
	11/6/2002	400	15.78
	11/6/2002	200	15.80
	11/6/2002	600	15.76
	11/7/2002	1,800	15.61
	11/7/2002	200	15.46
	11/7/2002	200	15.46
	11/7/2002	200	15.48
	11/7/2002	400	15.48
	11/7/2002	200	15.47
	11/7/2002	200	15.40
	11/7/2002	400	15.48
	11/7/2002	200	15.48
	11/7/2002	100	15.42
	11/7/2002	100	15.42
	11/7/2002	400	15.46
	11/7/2002	100	15.49
	11/7/2002	100	15.49
	11/7/2002	100	15.60
	11/7/2002	100	15.49
	11/7/2002	100	15.49
	11/7/2002	300	15.50
	11/7/2002	100	15.48
	11/7/2002	200	15.49
	11/7/2002	100	15.57
	11/7/2002	100	15.54
	11/7/2002	100	15.51
		
	DATE	    NO.SHARES	PRICE
	11/7/2002	200	15.52
	11/7/2002	200	15.52
	11/7/2002	100	15.53
	11/7/2002	100	15.53
	11/7/2002	100	15.52
	11/7/2002	100	15.53
	11/7/2002	400	15.53
	11/7/2002	100	15.53
	11/7/2002	300	15.55
	11/7/2002	400	15.52
	11/7/2002	300	15.48
	11/7/2002	100	15.49
	11/7/2002	200	15.63
	11/7/2002	1,500	15.64
	11/7/2002	500	15.64
	11/7/2002	100	15.64
	11/7/2002	100	15.67
	11/7/2002	600	15.75
	11/7/2002	100	15.75
	11/7/2002	100	15.71
	11/7/2002	100	15.71
	11/7/2002	200	15.73
	11/7/2002	200	15.66
	11/7/2002	200	15.66
	11/7/2002	300	15.66
	11/7/2002	200	15.66
	11/7/2002	1,500	15.73
	11/8/2002	400	15.72
	11/8/2002	1,000	15.85
	11/8/2002	200	15.95
	11/8/2002	800	15.95
	11/8/2002	200	15.95
	11/8/2002	100	15.94
	11/8/2002	100	15.94
	11/8/2002	100	15.94
	11/8/2002	100	15.89
	11/8/2002	200	15.89
	11/8/2002	100	15.68
	11/8/2002	100	15.68
	11/8/2002	100	15.60
	11/8/2002	200	15.52
	11/8/2002	100	15.51
	11/8/2002	200	15.62
	11/8/2002	100	15.62
	11/8/2002	300	15.60
	11/8/2002	300	15.51
	11/8/2002	100	15.51
	11/8/2002	200	15.58
	11/8/2002	300	15.59
	11/8/2002	100	15.58
	11/8/2002	300	15.58
	11/8/2002	100	15.58
	11/8/2002	200	15.58
	11/8/2002	200	15.58
	11/8/2002	100	15.59
	11/8/2002	400	15.78
	11/8/2002	100	15.76
                             
	DATE	    NO.SHARES	PRICE
	11/8/2002	200	15.75
	11/8/2002	100	15.75
	11/8/2002	200	15.76
	11/8/2002	100	15.76
	11/8/2002	100	15.70
	11/8/2002	200	15.74
	11/8/2002	100	15.74
	11/8/2002	400	15.72
	11/8/2002	600	15.72
	11/8/2002	100	15.72
	11/8/2002	900	15.73
	11/8/2002	1,000	15.77
	11/8/2002	500	15.76
	11/11/2002	300	15.63
	11/11/2002	100	15.64
	11/11/2002	500	15.71
	11/11/2002	400	15.73
	11/11/2002	400	15.73
	11/11/2002	100	15.60
	11/11/2002	300	15.60
	11/11/2002	200	15.60
	11/11/2002	100	15.60
	11/11/2002	700	15.57
	11/11/2002	300	15.51
	11/11/2002	200	15.51
	11/11/2002	400	15.52
	11/11/2002	400	15.28
	11/11/2002	100	15.27
	11/11/2002	200	15.31
	11/11/2002	100	15.30
	11/11/2002	300	15.30
	11/11/2002	200	15.32
	11/11/2002	100	15.33
	11/11/2002	200	15.32
	11/11/2002	500	15.32
	11/11/2002	200	15.40
	11/11/2002	200	15.40
	11/11/2002	300	15.39
	11/11/2002	300	15.40
	11/11/2002	100	15.40
	11/11/2002	200	15.42
	11/11/2002	200	15.41
	11/11/2002	100	15.43
	11/11/2002	100	15.13
	11/11/2002	100	15.19
	11/11/2002	300	15.19
	11/11/2002	500	15.19
	11/11/2002	200	15.21
	11/11/2002	300	15.20
	11/11/2002	700	15.20
	11/11/2002	100	15.20
	11/11/2002	1,000	15.35
	11/11/2002	100	15.35
	11/11/2002	100	15.36
	11/11/2002	100	15.35
	11/11/2002	100	15.35
	11/11/2002	200	15.34
                             
	DATE	    NO.SHARES	PRICE
	11/11/2002	100	15.34
	11/11/2002	100	15.34
	11/11/2002	1,000	15.34
	11/12/2002	1,200	14.99
	11/12/2002	300	15.25
	11/12/2002	100	15.21
	11/12/2002	300	15.22
	11/12/2002	100	15.22
	11/12/2002	200	15.32
	11/12/2002	200	15.40
	11/12/2002	500	15.46
	11/12/2002	100	15.43
	11/12/2002	100	15.43
	11/12/2002	200	15.43
	11/12/2002	100	15.43
	11/12/2002	900	15.36
	11/12/2002	500	15.37
	11/12/2002	1,000	15.36
	11/12/2002	200	15.36
	11/12/2002	300	15.36
	11/12/2002	100	15.32
	11/12/2002	700	15.40
	11/12/2002	700	15.40
	11/12/2002	200	15.44
	11/12/2002	100	15.45
	11/12/2002	200	15.45
	11/12/2002	200	15.43
	11/12/2002	200	15.44
	11/12/2002	100	15.44
	11/12/2002	100	15.48
	11/12/2002	200	15.45
	11/12/2002	200	15.48
	11/12/2002	100	15.46
	11/12/2002	100	15.47
	11/12/2002	200	15.47
	11/12/2002	100	15.47
	11/12/2002	100	15.46
	11/12/2002	100	15.36
	11/12/2002	900	15.33
	11/12/2002	100	15.36
	11/12/2002	100	15.37
	11/12/2002	100	15.38
	11/12/2002	500	15.49
	11/12/2002	100	15.48
	11/12/2002	300	15.49
	11/12/2002	200	15.50
	11/13/2002	1,000	15.55
	11/13/2002	200	15.56
	11/13/2002	100	15.46
	11/13/2002	500	15.56
	11/13/2002	1,000	15.58
	11/13/2002	200	15.44
	11/13/2002	200	15.30
	11/13/2002	200	15.30
	11/13/2002	100	15.31
	11/13/2002	100	15.30
	11/13/2002	100	15.42
                             
	DATE	     NO.SHARES	PRICE
	11/13/2002	200	15.54
	11/13/2002	100	15.43
	11/13/2002	100	15.46
	11/13/2002	300	15.46
	11/13/2002	200	15.47
	11/13/2002	200	15.47
	11/13/2002	200	15.59
	11/13/2002	100	15.60
	11/13/2002	200	15.61
	11/13/2002	100	15.66
	11/13/2002	100	15.56
	11/13/2002	200	15.53
	11/13/2002	100	15.54
	11/13/2002	200	15.53
	11/13/2002	100	15.49
	11/13/2002	100	15.50
	11/13/2002	100	15.50
	11/13/2002	200	15.52
	11/13/2002	100	15.49
	11/13/2002	800	15.50
	11/13/2002	500	15.53
	11/13/2002	200	15.53
	11/13/2002	100	15.48
	11/13/2002	100	15.39
	11/13/2002	100	15.38
	11/13/2002	100	15.35
	11/13/2002	200	15.40
	11/13/2002	100	15.35
	11/13/2002	100	15.33
	11/13/2002	200	15.30
	11/13/2002	200	15.40
	11/13/2002	300	15.44
	11/13/2002	400	15.39
	11/13/2002	100	15.42
	11/13/2002	1,500	15.45
	11/14/2002	1,200	15.55
	11/14/2002	100	15.57
	11/14/2002	900	15.58
	11/14/2002	100	15.58
	11/14/2002	200	15.65
	11/14/2002	500	15.82
	11/14/2002	900	15.81
	11/14/2002	300	15.81
	11/14/2002	500	15.81
	11/14/2002	200	15.94
	11/14/2002	200	15.94
	11/14/2002	100	15.94
	11/14/2002	200	16.00
	11/14/2002	100	15.83
	11/14/2002	100	15.84
	11/14/2002	400	15.84
	11/14/2002	300	15.82
	11/14/2002	200	15.84
	11/14/2002	100	15.78
	11/14/2002	100	15.77
	11/14/2002	100	15.78
	11/14/2002	400	15.78
                             
	DATE	    NO.SHARES	PRICE
	11/14/2002	400	15.78
	11/14/2002	300	15.78
	11/14/2002	500	15.77
	11/14/2002	1,100	15.75
	11/15/2002	1,000	15.75
	11/15/2002	100	15.71
	11/15/2002	500	15.71
	11/15/2002	100	15.68
	11/15/2002	200	15.69
	11/15/2002	500	15.78
	11/15/2002	200	15.78
	11/15/2002	100	15.81
	11/15/2002	300	15.81
	11/15/2002	200	15.71
	11/15/2002	100	15.69
	11/15/2002	300	15.73
	11/15/2002	100	15.72
	11/15/2002	100	15.65
	11/15/2002	100	15.66
	11/15/2002	200	15.66
	11/15/2002	200	15.66
	11/15/2002	200	15.71
	11/15/2002	100	15.63
	11/15/2002	200	15.65
	11/15/2002	100	15.64
	11/15/2002	100	15.64
	11/15/2002	200	15.70
	11/15/2002	200	15.66
	11/15/2002	100	15.62
	11/15/2002	200	15.69
	11/15/2002	100	15.64
	11/15/2002	200	15.59
	11/15/2002	200	15.59
	11/15/2002	200	15.55
	11/15/2002	500	15.50
	11/15/2002	500	15.58
	11/15/2002	200	15.50
	11/15/2002	400	15.49
	11/15/2002	100	15.47
	11/15/2002	300	15.48
	11/15/2002	400	15.47
	11/15/2002	100	15.43
	11/15/2002	200	15.45
	11/15/2002	100	15.46
	11/15/2002	200	15.45
	11/15/2002	300	15.46
	11/15/2002	200	15.48
	11/15/2002	100	15.47
	11/15/2002	100	15.49
	11/15/2002	100	15.56
	11/15/2002	100	15.56
	11/15/2002	100	15.56
	11/15/2002	100	15.57
	11/15/2002	200	15.59
	11/15/2002	600	15.60
	11/15/2002	1,000	15.63
	11/15/2002	200	15.59
                             
	DATE	    NO.SHARES	PRICE
	11/15/2002	100	15.58
	11/15/2002	200	15.59
	11/15/2002	300	15.59
	11/15/2002	400	15.54
	11/15/2002	100	15.54
	11/15/2002	400	15.55
	11/15/2002	400	15.56
	11/15/2002	100	15.56
	11/15/2002	500	15.56
	11/18/2002	1,200	15.70
	11/18/2002	500	15.60
	11/18/2002	200	15.66
	11/18/2002	400	15.67
	11/18/2002	100	15.63
	11/18/2002	200	15.60
	11/18/2002	200	15.68
	11/18/2002	200	15.69
	11/18/2002	300	15.74
	11/18/2002	200	15.70
	11/18/2002	100	15.70
	11/18/2002	500	15.69
	11/18/2002	300	15.70
	11/18/2002	100	15.67
	11/18/2002	500	15.67
	11/18/2002	200	15.66
	11/18/2002	400	15.65
	11/18/2002	200	15.71
	11/18/2002	300	15.72
	11/18/2002	100	15.70
	11/18/2002	200	15.71
	11/18/2002	100	15.54
	11/18/2002	200	15.55
	11/18/2002	200	15.58
	11/18/2002	200	15.50
	11/18/2002	200	15.52
	11/18/2002	300	15.58
	11/18/2002	100	15.57
	11/18/2002	100	15.63
	11/18/2002	100	15.56
	11/18/2002	200	15.64
	11/18/2002	100	15.62
	11/18/2002	100	15.62
	11/18/2002	200	15.63
	11/18/2002	100	15.63
	11/18/2002	500	15.61
	11/18/2002	100	15.58
	11/18/2002	100	15.59
	11/18/2002	200	15.58
	11/18/2002	200	15.54
	11/18/2002	200	15.54
	11/18/2002	100	15.53
	11/18/2002	200	15.46
	11/18/2002	1,000	15.40
	11/19/2002	1,100	15.40
	11/19/2002	200	15.30
	11/19/2002	200	15.40
	11/19/2002	200	15.45
                             
	DATE	    NO.SHARES	PRICE
	11/19/2002	500	15.50
	11/19/2002	100	15.50
	11/19/2002	200	15.50
	11/19/2002	300	15.50
	11/19/2002	100	15.51
	11/19/2002	100	15.48
	11/19/2002	100	15.52
	11/19/2002	400	15.60
	11/19/2002	200	15.64
	11/19/2002	200	15.65
	11/19/2002	100	15.68
	11/19/2002	200	15.56
	11/19/2002	300	15.57
	11/19/2002	200	15.49
	11/19/2002	300	15.57
	11/19/2002	100	15.50
	11/19/2002	200	15.48
	11/19/2002	200	15.48
	11/19/2002	200	15.52
	11/19/2002	200	15.49
	11/19/2002	500	15.56
	11/19/2002	500	15.59
	11/19/2002	400	15.55
	11/19/2002	100	15.58
	11/19/2002	400	15.58
	11/19/2002	200	15.56
	11/19/2002	1,300	15.55
	11/20/2002	100	15.79
	11/20/2002	100	15.75
	11/20/2002	100	15.73
	11/20/2002	100	15.74
	11/20/2002	100	15.86
	11/20/2002	100	15.86
	11/20/2002	200	15.65
	11/20/2002	200	15.75
	11/20/2002	200	15.74
	11/20/2002	200	15.80
	11/20/2002	200	15.85
	11/20/2002	200	15.80
	11/20/2002	200	15.79
	11/20/2002	200	15.66
	11/20/2002	200	15.73
	11/20/2002	200	15.76
	11/20/2002	200	15.87
	11/20/2002	200	15.85
	11/20/2002	200	15.82
	11/20/2002	200	15.82
	11/20/2002	200	15.82
	11/20/2002	200	15.81
	11/20/2002	200	15.77
	11/20/2002	200	15.78
	11/20/2002	200	15.80
	11/20/2002	200	15.90
	11/20/2002	200	15.90
	11/20/2002	300	15.90
	11/20/2002	400	15.87
	11/20/2002	400	15.87
                             
	DATE	    NO.SHARES	PRICE
	11/20/2002	400	15.81
	11/20/2002	400	15.87
	11/20/2002	500	15.87
	11/20/2002	500	15.86
	11/20/2002	500	15.82
	11/20/2002	500	15.82
	11/20/2002	500	15.82
	11/20/2002	500	15.82
	11/20/2002	500	15.82
	11/20/2002	500	15.82
	11/20/2002	500	15.82
	11/20/2002	500	15.76
	11/20/2002	500	15.87
	11/20/2002	600	15.81
	11/20/2002	700	15.94
	11/20/2002	1,000	15.94
	11/20/2002	1,000	15.96
	11/20/2002	1,000	15.97
	11/20/2002	1,100	15.60
	11/20/2002	1,100	15.97
	11/20/2002	1,100	15.81
	11/20/2002	1,100	15.90
	11/20/2002	1,200	15.95
	11/20/2002	1,800	15.83
	11/20/2002	2,000	15.81
	11/20/2002	2,000	15.89
	11/20/2002	3,000	15.88
	11/20/2002	3,000	15.97
	11/21/2002	1,100	15.98
	11/21/2002	500	15.98
	11/21/2002	300	15.99
	11/21/2002	400	15.99
	11/21/2002	200	15.99
	11/21/2002	400	15.99
	11/21/2002	100	16.00
	11/21/2002	100	16.00
	11/21/2002	300	16.09
	11/21/2002	500	16.13
	11/21/2002	500	16.16
	11/21/2002	500	16.16
	11/21/2002	200	16.19
	11/21/2002	800	16.19
	11/21/2002	400	16.13
	11/21/2002	800	16.13
	11/21/2002	200	16.14
	11/21/2002	1,000	16.22
     	11/21/2002	200	16.22
	11/21/2002	400	16.23
	11/21/2002	300	16.20
	11/21/2002	300	16.20
	11/21/2002	200	16.21
	11/21/2002	300	16.23
	11/21/2002	100	16.23
	11/21/2002	400	16.24
	11/21/2002	500	16.25
	11/21/2002	100	16.25
	11/21/2002	1,000	16.32
                       
	DATE	     NO.SHARES	PRICE
	11/21/2002	200	16.25
	11/21/2002	100	16.22
	11/21/2002	100	16.22
	11/21/2002	100	16.23
	11/21/2002	700	16.24
	11/21/2002	100	16.23
	11/21/2002	200	16.23
	11/21/2002	500	16.25
	11/21/2002	200	16.25
	11/21/2002	800	16.32
	11/21/2002	200	16.33
	11/21/2002	200	16.34
	11/21/2002	200	16.33
	11/21/2002	100	16.20
	11/21/2002	200	16.20
	11/21/2002	1,000	16.15
	11/21/2002	100	16.15
	11/21/2002	100	16.16
	11/21/2002	500	16.08
	11/21/2002	1,000	16.08
	11/21/2002	100	16.09
	11/21/2002	2,900	16.10
	11/21/2002	1,500	16.10
	11/21/2002	500	16.10
	11/21/2002	300	16.14
	11/22/2002	1,000	16.10
	11/22/2002	1,000	16.10
	11/22/2002	100	16.10
	11/22/2002	1,000	15.96
	11/22/2002	1,000	16.00
	11/22/2002	200	16.02
	11/22/2002	300	16.00
	11/22/2002	1,000	16.19
	11/22/2002	200	16.20
	11/22/2002	200	16.20
	11/22/2002	100	16.21
	11/22/2002	900	16.25
	11/22/2002	200	16.25
	11/22/2002	100	16.25
	11/22/2002	200	16.24
	11/22/2002	100	16.25
	11/22/2002	1,000	16.25
	11/22/2002	500	16.27
	11/22/2002	1,000	16.22
	11/22/2002	200	16.23
	11/22/2002	300	16.24
	11/22/2002	200	16.21
	11/22/2002	500	16.22
	11/22/2002	400	16.36
	11/22/2002	1,000	16.37
	11/22/2002	1,000	16.37
	11/22/2002	400	16.37
	11/22/2002	300	16.37
	11/22/2002	100	16.37
	11/22/2002	400	16.38
	11/22/2002	200	16.40
	11/22/2002	1,000	16.40
                             
	DATE	     NO.SHARES	PRICE
	11/22/2002	1,000	16.43
	11/25/2002	1,000	16.49
	11/25/2002	1,400	16.40
	11/25/2002	100	16.40
	11/25/2002	100	16.49
	11/25/2002	100	16.50
	11/25/2002	1,000	16.51
	11/25/2002	1,000	16.55
	11/25/2002	100	16.98
	11/25/2002	900	16.98
	11/25/2002	100	16.95
	11/25/2002	200	16.84
	11/25/2002	300	16.70
	11/25/2002	200	16.67
	11/25/2002	100	16.69
	11/25/2002	400	16.64
	11/25/2002	300	16.68
	11/25/2002	200	16.60
	11/25/2002	400	16.60
	11/25/2002	600	16.66
	11/25/2002	100	16.64
	11/25/2002	100	16.67
	11/25/2002	200	16.76
	11/25/2002	200	16.89
	11/25/2002	300	16.89
	11/25/2002	400	16.86
	11/25/2002	200	16.86
	11/25/2002	300	16.87
	11/25/2002	300	16.86
	11/25/2002	400	16.86
	11/25/2002	400	16.86
	11/25/2002	200	16.85
	11/25/2002	500	16.84
	11/25/2002	1,100	16.84
	11/25/2002	200	16.85
	11/26/2002	100	17.24
	11/26/2002	100	17.15
	11/26/2002	100	17.73
	11/26/2002	100	17.74
	11/26/2002	100	17.70
	11/26/2002	100	17.78
	11/26/2002	100	17.81
	11/26/2002	100	17.83
	11/26/2002	100	17.98
	11/26/2002	100	17.50
	11/26/2002	100	17.61
	11/26/2002	100	17.51
	11/26/2002	200	17.10
	11/26/2002	200	17.27
	11/26/2002	200	17.27
	11/26/2002	200	17.40
	11/26/2002	200	17.71
	11/26/2002	200	17.78
	11/26/2002	200	17.90
	11/26/2002	200	17.98
	11/26/2002	200	17.78
	11/26/2002	200	17.78
                             
	DATE	    NO.SHARES	PRICE
	11/26/2002	200	17.56
	11/26/2002	200	17.56
	11/26/2002	200	17.53
	11/26/2002	200	17.45
	11/26/2002	200	17.55
	11/26/2002	200	17.49
	11/26/2002	200	17.44
	11/26/2002	200	17.43
	11/26/2002	200	17.44
	11/26/2002	200	17.45
	11/26/2002	300	16.88
	11/26/2002	300	17.40
	11/26/2002	300	17.45
	11/26/2002	300	17.50
	11/26/2002	300	17.58
	11/26/2002	300	17.91
	11/26/2002	300	17.51
	11/26/2002	300	17.46
	11/26/2002	300	17.48
	11/26/2002	400	17.84
	11/26/2002	400	17.90
	11/26/2002	400	17.48
	11/26/2002	500	16.99
	11/26/2002	500	16.99
	11/26/2002	500	17.00
	11/26/2002	500	17.79
	11/26/2002	500	17.82
	11/26/2002	500	17.83
	11/26/2002	500	17.82
	11/26/2002	500	17.95
	11/26/2002	500	17.97
	11/26/2002	500	17.97
	11/26/2002	500	17.98
	11/26/2002	500	17.55
	11/26/2002	500	17.55
	11/26/2002	500	17.47
	11/26/2002	600	17.45
	11/26/2002	700	17.97
	11/26/2002	700	17.46
	11/26/2002	800	17.97
	11/26/2002	1,000	16.95
	11/26/2002	1,100	16.99
	11/26/2002	2,000	17.44
	11/27/2002	1,100	17.01
	11/27/2002	1,000	17.01
	11/27/2002	1,000	17.20
	11/27/2002	500	17.30
	11/27/2002	100	17.30
	11/27/2002	300	17.40
	11/27/2002	500	17.39
	11/27/2002	100	17.21
	11/27/2002	100	17.19
	11/27/2002	100	17.24
	11/27/2002	300	17.25
	11/27/2002	200	17.23
	11/27/2002	100	17.23
	11/27/2002	100	17.23
                             
	DATE	    NO.SHARES	PRICE
	11/27/2002	100	17.23
	11/27/2002	100	17.23
	11/27/2002	100	17.31
	11/27/2002	200	17.31
	11/27/2002	500	17.34
	11/27/2002	200	17.34
	11/27/2002	200	17.34
	11/27/2002	100	17.33
	11/27/2002	100	17.34
	11/27/2002	100	17.34
	11/27/2002	100	17.42
	11/27/2002	200	17.42
	11/27/2002	200	17.43
	11/27/2002	100	17.43
	11/27/2002	200	17.44
	11/27/2002	300	17.47
	11/27/2002	200	17.49
	11/27/2002	200	17.49
	11/27/2002	200	17.48
	11/27/2002	500	17.60
	11/27/2002	100	17.59
	11/27/2002	100	17.60
	11/27/2002	1,500	17.69
	11/27/2002	200	17.70
	11/27/2002	200	17.61
	11/27/2002	100	17.61
	11/27/2002	100	17.62
	11/27/2002	200	17.62
	11/27/2002	300	17.63
	11/27/2002	500	17.63
	11/27/2002	200	17.71
	11/27/2002	200	17.65
	11/27/2002	100	17.70
	11/27/2002	500	17.86
	11/27/2002	400	17.86
	11/27/2002	1,000	17.87
	11/29/2002	100	17.94
	11/29/2002	100	17.88
	11/29/2002	100	17.89
	11/29/2002	100	17.79
	11/29/2002	100	17.80
	11/29/2002	100	17.74
	11/29/2002	100	17.79
	11/29/2002	200	17.89
	11/29/2002	200	17.89
	11/29/2002	200	17.89
	11/29/2002	200	17.76
	11/29/2002	200	17.76
	11/29/2002	200	17.80
	11/29/2002	200	17.79
	11/29/2002	200	17.74
	11/29/2002	200	17.76
	11/29/2002	300	17.94
	11/29/2002	300	17.90
	11/29/2002	300	17.88
	11/29/2002	300	17.77
	11/29/2002	300	17.79
                             
	DATE	    NO.SHARES	PRICE
	11/29/2002	300	17.75
	11/29/2002	300	17.75
	11/29/2002	300	17.76
	11/29/2002	400	17.82
	11/29/2002	400	17.75
	11/29/2002	400	17.78
	11/29/2002	500	17.78
	11/29/2002	600	17.75
	11/29/2002	600	17.79
	11/29/2002	700	17.76
	11/29/2002	900	17.95
	11/29/2002	900	17.72
	11/29/2002	1,000	17.56
	11/29/2002	1,000	17.55
	11/29/2002	1,000	17.55
	11/29/2002	1,000	17.63
	11/29/2002	1,100	17.95
	11/29/2002	1,500	17.75
	11/29/2002	1,800	17.75
	11/29/2002	2,100	17.75
	12/2/2002	600	17.65
	12/2/2002	500	17.74
	12/2/2002	500	17.84
