CUSIP No. |
02913V103 |
13G | Page | 2 |
of | 12 |
Pages |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification No. of Above Persons (Entities Only). Camden Partners Strategic Manager, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 100,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
100,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
100,000 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No. |
02913V103 |
13G | Page | 3 |
of | 12 |
Pages |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification No. of Above Persons (Entities Only). Camden Partners Strategic III, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 100,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
100,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
100,000 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
CUSIP No. |
02913V103 |
13G | Page | 4 |
of | 12 |
Pages |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification No. of Above Persons (Entities Only). Camden Partners Strategic Fund III, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 100,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
100,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
100,000 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
CUSIP No. |
02913V103 |
13G | Page | 5 |
of | 12 |
Pages |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification No. of Above Persons (Entities Only). Camden Partners Strategic Fund III-A, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 100,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
100,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
100,000 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
CUSIP No. |
02913V103 |
13G | Page | 6 |
of | 12 |
Pages |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification No. of Above Persons (Entities Only). Richard M. Berkeley |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 100,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
100,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
100,000 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
02913V103 |
13G | Page | 7 |
of | 12 |
Pages |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification No. of Above Persons (Entities Only). Donald W. Hughes |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 100,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
100,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
100,000 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
02913V103 |
13G | Page | 8 |
of | 12 |
Pages |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification No. of Above Persons (Entities Only). Richard M. Johnston |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 100,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
100,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
100,000 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CUSIP No. |
02913V103 |
13G | Page | 9 |
of | 12 |
Pages |
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification No. of Above Persons (Entities Only). David L. Warnock |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 100,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
100,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
100,000 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.6% | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
CPS III |
0.6 | % | ||
CPSM |
0.6 | % | ||
Fund III |
0.6 | % | ||
Fund III-A |
0.6 | % | ||
Berkeley |
0.6 | % | ||
Hughes |
0.6 | % | ||
Johnston |
0.6 | % | ||
Warnock |
0.6 | % |
(c) | Number of shares as to which the person has: |
CPS III |
0 | |||
CPSM |
0 | |||
Fund III |
0 | |||
Fund III-A |
0 | |||
Berkeley |
0 |
Hughes |
0 | |||
Johnston |
0 | |||
Warnock |
0 | |||
(ii) Shared power to vote or to direct the vote | ||||
CPS III |
100,000 | |||
CPSM |
100,000 | |||
Fund III |
100,000 | |||
Fund III-A |
100,000 | |||
Berkeley |
100,000 | |||
Hughes |
100,000 | |||
Johnston |
100,000 | |||
Warnock |
100,000 | |||
(iii) Sole power to dispose or to direct the disposition of | ||||
CPS III |
0 | |||
CPSM |
0 | |||
Fund III |
0 | |||
Fund III-A |
0 | |||
Berkeley |
0 | |||
Hughes |
0 | |||
Johnston |
0 | |||
Warnock |
0 | |||
(iv) Shared power to dispose or to direct the disposition of | ||||
CPS III |
100,000 | |||
CPSM |
100,000 | |||
Fund III |
100,000 | |||
Fund III-A |
100,000 | |||
Berkeley |
100,000 | |||
Hughes |
100,000 | |||
Johnston |
100,000 | |||
Warnock |
100,000 |
Camden Partners Strategic Fund III, L.P. | ||||||
By: | Camden Partners Strategic III, LLC, its sole general partner | |||||
/s/ Donald W. Hughes | ||||||
Name: | Donald W. Hughes | |||||
Title: | Managing Member | |||||
Camden Partners Strategic Fund III-A, L.P. | ||||||
By: | Camden Partners Strategic III, LLC, its sole general partner | |||||
/s/ Donald W. Hughes | ||||||
Name: | Donald W. Hughes | |||||
Title: | Managing Member | |||||
Camden Partners Strategic III, LLC | ||||||
By: | Camden Partners Strategic Manager, LLC, its sole manager | |||||
/s/ Donald W. Hughes | ||||||
Name: | Donald W. Hughes | |||||
Title: | Managing Member |
Camden Partners Strategic Manager, LLC | ||||||
/s/ Donald W. Hughes | ||||||
Name: | Donald W. Hughes | |||||
Title: | Managing Member | |||||
Richard M. Berkeley | ||||||
/s/ Donald W. Hughes, Attorney-in-Fact | ||||||
Donald W. Hughes | ||||||
/s/ Donald W. Hughes | ||||||
Richard M. Johnston | ||||||
/s/ Donald W. Hughes, Attorney-in-Fact | ||||||
David L. Warnock | ||||||
/s/ Donald W. Hughes, Attorney-in-Fact | ||||||