SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Information to be
Included in Statements Filed Pursuant to § 240.13d-1(b), (c)
And (d) and Amendments Thereto Filed Pursuant to § 240.13d-2.
Under the Securities Exchange Act of 1934
Check the appropriate box to designate the rule pursuant to which this Schedule is Filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act.
1. | NAME OF REPORTING PERSON Berkshire Fund VII, L.P. |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 2,108,066 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,108,066 | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
0 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,108,066 | |||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.36%* | |||||
12. | TYPE OF REPORTING PERSON | ||||
PN |
* | Percentage calculations are based on the number of shares of Common Stock outstanding as of June 3, 2008, as provided in the Issuers Proxy Statement on Schedule 14A dated June 6, 2008. |
-2-
1. | NAME OF REPORTING PERSON Berkshire Fund VII-A, L.P. |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 394,109 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 394,109 | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
0 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
394,109 | |||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.82%* | |||||
12. | TYPE OF REPORTING PERSON | ||||
PN |
* | Percentage calculations are based on the number of shares of Common Stock outstanding as of June 3, 2008, as provided in the Issuers Proxy Statement on Schedule 14A dated June 6, 2008. |
-3-
1. | NAME OF REPORTING PERSON Berkshire Investors LLC |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Massachusetts | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 44,498 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 44,498 | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
0 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
44,498 | |||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.09%* | |||||
12. | TYPE OF REPORTING PERSON | ||||
PN |
* | Percentage calculations are based on the number of shares of Common Stock outstanding as of June 3, 2008, as provided in the Issuers Proxy Statement on Schedule 14A dated June 6, 2008. |
-4-
1. | NAME OF REPORTING PERSON Berkshire Investors III LLC |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Massachusetts | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 11,327 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 11,327 | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
0 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
11,327 | |||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.02%* | |||||
12. | TYPE OF REPORTING PERSON | ||||
PN |
* | Percentage calculations are based on the number of shares of Common Stock outstanding as of June 3, 2008, as provided in the Issuers Proxy Statement on Schedule 14A dated June 6, 2008. |
-5-
1. | NAME OF REPORTING PERSON Stockbridge Special Situations Fund, L.P. |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 55,530 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 55,530 | ||||
WITH | 8. | SHARED DISPOSITIVE POWER | |||
0 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
55,530 | |||||
10. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
0.11%* | |||||
12. | TYPE OF REPORTING PERSON | ||||
PN |
* | Percentage calculations are based on the number of shares of Common Stock outstanding as of June 3, 2008, as provided in the Issuers Proxy Statement on Schedule 14A dated June 6, 2008. |
-6-
Item 1. |
(a) | Name of Issuer | ||
TransDigm Group Incorporated | |||
(b) | Address of Issuers Principal Executive Offices | ||
1301 East 9th Street, Suite 3710 Cleveland, Ohio 44114 |
Item 2. |
(a) | Name of Person Filing: |
(b) | Address of principal business office: | ||
The principal business address of each of the Reporting Persons is c/o Berkshire Partners LLC, One Boston Place, Boston, MA 02108. | |||
(c) | Citizenship: | ||
Fund VII, Fund VII-A and Stockbridge are organized under the laws of the State of Delaware. Investors and Investors III are organized under the laws of the Commonwealth of Massachusetts. | |||
(d) | Title of class of securities: |
-7-
Common Stock. | |||
(e) | CUSIP Number: | ||
893641100 |
Item 3. | Not Applicable. |
Item 4. | Ownership |
(a) | Amount beneficially owned: |
-8-
Principals, acting alone, has voting or investment power with respect to shares beneficially owned by Fund VII, Fund VII-A, Investors, Investors III or Stockbridge, and as a result, each Berkshire Principal disclaims beneficial ownership of such shares of Common Stock. | |||
(b) | Percent of class: | ||
Fund VII beneficially owns 4.36% of the Issuers Common Stock. | |||
Fund VII-A beneficially owns 0.82% of the Issuers Common Stock. | |||
Investors beneficially owns 0.09% of the Issuers Common Stock. | |||
Investors III beneficially owns 0.02% of the Issuers Common Stock. | |||
Stockbridge beneficially owns 0.11% of the Issuers Common Stock. | |||
Percentage calculations are based on 48,296,949 shares of Common Stock outstanding, which is the number of shares of Common Stock outstanding as of June 3, 2008, as provided in the Issuers Proxy Statement on Schedule 14A dated June 6, 2008. | |||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote | ||
Fund VII has the sole power to vote 2,108,066 shares of the Issuers Common Stock. | |||
Fund VII-A has the sole power to vote 394,109 shares of the Issuers Common Stock. | |||
Investors has the sole power to vote 44,498 shares of the Issuers Common Stock. | |||
Investors III has the sole power to vote 11,327 shares of the Issuers Common Stock. | |||
Stockbridge has the sole power to vote 55,530 shares of the Issuers Common Stock. | |||
(ii) | Shared power to vote or to direct the vote | ||
0 | |||
(iii) | Sole power to dispose or to direct the disposition of | ||
Fund VII has the sole power to direct the disposition of 2,108,066 shares of the Issuers Common Stock. | |||
Fund VII-A has the sole power to direct the disposition of 394,109 shares of the Issuers Common Stock. | |||
Investors has the sole power to direct the disposition of 44,498 shares of the Issuers Common Stock. | |||
Investors III has the sole power to direct the disposition of 11,327 shares of the Issuers Common Stock. | |||
Stockbridge has the sole power to direct the disposition of 55,530 shares of |
-9-
the Issuers Common Stock. | |||
(iv) | Shared power to dispose or to direct the disposition of | ||
0 |
Item 5. | Ownership of five percent or less of a class. |
Item 6. | Ownership of more than five percent on behalf of another person. |
Item 7. | Identification and classification of the subsidiary which acquired the security being reported on by the parent holding company or control person. |
Item 8. | Identification and classification of members of the group. |
Item 9. | Notice of dissolution of group. |
Item 10. | Certifications. |
-10-
BERKSHIRE FUND VII, L.P. By: Seventh Berkshire Associates LLC, its General Partner |
||||
By: | /s/ Christopher J. Hadley | |||
Name: | Christopher J. Hadley | |||
Title: | Managing Director | |||
BERKSHIRE FUND VII-A, L.P. By: Seventh Berkshire Associates LLC, its General Partner |
||||
By: | /s/ Christopher J. Hadley | |||
Name: | Christopher J. Hadley | |||
Title: | Managing Director | |||
BERKSHIRE INVESTORS LLC |
||||
By: | /s/ Christopher J. Hadley | |||
Name: | Christopher J. Hadley | |||
Title: | Managing Director | |||
BERKSHIRE INVESTORS III LLC |
||||
By: | /s/ Christopher J. Hadley | |||
Name: | Christopher J. Hadley | |||
Title: | Managing Director | |||
STOCKBRIDGE SPECIAL SITUATIONS FUND, L.P. By: Stockbridge Associates LLC, its General Partner |
||||
By: | /s/ Christopher J. Hadley | |||
Name: | Christopher J. Hadley | |||
Title: | Managing Director | |||
-11-