1 | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page. |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International Corporation |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 5,096,526 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 5,096,526 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
5,096,526 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
7.48% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
CO, IA |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International LLC |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Massachusetts | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 5,096,526 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 5,096,526 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
5,096,526 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
7.48% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) GPE V GP Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 4,825,654 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 4,825,654 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
4,825,654 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
7.09% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0.00% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) GPE V Dollar ALP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0.00% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) GPE V Euro ALP |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0.00% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International GPE V Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 678,993 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 678,993 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
678,993 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
1.00% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International GPE V-A Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 1,686,370 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,686,370 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,686,370 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
2.48% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International GPE V-B Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 1,424,899 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,424,899 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,424,899 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
2.09% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International GPE V-G Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 1,088,554 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 1,088,554 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,088,554 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
1.60% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent International GPE V-I Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 163,360 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 163,360 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
163,360 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0.24% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent Partners GPE V Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 22,842 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 22,842 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
22,842 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0.03% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent Partners GPE V-A Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 8,494 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 8,494 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
8,494 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0.01% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent Partners GPE V-B Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 14,520 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 14,520 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
14,520 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0.02% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
1 | NAME OF REPORTING PERSON I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) Advent Partners III Limited Partnership |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 8,494 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | None | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 8,494 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
None | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
8,494 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||||||||
0.01% | |||||||||||
14 | TYPE OF REPORTING PERSON* | ||||||||||
PN |
Number of | Number of | |||||||||||||||
Shares | Shares | |||||||||||||||
Number of | Percentage | Acquired | Disposed | |||||||||||||
Shares | of Common | during | of during | |||||||||||||
Beneficially | Stock | Past 60 | Past 60 | |||||||||||||
Reporting Person | Owned | Outstanding | Days | Days | ||||||||||||
Advent
International
Corporation
(1) (2) (3) |
5,096,526 | 7.48 | % | 0 | 2,468,430 | |||||||||||
Advent
International LLC
(1) (2) |
5,096,526 | 7.48 | % | 0 | 438,624 | |||||||||||
GPE V GP Limited
Partnership (2) (3) |
4,825,654 | 7.09 | % | 0 | 216,522 | |||||||||||
Advent
International
Limited Partnership
(1) (2) |
0 | 0.00 | % | 0 | 2,029,806 | |||||||||||
GPE V Dollar ALP (2) |
0 | 0.00 | % | 0 | 53,111 | |||||||||||
GPE V Euro ALP (2) |
0 | 0.00 | % | 0 | 53,038 | |||||||||||
Advent
International GPE V
Limited Partnership
(3) |
678,993 | 1.00 | % | 0 | 29,158 | |||||||||||
Advent
International GPE
V-A Limited
Partnership (3) |
1,686,370 | 2.48 | % | 0 | 72,417 | |||||||||||
Advent
International GPE
V-B Limited
Partnership (3) |
1,424,899 | 2.09 | % | 0 | 61,188 | |||||||||||
Advent
International GPE
V-G Limited
Partnership (3) |
1,088,554 | 1.60 | % | 0 | 46,744 | |||||||||||
Advent
International GPE
V-I Limited
Partnership (3) |
163,360 | 0.24 | % | 0 | 7,015 | |||||||||||
Advent Partners GPE
V Limited
Partnership (2) |
22,842 | 0.03 | % | 0 | 48,731 | |||||||||||
Advent Partners GPE
V-A Limited
Partnership (2) |
8,494 | 0.01 | % | 0 | 18,122 | |||||||||||
Advent Partners GPE
V-B Limited
Partnership (2) |
14,520 | 0.02 | % | 0 | 30,978 | |||||||||||
Advent Partners III
Limited Partnership
(2) |
8,494 | 0.01 | % | 0 | 18,122 | |||||||||||
Total Group |
5,096,526 | 7.48 | % | 0 | 2,468,430 |
By:
|
GPE V GP Limited Partnership, General Partner | |
By:
|
Advent International LLC, General Partner | |
By:
|
Advent International Corporation, Manager | |
By:
|
Jarlyth H. Gibson, Assistant Compliance Officer* |
By:
|
Advent International LLC, General Partner | |
By:
|
Advent International Corporation, Manager | |
By:
|
Jarlyth H. Gibson, Assistant Compliance Officer* | |
Advent International Limited Partnership | ||
By:
|
Advent International Corporation, General Partner | |
Advent International LLC | ||
By:
|
Advent International Corporation, Manager | |
Advent International Corporation | ||
By:
|
Jarlyth H. Gibson, Assistant Compliance Officer* |
*For all of the above: |
||
/s/ Jarlyth H. Gibson
|
Position with | Principal | |||
Advent International | Occupation | |||
Name | Corporation | (if different) | ||
Peter A. Brooke
|
Chairman | |||
Thomas H. Lauer
|
Director Senior Vice President |
|||
Managing Director | ||||
Chief Operating Officer | ||||
Assistant Secretary | ||||
Executive Officers | ||||
Committee Member | ||||
Ernest G. Bachrach
|
Director Executive Officers |
|||
Committee Member | ||||
Humphrey W. Battcock
|
Executive Officers | |||
Committee Member | ||||
Ralf Huep
|
Executive Officers | |||
Committee Member | ||||
David M. Mussafer
|
Director | |||
Executive Officers | ||||
Committee Member | ||||
William C. Schmidt
|
Executive Officers | |||
Committee Member | ||||
Steven M. Tadler
|
Director | |||
Executive Officers | ||||
Committee Member | ||||
Janet L. Hennessy
|
Senior Vice President | |||
Partner | ||||
Chief Financial Officer | ||||
Chief Compliance Officer | ||||
Assistant Secretary | ||||
John F. Brooke
|
Director | General Partner of | ||
Brooke | ||||
Private Equity | ||||
Mark Hoffman
|
Director | Chairman of | ||
Cambridge | ||||
Research Group | ||||
David W. Watson
|
Secretary | Attorney |