Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2020 0.3670 0.3670 0.3630 0.3630 13,950 +0.03(+8.68%)
Nov 27, 2020 0.3340 0.3340 0.3340 90 +0.00(+0.00%)
Nov 25, 2020 0.3280 0.3340 0.3280 0.3340 11,500 +0.00(+0.60%)
Nov 24, 2020 0.3290 0.3320 0.3290 0.3320 9,200 +0.01(+1.53%)
Nov 23, 2020 0.3270 0.3270 0.3270 40 +0.00(+0.00%)
Nov 20, 2020 0.3400 0.3400 0.3250 0.3270 449,800 -0.02(-6.57%)
Nov 18, 2020 0.3500 0.3500 0.3500 0 +0.04(+12.90%)
Nov 13, 2020 0.3100 0.3100 0.3100 0 +0.02(+5.08%)
Nov 11, 2020 0.2950 0.2950 0.2950 0 +0.01(+4.24%)
Oct 29, 2020 0.2830 0.2830 0.2830 0 -0.02(-5.67%)
Oct 28, 2020 0.2950 0.3000 0.2950 0.3000 1,000 -0.06(-16.67%)
Oct 20, 2020 0.3600 0.3600 0.3600 0 +0.03(+9.09%)
Oct 19, 2020 0.3550 0.3551 0.3288 0.3300 245,474 -0.04(-10.81%)
Oct 16, 2020 0.3394 0.3700 0.3390 0.3700 244,700 +0.06(+18.63%)
Oct 14, 2020 0.3119 0.3119 0.3119 0 -0.00(-0.76%)
Oct 12, 2020 0.3143 0.3143 0.3143 0 -0.03(-7.53%)
Oct 09, 2020 0.3250 0.3399 0.3160 0.3399 34,200 -0.00(-0.03%)
Sep 23, 2020 0.3400 0.3400 0.3400 0 -0.02(-6.85%)
Sep 18, 2020 0.3650 0.3650 0.3650 0 -0.09(-19.78%)
Sep 10, 2020 0.4550 0.4550 0.4550 0 +0.00(+0.00%)
Sep 09, 2020 0.4550 0.4550 0.4550 30 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.