Skip to main content

Xtraction Services Holdings Corp (OP: XSHLF )

0.0341 UNCHANGED
Streaming Delayed Price Updated: 2:31 PM EDT, May 23, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 30, 2022 0.1108 0 +0.02(+23.11%)
Aug 29, 2022 0.0900 0.0900 0.0900 0.0900 11,990 -0.02(-15.73%)
Aug 23, 2022 0.1068 0 -0.00(-2.73%)
Aug 22, 2022 0.0900 0.1098 0.0900 0.1098 400 -0.00(-0.18%)
Aug 19, 2022 0.1100 0.1100 0.1100 0.1100 10,000 +0.03(+30.95%)
Aug 18, 2022 0.0840 0.0840 0.0840 0.0840 100 -0.03(-25.33%)
Aug 10, 2022 0.1125 0 +0.00(+0.00%)
Aug 08, 2022 0.1125 0 +0.00(+1.35%)
Jul 29, 2022 0.1110 0 +0.00(+2.78%)
Jul 28, 2022 0.1080 0.1080 0.1080 0.1080 1,800 +0.00(+3.45%)
Jul 19, 2022 0.1044 0 -0.01(-6.37%)
Jul 18, 2022 0.1115 0.1115 0.1115 0.1115 2,000 +0.01(+8.36%)
Jul 14, 2022 0.1029 0 +0.00(+1.18%)
Jul 11, 2022 0.1017 0 +0.00(+1.70%)
Jul 07, 2022 0.1000 0 +0.02(+20.92%)
Jul 06, 2022 0.0950 0.0950 0.0827 0.0827 27,000 -0.01(-8.11%)
Jul 05, 2022 0.0900 0.0900 0.0900 0.0900 2,000 -0.01(-5.26%)
Jun 27, 2022 0.0950 0 -0.01(-13.64%)
Jun 21, 2022 0.1100 0 -0.01(-6.38%)
Jun 02, 2022 0.1175 0 +0.00(+2.17%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.