Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 22, 2017 2.750 2.750 2.750 0 +0.00(+0.00%)
Dec 21, 2017 2.930 80 +0.00(+0.00%)
Dec 20, 2017 2.863 2.875 2.863 2.875 9,162 +0.25(+9.32%)
Dec 13, 2017 2.630 2.630 2.630 0 -0.10(-3.66%)
Nov 21, 2017 2.730 2.730 2.730 0 +0.13(+5.00%)
Nov 20, 2017 2.600 2.600 2.600 2.600 100 -0.14(-5.11%)
Nov 01, 2017 2.740 2.740 2.740 0 +0.04(+1.48%)
Oct 27, 2017 2.700 2.700 2.700 0 -0.12(-4.26%)
Oct 11, 2017 2.820 2.820 2.820 0 -0.08(-2.76%)
Oct 03, 2017 2.900 2.900 2.900 0 -0.09(-3.01%)
Aug 29, 2017 2.990 2.990 2.990 0 -0.09(-2.92%)
Aug 15, 2017 3.080 3.080 3.080 0 -0.07(-2.22%)
Aug 10, 2017 3.150 3.150 3.150 0 +0.09(+2.94%)
Jul 06, 2017 3.060 3.060 3.060 0 +0.06(+2.00%)
Jul 03, 2017 3.000 3.000 3.000 3.000 0 +0.00(+0.00%)
Jun 19, 2017 3.000 3.000 3.000 0 +0.06(+2.04%)
Jun 13, 2017 2.940 2.940 2.940 0 -0.06(-2.00%)
Jun 02, 2017 3.000 3.000 3.000 0 -0.25(-7.69%)
May 11, 2017 3.250 3.250 3.250 0 +0.15(+4.84%)
May 09, 2017 3.100 3.100 3.100 0 -0.15(-4.62%)
Apr 27, 2017 3.250 3.250 3.250 0 +0.00(+0.00%)
Apr 07, 2017 3.250 3.250 3.250 0 -0.03(-0.91%)
Apr 06, 2017 3.280 3.280 3.280 3.280 250 -0.11(-3.24%)
Mar 30, 2017 3.390 3.390 3.390 0 -0.01(-0.29%)
Mar 17, 2017 3.400 3.400 3.400 0 +0.03(+0.89%)
Feb 27, 2017 3.370 3.370 3.370 0 -0.07(-2.03%)
Feb 13, 2017 3.440 3.440 3.440 0 -0.24(-6.52%)
Feb 02, 2017 3.680 3.680 3.680 0 +0.12(+3.37%)
Jan 26, 2017 3.560 3.560 3.560 0 +0.73(+25.80%)
Jan 17, 2017 2.830 2.830 2.830 0 -0.15(-5.03%)
Jan 13, 2017 2.980 2.980 2.980 0 -0.13(-4.18%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.