Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 02, 2024 2.750 2.850 2.750 2.850 1,965 +0.17(+6.18%)
Sep 30, 2024 2.684 44 +0.28(+11.60%)
Sep 27, 2024 2.600 2.600 2.405 2.405 2,020 +0.30(+14.52%)
Sep 23, 2024 2.100 25 +0.12(+6.06%)
Sep 19, 2024 1.980 0 +0.04(+2.06%)
Sep 16, 2024 1.940 0 +0.12(+6.65%)
Sep 12, 2024 1.819 0 -0.08(-4.01%)
Sep 11, 2024 1.895 1.895 1.895 1.895 4,000 -0.25(-11.86%)
Aug 27, 2024 2.150 0 +0.30(+16.22%)
Aug 21, 2024 1.850 50 -0.06(-3.14%)
Aug 13, 2024 1.910 0 +0.03(+1.60%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.