Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 07, 2024 15.61 12 +0.61(+4.07%)
May 02, 2024 15.00 102 +0.01(+0.07%)
Apr 29, 2024 14.99 111 -0.04(-0.27%)
Apr 26, 2024 15.03 15.03 15.03 15.03 693 +0.24(+1.62%)
Apr 25, 2024 14.76 14.79 14.76 14.79 299 +0.63(+4.45%)
Apr 17, 2024 14.16 0 +0.03(+0.21%)
Apr 09, 2024 14.13 0 -0.37(-2.55%)
Apr 08, 2024 14.48 14.50 14.48 14.50 1,537 -0.19(-1.29%)
Mar 28, 2024 14.69 100 +0.03(+0.20%)
Mar 26, 2024 14.66 27 +0.83(+6.00%)
Mar 21, 2024 13.83 25 -0.01(-0.07%)
Mar 20, 2024 14.03 14.03 13.84 13.84 1,312 -0.03(-0.22%)
Mar 19, 2024 13.86 13.87 13.86 13.87 5,392 +0.06(+0.43%)
Mar 12, 2024 13.81 0 -0.08(-0.58%)
Mar 11, 2024 13.89 13.89 13.89 13.89 281 -0.11(-0.79%)
Mar 04, 2024 14.00 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.