Skip to main content

Ucore Rare Metals Inc (TSV: UCU )

0.6400 +0.0200 (+3.23%)
Streaming Delayed Price Updated: 2:43 PM EST, Nov 25, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 25, 2024 0.6400 0.6500 0.6300 0.6400 15,000 +0.02(+3.23%)
Nov 22, 2024 0.6200 0.6200 0.6200 0.6200 21,757 +0.00(+0.00%)
Nov 21, 2024 0.5800 0.6200 0.5800 0.6200 24,002 +0.04(+6.90%)
Nov 20, 2024 0.5800 0.5900 0.5800 0.5800 6,500 -0.01(-1.69%)
Nov 19, 2024 0.5900 0.5900 0.5900 0.5900 4,000 -0.01(-1.67%)
Nov 18, 2024 0.6000 0.6200 0.5800 0.6000 29,660 +0.00(+0.00%)
Nov 15, 2024 0.6000 0.6100 0.6000 0.6000 3,548 +0.00(+0.00%)
Nov 14, 2024 0.5800 0.6000 0.5800 0.6000 12,800 +0.02(+3.45%)
Nov 13, 2024 0.6000 0.6300 0.5800 0.5800 30,300 -0.01(-1.69%)
Nov 12, 2024 0.6000 0.6200 0.5900 0.5900 97,500 -0.03(-4.84%)
Nov 11, 2024 0.6200 0.6200 0.6000 0.6200 34,092 +0.01(+1.64%)
Nov 08, 2024 0.5900 0.6100 0.5900 0.6100 51,320 +0.04(+7.02%)
Nov 07, 2024 0.5600 0.5800 0.5600 0.5700 10,500 +0.01(+1.79%)
Nov 06, 2024 0.5500 0.5600 0.5500 0.5600 29,100 +0.00(+0.00%)
Nov 05, 2024 0.5500 0.5600 0.5500 0.5600 16,878 -0.01(-1.75%)
Nov 04, 2024 0.5600 0.5700 0.5400 0.5700 20,300 +0.01(+1.79%)
Nov 01, 2024 0.5500 0.5600 0.5500 0.5600 2,400 +0.02(+3.70%)
Oct 31, 2024 0.5700 0.5700 0.5400 0.5400 21,000 -0.03(-5.26%)
Oct 30, 2024 0.5700 0.6000 0.5600 0.5700 10,630 +0.00(+0.00%)
Oct 29, 2024 0.6000 0.6000 0.5600 0.5700 17,513 -0.02(-3.39%)
Oct 28, 2024 0.6000 0.6100 0.5900 0.5900 47,500 -0.02(-3.28%)
Oct 25, 2024 0.6300 0.6400 0.6100 0.6100 80,500 -0.02(-3.17%)
Oct 24, 2024 0.5900 0.6300 0.5800 0.6300 44,594 +0.06(+10.53%)
Oct 23, 2024 0.5800 0.5800 0.5700 0.5700 7,500 -0.01(-1.72%)
Oct 22, 2024 0.5400 0.5900 0.5400 0.5800 77,850 +0.05(+9.43%)
Oct 21, 2024 0.5400 0.5400 0.5200 0.5300 60,100 -0.01(-1.85%)
Oct 18, 2024 0.5400 0.5400 0.5300 0.5400 14,000 +0.01(+1.89%)
Oct 17, 2024 0.5400 0.5400 0.5100 0.5300 60,052 -0.01(-1.85%)
Oct 16, 2024 0.5500 0.5500 0.5300 0.5400 17,500 -0.01(-1.82%)
Oct 15, 2024 0.5300 0.5600 0.5300 0.5500 15,019 +0.02(+3.77%)
Oct 11, 2024 0.5300 0 +0.00(+0.00%)
Oct 10, 2024 0.5600 0.5600 0.5300 0.5300 5,050 +0.00(+0.00%)
Oct 09, 2024 0.5600 0.5600 0.5300 0.5300 25,500 -0.04(-7.02%)
Oct 08, 2024 0.5700 0.5700 0.5700 0.5700 10,000 +0.00(+0.00%)
Oct 07, 2024 0.5700 0.5700 0.5700 0.5700 2,500 +0.00(+0.00%)
Oct 04, 2024 0.5800 0.5800 0.5700 0.5700 15,500 -0.01(-1.72%)
Oct 03, 2024 0.6200 0.6200 0.5800 0.5800 14,293 -0.03(-4.92%)
Oct 02, 2024 0.6000 0.6100 0.6000 0.6100 1,501 +0.01(+1.67%)
Oct 01, 2024 0.6100 0.6100 0.6000 0.6000 4,563 +0.00(+0.00%)
Sep 30, 2024 0.5900 0.6000 0.5700 0.6000 36,775 +0.02(+3.45%)
Sep 27, 2024 0.5400 0.5800 0.5400 0.5800 13,700 +0.03(+5.45%)
Sep 26, 2024 0.5500 0.5500 0.5500 0.5500 5,650 +0.01(+1.85%)
Sep 25, 2024 0.5500 0.5500 0.5300 0.5400 17,874 +0.00(+0.00%)
Sep 24, 2024 0.5000 0.5500 0.5000 0.5400 25,300 +0.01(+1.89%)
Sep 23, 2024 0.5400 0.5400 0.5300 0.5300 7,800 -0.01(-1.85%)
Sep 20, 2024 0.5300 0.5400 0.5300 0.5400 8,675 +0.00(+0.00%)
Sep 19, 2024 0.5500 0.5500 0.5400 0.5400 10,149 -0.01(-1.82%)
Sep 18, 2024 0.5500 0.5500 0.5500 0.5500 2,900 +0.01(+1.85%)
Sep 17, 2024 0.5500 0.5600 0.5400 0.5400 11,203 -0.02(-3.57%)
Sep 16, 2024 0.5500 0.5600 0.5500 0.5600 17,230 +0.01(+1.82%)
Sep 13, 2024 0.5600 0.5600 0.5500 0.5500 8,004 -0.01(-1.79%)
Sep 12, 2024 0.5400 0.5600 0.5400 0.5600 28,535 +0.02(+3.70%)
Sep 11, 2024 0.5400 0.5400 0.5300 0.5400 19,500 +0.00(+0.00%)
Sep 10, 2024 0.5700 0.5700 0.5300 0.5400 29,866 -0.03(-5.26%)
Sep 09, 2024 0.5800 0.6000 0.5700 0.5700 29,741 -0.04(-6.56%)
Sep 06, 2024 0.6100 0.6100 0.6100 0.6100 1,540 +0.01(+1.67%)
Sep 05, 2024 0.6000 0.6000 0.5800 0.6000 55,750 -0.01(-1.64%)
Sep 04, 2024 0.6100 0.6100 0.6100 0.6100 6,000 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.