Skip to main content

FT Gold Strategy Target Income ETF (NY: IGLD )

21.74 +0.33 (+1.54%)
Streaming Delayed Price Updated: 12:01 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 21.34 21.52 21.34 21.41 62,679 +0.05(+0.23%)
Nov 20, 2024 21.28 21.39 21.16 21.36 19,915 +0.04(+0.19%)
Nov 19, 2024 21.37 21.37 21.08 21.32 37,985 +0.27(+1.28%)
Nov 18, 2024 21.06 21.09 20.96 21.05 27,085 +0.47(+2.28%)
Nov 15, 2024 20.67 20.73 20.58 20.58 50,737 -0.14(-0.68%)
Nov 14, 2024 20.76 20.76 20.54 20.72 42,292 +0.01(+0.05%)
Nov 13, 2024 21.00 21.02 20.71 20.71 29,490 -0.33(-1.57%)
Nov 12, 2024 21.13 21.13 20.85 21.04 39,472 -0.12(-0.57%)
Nov 11, 2024 21.25 21.25 21.00 21.16 42,453 -0.34(-1.58%)
Nov 08, 2024 21.56 21.67 21.50 21.50 34,529 -0.12(-0.56%)
Nov 07, 2024 21.49 21.71 21.49 21.62 51,129 +0.24(+1.12%)
Nov 06, 2024 21.56 21.56 21.32 21.38 562,043 -0.53(-2.42%)
Nov 05, 2024 22.13 22.13 21.88 21.91 196,805 -0.06(-0.27%)
Nov 04, 2024 21.96 22.01 21.85 21.97 63,957 +0.04(+0.18%)
Nov 01, 2024 22.16 22.22 21.90 21.93 41,025 -0.10(-0.45%)
Oct 31, 2024 22.13 22.25 22.01 22.03 62,840 -0.36(-1.61%)
Oct 30, 2024 22.32 22.40 22.20 22.39 47,652 +0.08(+0.36%)
Oct 29, 2024 22.29 22.33 22.14 22.31 38,013 +0.17(+0.77%)
Oct 28, 2024 22.16 22.20 22.05 22.14 42,208 -0.06(-0.27%)
Oct 25, 2024 22.06 22.20 22.00 22.20 38,072 +0.11(+0.50%)
Oct 24, 2024 22.12 22.14 22.00 22.09 32,599 +0.09(+0.41%)
Oct 23, 2024 22.21 22.21 21.92 22.00 42,818 -0.17(-0.77%)
Oct 22, 2024 22.16 22.17 22.04 22.17 31,574 +0.16(+0.70%)
Oct 21, 2024 22.34 22.34 21.99 22.02 81,630 +0.00(+0.02%)
Oct 18, 2024 21.90 22.01 21.90 22.01 34,639 +0.24(+1.08%)
Oct 17, 2024 21.71 21.80 21.70 21.77 20,322 +0.08(+0.38%)
Oct 16, 2024 21.74 21.76 21.65 21.69 71,920 +0.02(+0.10%)
Oct 15, 2024 21.60 21.67 21.54 21.67 16,534 +0.05(+0.23%)
Oct 14, 2024 21.64 21.64 21.50 21.62 60,436 -0.01(-0.05%)
Oct 11, 2024 21.59 21.66 21.51 21.63 60,073 +0.32(+1.50%)
Oct 10, 2024 21.34 21.56 21.31 21.31 23,401 +0.02(+0.09%)
Oct 09, 2024 21.35 21.35 21.22 21.29 33,376 -0.11(-0.51%)
Oct 08, 2024 21.59 21.59 21.21 21.40 80,222 -0.16(-0.74%)
Oct 07, 2024 21.60 21.58 21.49 21.56 38,346 -0.02(-0.09%)
Oct 04, 2024 21.66 21.66 21.46 21.58 36,921 +0.03(+0.14%)
Oct 03, 2024 21.38 21.67 21.38 21.55 74,914 -0.01(-0.07%)
Oct 02, 2024 21.52 21.61 21.47 21.56 39,078 -0.05(-0.21%)
Oct 01, 2024 21.60 21.66 21.53 21.61 36,943 +0.18(+0.84%)
Sep 30, 2024 21.56 21.56 21.36 21.43 24,112 -0.11(-0.51%)
Sep 27, 2024 21.60 21.63 21.45 21.54 28,587 -0.09(-0.41%)
Sep 26, 2024 21.67 21.67 21.51 21.63 27,488 +0.06(+0.28%)
Sep 25, 2024 21.68 21.68 21.47 21.57 35,704 +0.00(+0.00%)
Sep 24, 2024 21.39 21.59 21.39 21.57 58,577 +0.18(+0.83%)
Sep 23, 2024 21.35 21.42 21.30 21.39 24,589 +0.06(+0.30%)
Sep 20, 2024 21.31 21.39 21.23 21.33 17,358 +0.17(+0.80%)
Sep 19, 2024 21.12 21.20 21.10 21.16 13,971 +0.13(+0.60%)
Sep 18, 2024 21.19 21.26 20.97 21.03 38,614 -0.01(-0.07%)
Sep 17, 2024 21.11 21.16 21.00 21.05 29,395 -0.06(-0.31%)
Sep 16, 2024 21.04 21.17 21.04 21.11 13,289 -0.02(-0.07%)
Sep 13, 2024 21.12 21.21 20.99 21.13 65,568 +0.12(+0.57%)
Sep 12, 2024 20.94 21.02 20.84 21.01 34,357 +0.23(+1.12%)
Sep 11, 2024 20.79 20.80 20.65 20.78 25,125 +0.00(+0.00%)
Sep 10, 2024 20.82 20.82 20.62 20.78 15,961 +0.07(+0.34%)
Sep 09, 2024 20.74 20.74 20.54 20.71 15,489 +0.12(+0.58%)
Sep 06, 2024 20.64 20.71 20.52 20.59 31,334 -0.18(-0.86%)
Sep 05, 2024 20.73 20.77 20.65 20.77 20,686 +0.21(+1.01%)
Sep 04, 2024 20.79 20.79 20.53 20.56 32,423 -0.02(-0.09%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.