Largest Stocks
Back to dashboard| Company Name | Symbol | Price | Volume | Change (%) | Mkt. Cap | 
|---|---|---|---|---|---|
| Transdigm Group Incorporated Common Stock | TDG | 1,304.15 | 53,683 | -1.99 (-0.15%) | 71.87B | 
| Hilton Worldwide Holdings Inc. Common Stock | HLT | 257.33 | 543,923 | -2.85 (-1.10%) | 71.71B | 
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 16.12 | 5,001,645 | +1.08 (7.18%) | 71.06B | 
| Cencora, Inc. Common Stock | COR | 339.21 | 301,254 | -2.00 (-0.59%) | 70.48B | 
| Equinor ASA | EQNR | 23.85 | 1,355,015 | -0.12 (-0.50%) | 70.23B | 
| Williams Companies | WMB | 57.72 | 2,054,702 | +0.10 (0.17%) | 70.13B | 
| Norfolk Southern | NSC | 281.64 | 115,980 | +0.02 (0.01%) | 69.56B | 
| U.S. Bancorp | USB | 46.40 | 2,758,477 | -0.44 (-0.94%) | 68.94B | 
| Synopsys, Inc. - Common Stock | SNPS | 451.18 | 654,677 | +8.25 (1.86%) | 68.84B | 
| Valero Energy | VLO | 167.92 | 381,108 | -2.18 (-1.28%) | 68.65B | 
| Infosys Limited American Depositary Shares | INFY | 16.48 | 4,123,875 | -0.16 (-0.93%) | 68.39B | 
| Motorola Solutions | MSI | 410.21 | 744,788 | -21.77 (-5.04%) | 68.38B | 
| Zoetis | ZTS | 143.77 | 853,535 | +0.17 (0.12%) | 68.14B | 
| Canadian Pacific Railway Limited | CP | 71.95 | 877,888 | -0.66 (-0.91%) | 67.17B | 
| Vertiv Holdings, LLC Class A Common Stock | VRT | 190.30 | 2,692,397 | -3.46 (-1.79%) | 67.07B | 
| Enterprise Products Partners L.P. Common Stock | EPD | 30.73 | 2,770,432 | -0.30 (-0.98%) | 66.99B | 
| Republic Services | RSG | 207.39 | 843,998 | -2.53 (-1.21%) | 66.03B | 
| Fortinet, Inc. - Common Stock | FTNT | 85.55 | 1,308,224 | +1.34 (1.60%) | 65.49B | 
| Monster Beverage | MNST | 66.53 | 1,354,452 | -0.04 (-0.06%) | 64.70B | 
| General Motors | GM | 69.16 | 1,988,022 | +0.49 (0.71%) | 64.53B | 
| Roblox Corporation Class A Common Stock | RBLX | 112.19 | 7,099,841 | -0.81 (-0.71%) | 64.47B | 
| Autodesk | ADSK | 302.07 | 267,376 | +1.31 (0.43%) | 64.34B | 
| Colgate-Palmolive | CL | 76.12 | 7,356,928 | -0.39 (-0.50%) | 64.21B | 
| PayPal Holdings, Inc. - Common Stock | PYPL | 68.11 | 6,691,914 | +0.18 (0.26%) | 64.09B | 
| FedEx Corp | FDX | 254.55 | 393,021 | +5.62 (2.26%) | 63.94B | 
| Newmont Mining | NEM | 80.53 | 2,662,724 | -1.78 (-2.16%) | 63.86B | 
| United Rentals | URI | 879.42 | 232,751 | +20.51 (2.39%) | 63.66B | 
| Quanta Services | PWR | 455.58 | 789,212 | +1.75 (0.39%) | 63.40B | 
| Sanofi - American Depositary Shares | SNY | 50.62 | 430,305 | -0.32 (-0.63%) | 63.31B | 
| Cummins | CMI | 440.36 | 146,424 | +2.27 (0.52%) | 63.24B | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.