52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Phaos Technology Holdings (Cayman) Limited Class A Ordinary Shares | POAS | 1.060 | 6.420 | 12,048,621 | -2.79 (-72.47%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -166.80 (-72.33%) |
| Imunon, Inc. - Common Stock | IMNN | 3.250 | 3.270 | 17,151 | -8.49 (-72.31%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.450 | 1.520 | 7,436 | -3.77 (-72.25%) |
| Codexis, Inc. - Common Stock | CDXS | 1.200 | 1.180 | 1,380,738 | -3.11 (-72.16%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.790 | 2.640 | 2,872,468 | -7.23 (-72.16%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.210 | 1.230 | 515,346 | -3.11 (-71.99%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.070 | 0.9500 | 248,626 | -2.74 (-71.92%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.360 | 2.250 | 165,443 | -5.98 (-71.70%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 3.420 | 3.290 | 62,324 | -8.52 (-71.36%) |
| Definitive Healthcare Corp. - Class A Common Stock | DH | 1.590 | 1.540 | 369,855 | -3.96 (-71.35%) |
| Medicus Pharma Ltd. - Common Stock | MDCX | 1.060 | 0.9900 | 580,584 | -2.62 (-71.20%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 4.140 | 3.860 | 618,150 | -10.22 (-71.17%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 21.44 | 20.47 | 231,148 | -52.45 (-70.98%) |
| Sable Offshore Corp. Common Stock | SOC | 8.890 | 8.240 | 4,735,366 | -21.64 (-70.88%) |
| Evolus, Inc. - Common Stock | EOLS | 4.300 | 4.280 | 465,457 | -10.44 (-70.83%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 6.910 | 6.990 | 50,031 | -16.76 (-70.81%) |
| Grid Dynamics Holdings, Inc. - Class A Common Stock | GDYN | 6.580 | 6.600 | 3,470,407 | -15.94 (-70.78%) |
| Insperity, Inc. Common Stock | NSP | 25.68 | 25.92 | 1,825,426 | -62.01 (-70.72%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 12.24 | 11.34 | 11,036,505 | -29.55 (-70.71%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.330 | 1.290 | 154,286 | -3.19 (-70.58%) |
| TON Strategy Company - Common Stock | TONX | 2.100 | 1.910 | 525,509 | -4.98 (-70.34%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 3.510 | 3.950 | 70,616 | -8.31 (-70.30%) |
| HubSpot, Inc. Common Stock | HUBS | 243.85 | 228.95 | 4,043,620 | -568.10 (-69.97%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.630 | 1.580 | 435,686 | -3.79 (-69.93%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 6.390 | 6.210 | 1,288,638 | -14.58 (-69.53%) |
| PAR Technology Corporation Common Stock | PAR | 20.86 | 20.35 | 1,106,438 | -47.06 (-69.29%) |
| Scage Future - American Depositary Shares | SCAG | 1.710 | 1.900 | 1,840 | -3.84 (-69.19%) |
| Gartner, Inc. Common Stock | IT | 158.58 | 153.63 | 1,616,699 | -356.09 (-69.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.