52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 10.64 | 11.88 | 247,027 | +6.99 (191.51%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 32.11 | 30.78 | 99,220 | +20.96 (187.98%) |
| GD Culture Group Limited - Common Stock | GDC | 3.110 | 3.380 | 17,456 | +2.03 (187.96%) |
| HudBay Minerals | HBM | 26.10 | 25.39 | 5,067,735 | +17.03 (187.76%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 70.07 | 72.04 | 1,252,101 | +45.70 (187.53%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.060 | 7.060 | 725,403 | +4.60 (186.53%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.63 | 10.86 | 381,487 | +6.92 (186.52%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.300 | 8.370 | 15,468,508 | +5.40 (186.21%) |
| Buenaventura Mining Company Inc. | BVN | 37.96 | 37.54 | 879,477 | +24.68 (185.84%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.85 | 17.82 | 1,769,309 | +12.24 (185.17%) |
| BK Technologies Corporation Common Stock | BKTI | 82.53 | 81.92 | 29,723 | +53.56 (184.88%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.00 | 27.70 | 302,620 | +19.43 (183.82%) |
| Lam Research | LRCX | 235.53 | 231.29 | 9,905,734 | +152.23 (182.75%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.590 | 3.550 | 2,474,018 | +2.32 (182.68%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.21 | 32.64 | 187,061 | +20.78 (181.80%) |
| Gold Fields Limited American Depositary Shares | GFI | 54.60 | 52.15 | 2,741,821 | +35.22 (181.73%) |
| Integra Resources Corp. Common Shares | ITRG | 3.570 | 3.340 | 2,236,036 | +2.30 (181.10%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.550 | 4.650 | 2,099,697 | +2.93 (180.86%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 232.84 | 231.48 | 131,561 | +149.91 (180.77%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.75 | 11.00 | 7,052,307 | +7.56 (180.43%) |
| Sprott Inc. Common Shares | SII | 123.18 | 118.27 | 183,014 | +79.22 (180.21%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.160 | 3.020 | 1,531,502 | +2.03 (179.65%) |
| ACM Research Inc | ACMR | 64.84 | 64.10 | 1,382,737 | +41.64 (179.48%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 4.130 | 3.820 | 1,240,398 | +2.65 (179.05%) |
| Teradyne, Inc. - Common Stock | TER | 314.66 | 311.03 | 2,600,568 | +201.82 (178.86%) |
| Argan, Inc. Common Stock | AGX | 409.95 | 413.65 | 325,605 | +261.81 (176.73%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.53 (176.09%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 31.36 | 29.18 | 325,108 | +20.00 (176.06%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.85 | 36.91 | 274,956 | +24.75 (175.53%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.86 | 41.41 | 774,211 | +27.30 (175.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.