52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares Ultra Solana ETF | SLON | 6.280 | 6.280 | 31,734 | -31.91 (-83.56%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.500 | 5.500 | 651 | -27.78 (-83.47%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 2.550 | 2.550 | 413,780 | -12.86 (-83.45%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.630 | 1.630 | 24 | -8.14 (-83.31%) |
| INmune Bio Inc. - Common stock | INMB | 1.540 | 1.540 | 2,926 | -7.58 (-83.11%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 5.930 | 5.930 | 25,611 | -29.07 (-83.06%) |
| Direxion Daily MU Bear 1X Shares | MUD | 4.110 | 4.110 | 405,408 | -20.02 (-82.97%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.050 | 1.050 | 303 | -5.05 (-82.78%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 14.11 | 14.11 | 1,561 | -67.49 (-82.71%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 7.350 | 7.350 | 1,133,283 | -35.02 (-82.65%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.260 | 1.260 | 247,528 | -5.97 (-82.57%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.470 | 3.470 | 30 | -16.38 (-82.52%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.110 | 2.110 | 539 | -9.96 (-82.52%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.690 | 1.690 | 2,079 | -7.93 (-82.43%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.070 | 4.070 | 4,001 | -18.93 (-82.30%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 2.260 | 2.260 | 10,080 | -10.50 (-82.29%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.270 | 1.270 | 2,417 | -5.84 (-82.14%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.500 | 4.500 | 30,802 | -20.66 (-82.11%) |
| iQSTEL Inc. - Common Stock | IQST | 2.340 | 2.340 | 40 | -10.74 (-82.11%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.450 | 1.450 | 585 | -6.65 (-82.10%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.140 | 1.140 | 51 | -5.20 (-82.02%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 24.84 | 24.84 | 33,628 | -111.51 (-81.78%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 4.320 | 4.320 | 673 | -19.37 (-81.76%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.660 | 1.660 | 251 | -7.38 (-81.63%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 6.110 | 6.110 | 39,570 | -27.11 (-81.61%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 36.17 | 36.17 | 3,680 | -158.21 (-81.39%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.340 | 1.340 | 447 | -5.86 (-81.39%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.230 | 1.230 | 4,198 | -5.37 (-81.36%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.055 | 1.050 | 492 | -4.54 (-81.13%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.030 | 1.030 | 302 | -4.41 (-81.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.