52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Linkhome Holdings Inc. - Common stock | LHAI | 1.300 | 1.300 | 3,860 | -4.33 (-76.91%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.550 | 3.550 | 1 | -11.73 (-76.77%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.860 | 4.860 | 182 | -16.06 (-76.77%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.120 | 4.120 | 898 | -13.48 (-76.59%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.060 | 1.060 | 378 | -3.45 (-76.50%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 7.750 | 7.750 | 1,414 | -25.20 (-76.48%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.400 | 3.400 | 11 | -11.04 (-76.45%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.160 | 2.160 | 1 | -7.01 (-76.44%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.030 | 1.030 | 2,515 | -3.33 (-76.38%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.400 | 2.400 | 43,001 | -7.74 (-76.33%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.100 | 1.100 | 118 | -3.53 (-76.24%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 77.63 | 77.63 | 76,405 | -248.95 (-76.23%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.100 | 1.100 | 2,633 | -3.49 (-76.03%) |
| Prairie Operating Co. - Common Stock | PROP | 1.800 | 1.800 | 10,703 | -5.69 (-75.97%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.820 | 4.820 | 589 | -15.18 (-75.90%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.050 | 1.050 | 6,900 | -3.30 (-75.86%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.070 | 5.070 | 492 | -15.65 (-75.53%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 6.010 | 6.010 | 16,711 | -18.38 (-75.36%) |
| IN8bio, Inc. - Common Stock | INAB | 2.000 | 2.000 | 576 | -6.10 (-75.32%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.090 | 4.090 | 9,181 | -12.36 (-75.14%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.77 | 18.77 | 254,655 | -56.71 (-75.13%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.110 | 1.110 | 23,006 | -3.35 (-75.11%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 4.660 | 4.660 | 21,376 | -13.83 (-74.80%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 7.860 | 7.860 | 590 | -23.27 (-74.75%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 11.72 | 11.72 | 529 | -34.47 (-74.63%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.500 | 1.500 | 9 | -4.40 (-74.58%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.870 | 1.870 | 1,954 | -5.48 (-74.56%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.140 | 2.140 | 147 | -6.22 (-74.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.