52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| New Century Logistics Limited - Ordinary Shares | NCEW | 4.860 | 4.310 | 481,896 | -15.46 (-76.08%) |
| Brazil Potash Corp. Common Shares | GRO | 2.130 | 2.190 | 172,559 | -6.77 (-76.07%) |
| Marwynn Holdings, Inc. - Common stock | MWYN | 1.030 | 1.070 | 54,028 | -3.27 (-76.05%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.410 | 1.520 | 1,205,466 | -4.44 (-75.90%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 17.97 | 19.22 | 531,722 | -56.53 (-75.88%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.030 | 1.080 | 390,380 | -3.24 (-75.88%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.410 | 4.490 | 84,174 | -13.84 (-75.83%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.480 | 3.780 | 392,099 | -10.88 (-75.77%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.100 | 1.100 | 25,962 | -3.41 (-75.61%) |
| Digimarc Corporation - Common Stock | DMRC | 8.690 | 9.110 | 128,099 | -26.81 (-75.52%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.630 | 2.750 | 55,338 | -8.07 (-75.42%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 12.43 | 13.04 | 328,807 | -38.00 (-75.35%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 4.070 | 4.110 | 33,625 | -12.43 (-75.33%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.600 | 4.620 | 589,360 | -14.04 (-75.32%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.790 | 1.830 | 13,608,060 | -5.44 (-75.24%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.025 | 1.035 | 564,730 | -3.11 (-75.24%) |
| Prairie Operating Co. - Common Stock | PROP | 1.710 | 1.760 | 2,142,841 | -5.19 (-75.22%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 15.30 | 15.36 | 1,904,750 | -46.26 (-75.15%) |
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 1.045 | 0.8810 | 161,744 | -3.16 (-75.12%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.220 | 3.370 | 1,047,822 | -9.71 (-75.10%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.070 | 2.260 | 164,370 | -6.24 (-75.09%) |
| ProShares Ultra Ether ETF | ETHT | 41.42 | 45.55 | 2,226,756 | -123.48 (-74.88%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.110 | 6.140 | 2,418,196 | -18.15 (-74.81%) |
| 2x Ether ETF | ETHU | 60.01 | 65.98 | 7,524,541 | -177.79 (-74.76%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.100 | 1.060 | 55,120 | -3.25 (-74.71%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.802 | 1.746 | 9,567 | -5.28 (-74.55%) |
| Lottery.com, Inc. - Common Stock | SEGG | 1.140 | 1.290 | 126,701 | -3.32 (-74.44%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.560 | 2.720 | 155,920 | -7.44 (-74.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.