52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.96 (580.00%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 83.97 | 86.49 | 41,589 | +71.39 (567.49%) |
| BitVentures Limited - Ordinary Share | BVC | 7.980 | 8.080 | 680 | +6.78 (565.00%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 40.00 | 41.60 | 739,865 | +33.95 (560.79%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 56.14 | 56.38 | 23,150 | +47.30 (535.36%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.76 | 57.77 | 8,213,300 | +48.56 (527.77%) |
| Bloom Energy Corporation Class A Common Stock | BE | 150.12 | 155.17 | 4,234,907 | +124.73 (491.24%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 8.136 | 8.000 | 3,617,958 | +6.73 (477.06%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 24.14 | 22.22 | 237,706 | +19.95 (475.45%) |
| Alumis Inc. - Common Stock | ALMS | 27.05 | 26.12 | 435,834 | +22.23 (461.10%) |
| T1 Energy Inc. Common Stock | TE | 7.560 | 7.640 | 6,115,267 | +6.20 (455.88%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 62.21 | 62.69 | 211,221 | +50.83 (446.66%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 277.91 | 281.50 | 119,456 | +224.99 (425.15%) |
| Nektar Therapeutics - Common Stock | NKTR | 54.10 | 37.07 | 5,747,254 | +43.60 (415.24%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 80.29 | 77.88 | 64,564 | +64.57 (410.75%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.66 (410.14%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.17 (408.36%) |
| Western Digital | WDC | 263.02 | 285.99 | 4,529,268 | +210.84 (404.02%) |
| Galecto, Inc. - Common Stock | GLTO | 22.47 | 24.00 | 19,437 | +17.99 (401.56%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.720 | 10.12 | 95,231 | +7.71 (383.58%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.38 | 16.84 | 49,911 | +12.99 (383.19%) |
| nLIGHT, Inc. - Common Stock | LASR | 53.17 | 54.59 | 330,028 | +42.12 (381.18%) |
| Ondas Inc - Common Stock | ONDS | 10.07 | 10.34 | 23,615,932 | +7.97 (379.76%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 24.59 | 24.95 | 339,489 | +19.43 (376.55%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 249.38 | 251.35 | 228,891 | +196.33 (370.09%) |
| Aris Mining Corporation Common Shares | ARMN | 19.01 | 18.69 | 407,411 | +14.96 (369.38%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.78 | 12.89 | 592,341 | +10.05 (368.13%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Applied Digital Corporation - Common Stock | APLD | 37.73 | 38.26 | 13,026,284 | +29.62 (365.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.