52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cellectis S.A. - American Depositary Shares | CLLS | 3.900 | 3.720 | 21,386 | +2.35 (151.61%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.540 | 6.460 | 24,356 | +3.93 (150.57%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 133.31 | 137.55 | 147,286 | +80.03 (150.22%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 50.71 | 51.05 | 27,032 | +30.44 (150.20%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.950 | 6.880 | 52,996 | +4.17 (150.00%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 38.38 | 38.83 | 26,594 | +22.99 (149.38%) |
| iShares MSCI Global Gold Miners ETF | RING | 87.52 | 87.80 | 82,309 | +52.41 (149.26%) |
| Uranium Energy Corp. Common Stock | UEC | 17.25 | 17.10 | 2,148,397 | +10.33 (149.21%) |
| Liquidia Corporation - Common Stock | LQDA | 40.37 | 42.40 | 325,453 | +24.15 (148.86%) |
| CervoMed Inc. - Common Stock | CRVO | 5.440 | 5.500 | 3,175 | +3.25 (148.40%) |
| MP Materials Corp. Common Stock | MP | 63.34 | 62.80 | 1,139,775 | +37.82 (148.20%) |
| Coherent Corp. - Common Stock | COHR | 232.21 | 242.46 | 3,488,393 | +138.55 (147.93%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.500 | 2.480 | 10,528 | +1.49 (147.52%) |
| Corning | GLW | 130.56 | 131.39 | 4,200,144 | +77.51 (146.11%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.750 | 7.510 | 2,358 | +4.60 (146.03%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.86%) |
| SiTime Corporation - Common Stock | SITM | 421.63 | 417.36 | 61,895 | +249.79 (145.36%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 32.33 | 32.54 | 121,212 | +19.14 (145.11%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.94 | 30.32 | 231,493 | +17.72 (145.01%) |
| Intel Corp | INTC | 48.44 | 50.24 | 29,406,688 | +28.67 (144.99%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.140 | 4.190 | 297,146 | +2.45 (144.97%) |
| Sprott Gold Miners ETF | SGDM | 83.16 | 82.98 | 16,004 | +49.13 (144.37%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 66.08 | 68.28 | 408,981 | +39.03 (144.29%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 275.63 | 279.17 | 71,630 | +162.80 (144.29%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.40 | 10.38 | 13,751 | +6.14 (144.13%) |
| Sprott Physical Silver Trust ETV | PSLV | 26.59 | 27.49 | 5,344,477 | +15.70 (144.12%) |
| Rocket Lab Corporation - Common Stock | RKLB | 74.61 | 75.84 | 4,835,685 | +44.01 (143.82%) |
| VanEck Gold Miners ETF | GDX | 102.29 | 102.89 | 4,519,368 | +60.33 (143.78%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.555 | 4.610 | 215,022 | +2.68 (143.58%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.615 | 4.370 | 399,688 | +2.72 (142.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.