52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ampco-Pittsburgh Corporation Common Stock | AP | 7.530 | 7.840 | 156,791 | +5.33 (242.27%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 12.33 | 13.98 | 30,085 | +8.68 (237.81%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 180.35 | 183.01 | 38,583 | +126.55 (235.23%) |
| GD Culture Group Limited - Common Stock | GDC | 3.580 | 3.640 | 8,156 | +2.51 (234.58%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 80.84 | 78.93 | 78,618 | +56.55 (232.81%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.62 | 14.00 | 391,515 | +9.53 (232.32%) |
| TeraWulf Inc. - Common Stock | WULF | 17.04 | 16.65 | 16,076,503 | +11.91 (232.16%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 37.27 | 38.14 | 16,714 | +26.03 (231.58%) |
| IAMGOLD Corporation | IAG | 21.36 | 21.28 | 947,002 | +14.91 (231.09%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 31.46 | 31.74 | 120,310 | +21.95 (230.81%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.825 | 3.860 | 158,168 | +2.67 (229.74%) |
| Coeur Mining, Inc. Common Stock | CDE | 23.09 | 23.03 | 3,006,629 | +16.06 (228.52%) |
| Silvercorp Metals | SVM | 10.77 | 10.78 | 1,773,462 | +7.49 (228.20%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.90 | 12.49 | 1,471,491 | +8.27 (227.82%) |
| Ciena Corporation Common Stock | CIEN | 293.46 | 289.68 | 444,166 | +203.35 (225.67%) |
| Willdan Group, Inc. - Common Stock | WLDN | 115.27 | 117.57 | 45,285 | +79.75 (224.51%) |
| American Battery Technology Company - Common Stock | ABAT | 4.135 | 4.180 | 964,140 | +2.85 (223.05%) |
| Herbalife Ltd. Common Shares | HLF | 16.87 | 16.51 | 154,436 | +11.63 (221.95%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.370 | 3.390 | 1,952 | +2.32 (220.56%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 121.50 | 122.44 | 10,831 | +83.58 (220.41%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 107.25 | 107.19 | 384,911 | +73.65 (219.20%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.58 | 62.64 | 182,222 | +43.66 (219.18%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 10.89 | 11.33 | 639,812 | +7.47 (218.42%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.890 | 7.900 | 412,956 | +5.39 (214.98%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 97.97 | 102.12 | 2,483,072 | +66.83 (214.63%) |
| GRAIL, Inc. - Common Stock | GRAL | 104.83 | 100.40 | 118,052 | +71.46 (214.13%) |
| Integra Resources Corp. Common Shares | ITRG | 3.645 | 3.660 | 374,834 | +2.48 (211.54%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.040 | 9.220 | 3,464,088 | +6.13 (210.65%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.115 | 6.420 | 221,621 | +4.15 (210.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.