52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nextpower Inc. - Class A Common Stock | NXT | 120.02 | 121.87 | 480,998 | +74.08 (161.24%) |
| Solaris Resources Inc. Common Shares | SLSR | 10.15 | 10.46 | 22,348 | +6.26 (160.93%) |
| mF International Limited - Class A Ordinary Shares | MFI | 14.55 | 14.42 | 3,394 | +8.97 (160.83%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.605 | 4.840 | 669,601 | +2.84 (160.17%) |
| VanEck Junior Gold Miners ETF | GDXJ | 135.37 | 136.90 | 1,289,451 | +83.27 (159.83%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.360 | 5.940 | 461,494 | +3.91 (159.59%) |
| Newmont Mining | NEM | 120.37 | 120.73 | 1,213,440 | +73.91 (159.08%) |
| Precigen, Inc. - Common Stock | PGEN | 4.610 | 4.560 | 637,664 | +2.83 (158.99%) |
| Lipocine Inc. - Common Stock | LPCN | 9.050 | 8.890 | 4,726 | +5.55 (158.57%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.89 (158.47%) |
| Century Aluminum Company - Common Stock | CENX | 53.24 | 54.36 | 341,510 | +32.64 (158.45%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 27.84 | 27.67 | 2,313,949 | +17.05 (158.02%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 28.45 | 27.91 | 82,008 | +17.42 (157.93%) |
| Osisko Development Corp. Common Shares | ODV | 3.920 | 3.920 | 388,281 | +2.40 (157.89%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 31.82 | 30.50 | 301,107 | +19.43 (156.82%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.880 | 5.870 | 68,208 | +3.59 (156.77%) |
| ProShares Ultra Gold | UGL | 72.58 | 74.27 | 1,703,318 | +44.26 (156.26%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 36.42 | 36.80 | 514,679 | +22.20 (156.15%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.62 | 12.27 | 4,948,566 | +6.47 (155.89%) |
| Powell Industries, Inc. - Common Stock | POWL | 562.13 | 561.89 | 73,041 | +342.24 (155.64%) |
| Constellium SE Ordinary Shares (France) | CSTM | 24.65 | 24.70 | 130,994 | +15.00 (155.44%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 12.86 | 12.56 | 194,086 | +7.82 (155.16%) |
| BK Technologies Corporation Common Stock | BKTI | 82.00 | 79.15 | 7,607 | +49.78 (154.50%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.800 | 5.640 | 705,374 | +3.52 (154.39%) |
| Aehr Test Systems - Common Stock | AEHR | 27.13 | 27.59 | 134,194 | +16.43 (153.55%) |
| Sprott Junior Gold Miners ETF | SGDJ | 100.69 | 101.31 | 17,489 | +60.94 (153.31%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.450 | 8.730 | 223,916 | +5.11 (152.99%) |
| abrdn Physical Silver Shares ETF | SIVR | 77.27 | 79.81 | 987,214 | +46.64 (152.27%) |
| iShares Silver Trust | SLV | 73.61 | 76.04 | 27,183,198 | +44.41 (152.11%) |
| Aeluma, Inc. - Common Stock | ALMU | 16.36 | 14.90 | 148,223 | +9.85 (151.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.