52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.055 | 9.220 | 4,028,428 | +6.14 (211.17%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 74.09 | 73.94 | 74,066 | +50.25 (210.75%) |
| Integra Resources Corp. Common Shares | ITRG | 3.629 | 3.660 | 420,706 | +2.46 (210.17%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 30.01 | 30.33 | 438,140 | +20.30 (209.06%) |
| NovaGold Resources | NG | 10.06 | 10.01 | 531,340 | +6.80 (208.74%) |
| DRDGOLD Limited American Depositary Shares | DRD | 34.80 | 35.09 | 66,780 | +23.46 (206.88%) |
| Karman Holdings Inc. Common Stock | KRMN | 91.86 | 97.47 | 398,433 | +61.81 (205.69%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.32 | 33.26 | 23,706 | +22.41 (205.41%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.67 | 19.59 | 127,558 | +13.22 (204.96%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.25 | 31.99 | 48,264 | +20.98 (204.33%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.40 (203.77%) |
| Gold Royalty Corp. Common Shares | GROY | 4.435 | 4.480 | 555,073 | +2.97 (203.77%) |
| Collective Mining Ltd. Common Shares | CNL | 18.17 | 18.45 | 9,174 | +12.18 (203.34%) |
| MMTec, Inc. - Common Shares | MTC | 4.880 | 4.300 | 73,134 | +3.26 (201.23%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.840 | 3.810 | 1,131,211 | +2.56 (200.01%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 12.12 | 12.20 | 1,785,195 | +8.05 (197.79%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 41.89 | 42.64 | 169,019 | +27.82 (197.70%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 68.71 | 69.72 | 132,473 | +45.57 (196.93%) |
| abrdn Global Premier Properties Fund | AWP | 11.88 | 11.80 | 78,193 | +7.88 (196.63%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.945 | 4.020 | 1,398,477 | +2.61 (196.62%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.380 | 3.380 | 425,098 | +2.24 (196.49%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 138.93 | 147.53 | 982,822 | +91.97 (195.85%) |
| Resolute Holdings Management - Common Stock | RHLD | 202.85 | 201.45 | 32,078 | +134.24 (195.66%) |
| Vicor Corporation - Common Stock | VICR | 153.34 | 159.04 | 158,474 | +101.18 (193.98%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 15.87 | 14.89 | 878,811 | +10.45 (192.80%) |
| Amplify Junior Silver Miners ETF | SILJ | 34.35 | 34.71 | 2,430,160 | +22.61 (192.59%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 50.58 | 52.90 | 10,397 | +33.25 (191.86%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 96.14 | 98.81 | 616,618 | +63.05 (190.54%) |
| Buenaventura Mining Company Inc. | BVN | 38.67 | 39.12 | 91,383 | +25.33 (189.88%) |
| Skeena Resources Limited Common Shares | SKE | 33.32 | 33.78 | 117,803 | +21.82 (189.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.