52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Buenaventura Mining Company Inc. | BVN | 38.80 | 39.12 | 108,688 | +25.46 (190.82%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 96.05 | 98.81 | 673,086 | +62.96 (190.27%) |
| Eldorado Gold Corporation | EGO | 41.78 | 41.98 | 391,218 | +27.28 (188.14%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.23 | 29.88 | 77,249 | +19.08 (187.93%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.50 (187.50%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.265 | 4.380 | 621,354 | +2.77 (186.24%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 21.64 | 22.48 | 151,757 | +14.07 (185.87%) |
| SSR Mining Inc. - Common Stock | SSRM | 26.32 | 25.90 | 584,700 | +17.11 (185.77%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.60 (185.71%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.29 | 10.23 | 236,338 | +6.66 (183.47%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.60 | 17.98 | 177,763 | +11.37 (182.50%) |
| Cohen Circle Acquisition Corp. I - Warrant | CCIRW | 3.350 | 3.350 | 0 | +2.16 (181.51%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.235 | 3.350 | 707,141 | +2.08 (181.30%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 231.27 | 229.32 | 25,010 | +148.95 (180.94%) |
| Gold Fields Limited American Depositary Shares | GFI | 54.87 | 55.95 | 799,920 | +35.31 (180.52%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.010 | 4.080 | 6,845 | +2.58 (180.42%) |
| Global X Silver Miners ETF | SIL | 102.65 | 103.05 | 750,464 | +65.96 (179.78%) |
| Kinross Gold Corporation | KGC | 33.88 | 33.93 | 2,039,304 | +21.76 (179.50%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.530 | 9.640 | 20,540 | +6.12 (179.47%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.940 | 4.990 | 39,238 | +3.17 (179.10%) |
| 908 Devices Inc. - Common Stock | MASS | 6.735 | 6.890 | 28,559 | +4.32 (178.31%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 5.760 | 5.650 | 22,876 | +3.69 (178.26%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.67 | 27.21 | 7,505,588 | +17.69 (177.25%) |
| Contango ORE, Inc. Common Stock | CTGO | 28.85 | 28.67 | 55,484 | +18.43 (176.87%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.04 (176.84%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.83 | 40.13 | 64,871 | +24.80 (176.76%) |
| Sprott Inc. Common Shares | SII | 121.70 | 122.66 | 20,265 | +77.69 (176.48%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 416.17 | 418.61 | 78,561 | +265.52 (176.25%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 30.35 | 29.81 | 64,766 | +19.33 (175.28%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.110 | 4.950 | 248,903 | +3.25 (174.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.