52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 317.04 | 319.54 | 66,575 | +232.19 (273.64%) |
| Taseko Mines, Ltd. Common Stock | TGB | 8.105 | 8.240 | 549,470 | +5.94 (273.50%) |
| PepGen Inc. - Common Stock | PEPG | 4.980 | 4.670 | 71,544 | +3.64 (270.26%) |
| ProShares Ultra Silver | AGQ | 152.19 | 159.42 | 1,759,759 | +110.93 (268.86%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 63.63 | 64.14 | 424,820 | +46.19 (264.88%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.67 | 44.65 | 12,946 | +32.43 (264.86%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 12.33 | 11.99 | 37,311 | +8.94 (263.72%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 47.11 | 47.71 | 20,918 | +34.15 (263.50%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.060 | 3.970 | 35,355 | +2.94 (262.50%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.960 | 4.940 | 7,795,458 | +3.59 (262.04%) |
| New Gold | NGD | 11.36 | 11.37 | 2,776,542 | +8.22 (261.91%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.30 | 16.28 | 335,700 | +11.79 (261.31%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.595 | 4.750 | 411,099 | +3.31 (258.98%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.100 | 9.410 | 46,736 | +6.56 (258.97%) |
| Planet Labs PBC Class A Common Stock | PL | 23.30 | 24.02 | 2,015,853 | +16.80 (258.94%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.61 | 14.73 | 4,094 | +10.53 (258.09%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 20.86 | 21.21 | 4,175,406 | +15.03 (257.80%) |
| Upstream Bio, Inc. - Common Stock | UPB | 26.11 | 26.12 | 57,188 | +18.77 (255.65%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.131 | 4.200 | 2,702 | +2.96 (253.11%) |
| Tutor Perini Corporation Common Stock | TPC | 84.94 | 84.07 | 37,059 | +60.83 (252.32%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 33.52 | 33.86 | 66,718 | +23.98 (251.36%) |
| IREN Limited - Ordinary Shares | IREN | 44.98 | 46.15 | 10,577,832 | +32.12 (249.77%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 35.80 | 37.03 | 55,312 | +25.54 (248.93%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.505 | 5.770 | 113,488 | +3.92 (248.42%) |
| McEwen Inc. Common Stock | MUX | 25.93 | 26.73 | 122,891 | +18.48 (247.99%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.06 (244.68%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.400 | 6.640 | 1,506,392 | +4.54 (244.09%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 187.93 | 192.88 | 25,115 | +132.98 (242.00%) |
| Tradr 2X Long APLD Daily ETF | APLX | 100.87 | 98.74 | 141,146 | +71.27 (240.76%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 7.350 | 6.500 | 1,094,103 | +5.19 (240.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.