52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 317.04 | 319.54 | 65,690 | +232.19 (273.64%) |
| Taseko Mines, Ltd. Common Stock | TGB | 8.085 | 8.240 | 536,236 | +5.92 (272.58%) |
| PepGen Inc. - Common Stock | PEPG | 4.980 | 4.670 | 71,277 | +3.64 (270.26%) |
| ProShares Ultra Silver | AGQ | 151.43 | 159.42 | 1,733,236 | +110.17 (267.01%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 63.69 | 64.14 | 414,353 | +46.25 (265.19%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.66 | 44.65 | 11,504 | +32.42 (264.78%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.995 | 4.940 | 7,348,275 | +3.62 (264.60%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 47.16 | 47.71 | 20,603 | +34.20 (263.85%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 12.33 | 11.99 | 37,260 | +8.94 (263.72%) |
| New Gold | NGD | 11.36 | 11.37 | 2,737,655 | +8.21 (261.62%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.26 | 16.28 | 316,980 | +11.75 (260.53%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.030 | 3.970 | 32,586 | +2.91 (259.82%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.600 | 4.750 | 405,988 | +3.32 (259.37%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.100 | 9.410 | 46,675 | +6.56 (258.97%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 20.88 | 21.21 | 4,017,739 | +15.05 (258.15%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.60 | 14.73 | 3,969 | +10.52 (257.84%) |
| Planet Labs PBC Class A Common Stock | PL | 23.20 | 24.02 | 1,995,468 | +16.70 (257.40%) |
| Upstream Bio, Inc. - Common Stock | UPB | 26.18 | 26.12 | 55,694 | +18.84 (256.68%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.131 | 4.200 | 2,702 | +2.96 (253.11%) |
| Tutor Perini Corporation Common Stock | TPC | 84.98 | 84.07 | 36,087 | +60.88 (252.49%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 33.44 | 33.86 | 66,311 | +23.90 (250.52%) |
| IREN Limited - Ordinary Shares | IREN | 44.82 | 46.15 | 10,280,885 | +31.96 (248.52%) |
| McEwen Inc. Common Stock | MUX | 25.87 | 26.73 | 119,576 | +18.42 (247.25%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 35.61 | 37.03 | 54,846 | +25.35 (247.08%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.06 (244.68%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.395 | 6.640 | 1,467,486 | +4.53 (243.82%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.420 | 5.770 | 109,538 | +3.84 (243.04%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 187.93 | 192.88 | 25,079 | +132.98 (242.00%) |
| Tradr 2X Long APLD Daily ETF | APLX | 100.10 | 98.74 | 140,010 | +70.50 (238.18%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 7.265 | 6.500 | 1,084,471 | +5.10 (236.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.