52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 33.34 | 33.34 | 72 | +31.67 (1896.41%) |
| Abivax SA - American Depositary Shares | ABVX | 126.48 | 126.48 | 21,827 | +119.50 (1712.03%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.44 (1661.26%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.30 (1420.73%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.70 (1314.10%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 29.74 | 29.74 | 58,744 | +27.59 (1283.26%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.20 (1162.30%) |
| Zepp Health Corporation American depositary shares | ZEPP | 32.51 | 32.51 | 6,035 | +29.61 (1021.03%) |
| AXT Inc - Common Stock | AXTI | 24.11 | 24.11 | 377,313 | +21.86 (971.56%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 286.31 | 286.31 | 62,597 | +256.52 (861.09%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 56.65 | 56.65 | 185,657 | +50.60 (835.84%) |
| BitVentures Limited - Ordinary Share | BVC | 10.37 | 10.37 | 830 | +9.17 (764.17%) |
| Celcuity Inc. - Common Stock | CELC | 109.17 | 109.17 | 1,875 | +95.88 (721.44%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +194.38 (719.93%) |
| Sandisk Corporation - Common Stock | SNDK | 353.56 | 353.56 | 431,985 | +304.96 (627.49%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 77.06 | 77.06 | 653 | +66.37 (620.86%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 40.00 | 40.00 | 519 | +34.37 (610.48%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 101.03 | 101.03 | 134 | +86.30 (585.88%) |
| TMC the metals company Inc. - Common Stock | TMC | 7.580 | 7.580 | 60,517 | +6.39 (536.97%) |
| Direxion Daily MU Bull 2X Shares | MUU | 139.06 | 139.06 | 95,144 | +116.87 (526.68%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 124.08 | 124.08 | 17,903 | +104.28 (526.67%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 238.98 | 238.98 | 10,982 | +198.88 (495.96%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 34.25 | 34.25 | 2 | +28.48 (493.59%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 229.06 | 229.06 | 5,132 | +190.19 (489.30%) |
| GRAIL, Inc. - Common Stock | GRAL | 103.59 | 103.59 | 1,373 | +85.72 (479.69%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 11.52 | 11.52 | 6 | +9.48 (464.71%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 206.95 | 206.95 | 23,279 | +169.54 (453.19%) |
| Planet Labs PBC Class A Common Stock | PL | 22.61 | 22.61 | 327,998 | +18.50 (450.12%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.73 | 13.73 | 2,824,528 | +11.21 (444.84%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.65 (440.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.