52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Common stock | RGTI | 36.14 | 39.12 | 40,075,024 | +35.01 (3098.23%) |
| WW International, Inc. - Common Stock | WW | 30.93 | 34.06 | 488,212 | +29.74 (2499.16%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.98 (1400.64%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.18 (1327.01%) |
| Quantum Computing Inc. - Common Stock | QUBT | 13.90 | 15.38 | 21,297,153 | +12.85 (1224.29%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.12 (1111.56%) |
| Bloom Energy Corporation Class A Common Stock | BE | 130.70 | 142.37 | 12,670,423 | +119.88 (1107.95%) |
| Zepp Health Corporation American depositary shares | ZEPP | 35.83 | 38.90 | 214,401 | +32.75 (1063.15%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 33.10 | 40.78 | 8,461,317 | +30.18 (1035.79%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.24 | 13.56 | 6,772,347 | +11.05 (928.99%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +107.42 (896.66%) |
| Abivax SA - American Depositary Shares | ABVX | 99.54 | 98.85 | 1,049,211 | +88.99 (843.51%) |
| Cipher Mining Inc. - Warrant | CIFRW | 11.72 | 12.04 | 196,825 | +10.46 (823.23%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 167.89 | 198.48 | 512,883 | +148.59 (769.75%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 41.85 | 46.91 | 20,260 | +36.85 (737.00%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 9.590 | 10.39 | 134,670 | +8.39 (699.10%) |
| IREN Limited - Ordinary Shares | IREN | 67.61 | 67.75 | 41,237,402 | +59.10 (694.50%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.55 | 14.78 | 27,208 | +11.81 (678.74%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 101.42 | 102.73 | 349,971 | +88.39 (678.36%) |
| Porch Group, Inc. - Common Stock | PRCH | 14.69 | 15.35 | 938,106 | +12.66 (623.65%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 156.50 | 179.29 | 45,475 | +133.83 (590.40%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 101.92 | 115.76 | 221,943 | +86.46 (559.35%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 12.44 | 13.78 | 829,798 | +10.52 (548.14%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.10 | 12.06 | 5,764,196 | +11.03 (531.37%) |
| Dave Inc. - Class A Common Stock | DAVE | 235.56 | 240.11 | 1,858,899 | +197.89 (525.33%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 36.31 | 40.73 | 456,568 | +30.45 (519.71%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 77.34 | 84.45 | 685,775 | +64.68 (510.88%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 110.87 | 128.95 | 201,615 | +92.71 (510.51%) |
| GRAIL, Inc. - Common Stock | GRAL | 82.20 | 89.81 | 1,238,566 | +68.22 (487.98%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 74.28 | 76.84 | 119,485 | +61.45 (478.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.