52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 45.73 | 45.73 | 124,727 | +43.63 (2077.62%) |
| Abivax SA - American Depositary Shares | ABVX | 113.54 | 113.54 | 9,367 | +107.67 (1834.24%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.53 (1816.67%) |
| WW International, Inc. - Common Stock | WW | 21.03 | 21.03 | 0 | +19.93 (1811.82%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.61 (1775.19%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 86.36 | 86.36 | 178,668 | +81.43 (1651.72%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.58 (1475.82%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +74.01 (1396.42%) |
| Direxion Daily MU Bull 2X Shares | MUU | 224.11 | 224.11 | 76,046 | +207.75 (1269.87%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 198.99 | 198.99 | 8,871 | +184.42 (1265.75%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 462.64 | 462.64 | 150,043 | +426.20 (1169.59%) |
| PL-WS | PL-WS | 14.83 | 14.83 | 0 | +13.65 (1156.78%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +203.53 (1140.22%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 52.63 | 52.63 | 1,033,132 | +48.33 (1123.95%) |
| Sandisk Corporation - Common Stock | SNDK | 539.30 | 539.30 | 536,331 | +490.70 (1009.67%) |
| ProShares Ultra Silver | AGQ | 399.45 | 399.45 | 1,755,953 | +360.65 (929.51%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +13.90 (926.67%) |
| Celcuity Inc. - Common Stock | CELC | 112.12 | 112.12 | 10 | +100.66 (878.36%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 56.24 | 56.24 | 45,589 | +50.19 (829.06%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 11.02 | 11.02 | 230,644 | +9.83 (826.05%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 367.74 | 367.74 | 7,470 | +326.74 (796.93%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 10.39 | 10.39 | 22,324 | +9.15 (737.90%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 34.20 | 34.20 | 2,847 | +30.02 (718.18%) |
| BitVentures Limited - Ordinary Share | BVC | 9.500 | 9.500 | 37 | +8.30 (691.67%) |
| AXT Inc - Common Stock | AXTI | 16.38 | 16.38 | 15,249 | +14.30 (687.50%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 27.42 | 27.42 | 2 | +23.92 (683.43%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.79 (662.61%) |
| Zepp Health Corporation American depositary shares | ZEPP | 21.01 | 21.01 | 20 | +18.23 (654.40%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 322.64 | 322.64 | 9,863 | +278.94 (638.31%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.95 | 13.95 | 473 | +12.01 (619.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.