52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Prenetics Global Limited - Class A Ordinary Share | PRE | 12.80 | 13.57 | 142,701 | +8.45 (193.69%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 188.36 | 199.58 | 5,880,082 | +124.19 (193.53%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 171.92 | 201.82 | 286,237 | +113.32 (193.38%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 66.29 | 69.87 | 2,527,995 | +43.69 (193.32%) |
| Joby Aviation, Inc. Common Stock | JOBY | 14.76 | 16.32 | 39,719,098 | +9.72 (192.86%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 70.05 | 71.14 | 8,473,339 | +46.11 (192.61%) |
| CoinShares Bitcoin Mining ETF | WGMI | 58.44 | 61.46 | 1,183,947 | +38.39 (191.47%) |
| Collective Mining Ltd. Common Shares | CNL | 10.86 | 11.83 | 57,059 | +7.12 (190.37%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 190.74 | 207.18 | 120,932,303 | +125.00 (190.14%) |
| Red Cat Holdings, Inc. - Common Stock | RCAT | 9.480 | 10.26 | 8,190,255 | +6.21 (189.91%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 115.75 | 126.32 | 18,439,409 | +75.75 (189.38%) |
| Ciena Corporation Common Stock | CIEN | 182.87 | 189.56 | 3,043,355 | +119.63 (189.17%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.83 | 12.39 | 140,477 | +8.38 (188.21%) |
| GSI Technology, Inc. - Common Stock | GSIT | 8.760 | 9.700 | 2,254,281 | +5.72 (188.16%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 42.89 | 46.20 | 473,825 | +27.95 (187.16%) |
| Defiance Daily Target 2X Long IONQ ETF | IONX | 76.25 | 92.02 | 998,273 | +49.63 (186.41%) |
| Direxion Daily AVGO Bull 2X Shares | AVL | 57.89 | 61.36 | 323,587 | +37.67 (186.32%) |
| Forward Industries, Inc. - Common Stock | FORD | 10.44 | 13.98 | 3,235,377 | +6.79 (186.03%) |
| Ubiquiti Inc. Common Stock | UI | 759.41 | 774.19 | 123,878 | +493.61 (185.71%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 84.07 | 89.07 | 527,162 | +54.58 (185.08%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.20 (184.87%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 6.450 | 6.440 | 1,212,428 | +4.18 (184.14%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 62.62 | 48.57 | 3,146,920 | +40.56 (183.86%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +16.30 (183.15%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 3.140 | 3.450 | 16,749 | +2.03 (182.88%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.97 (182.57%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 10.98 | 10.19 | 3,494,822 | +7.09 (182.26%) |
| Karman Holdings Inc. Common Stock | KRMN | 84.70 | 87.04 | 1,115,041 | +54.65 (181.86%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 67.09 | 75.47 | 138,026 | +43.25 (181.38%) |
| Nektar Therapeutics - Common Stock | NKTR | 56.02 | 59.92 | 712,765 | +36.07 (180.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.