52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
ETF Opportunities Trust T-Rex 2X Long HOOD Daily Target ETF | ROBN | 119.47 | 120.49 | 101,774 | +95.45 (397.45%) |
BTCS Inc. - Common Stock | BTCS | 5.517 | 5.670 | 1,539,447 | +4.38 (383.97%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 5.255 | 5.450 | 697,049 | +4.17 (382.11%) |
Dave Inc. - Class A Common Stock | DAVE | 208.00 | 206.67 | 22,890 | +164.82 (381.70%) |
Hesai Group - American Depositary Share | HSAI | 24.55 | 24.80 | 883,424 | +19.45 (381.47%) |
Xunlei Limited - American Depositary Shares | XNET | 9.550 | 10.02 | 340,100 | +7.55 (377.50%) |
mF International Limited - Class A Ordinary Shares | MFI | 36.35 | 36.50 | 4,789 | +28.67 (373.31%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.05 | 14.64 | 5,501,116 | +11.08 (373.23%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 29.75 | 29.95 | 592,063 | +23.45 (372.22%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 19.44 | 19.34 | 802,331 | +15.32 (371.95%) |
SoundHound AI, Inc. - Warrant | SOUNW | 8.360 | 8.320 | 17,830 | +6.58 (369.66%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.160 | 5.120 | 1,118,019 | +4.06 (369.07%) |
111, Inc. - American Depositary Shares | YI | 4.800 | 4.800 | 441 | +3.77 (368.29%) |
MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 198.20 | 198.96 | 354,159 | +155.26 (361.57%) |
Hut 8 Corp. - Common Stock | HUT | 49.69 | 46.36 | 3,220,351 | +38.72 (352.95%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 47.93 | 46.33 | 694,290 | +37.25 (348.69%) |
Celestica | CLS | 260.56 | 259.78 | 533,480 | +202.46 (348.46%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.76 | 16.16 | 8,243 | +12.21 (343.44%) |
Opendoor Technologies Inc - Common Stock | OPEN | 8.005 | 8.140 | 40,164,587 | +6.19 (339.84%) |
MP Materials Corp. Common Stock | MP | 74.03 | 72.29 | 4,690,705 | +56.88 (331.63%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 149.85 | 151.15 | 812,497 | +114.68 (326.07%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 16.88 | 16.17 | 667,117 | +12.90 (325.06%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 12.51 | 12.66 | 8,898,974 | +9.54 (321.21%) |
Better Home & Finance Holding Company - Class A Common Stock | BETR | 62.67 | 59.64 | 199,913 | +47.77 (320.64%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.34 | 15.34 | 162 | +11.69 (320.14%) |
Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +19.20 (319.93%) |
SSR Mining Inc. - Common Stock | SSRM | 22.80 | 22.85 | 345,207 | +17.35 (318.35%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 13.97 | 14.66 | 6,088,048 | +10.61 (314.69%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.06 | 14.47 | 292,881 | +10.67 (314.68%) |
Applovin Corporation - Class A Common Stock | APP | 593.84 | 600.32 | 1,278,758 | +450.44 (314.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.