52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MIND Technology, Inc. - Common Stock | MIND | 11.61 | 12.00 | 229,571 | +8.00 (221.61%) |
| Optical Cable Corporation - Common Stock | OCC | 7.830 | 8.600 | 80,102 | +5.38 (218.94%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.270 | 4.460 | 3,758,457 | +2.93 (218.66%) |
| Motorcar Parts of America, Inc. - Common Stock | MPAA | 17.07 | 17.28 | 190,821 | +11.69 (217.29%) |
| Lightbridge Corporation - Common Stock | LTBR | 22.63 | 24.78 | 1,571,757 | +15.48 (216.72%) |
| Cerence Inc. - Common Stock | CRNC | 9.645 | 11.05 | 2,304,862 | +6.58 (215.20%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 22.02 | 22.49 | 108,119 | +15.02 (214.57%) |
| mF International Limited - Class A Ordinary Shares | MFI | 22.82 | 27.07 | 30,653 | +15.46 (210.05%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.34 (209.41%) |
| Hut 8 Corp. - Common Stock | HUT | 48.11 | 55.00 | 13,106,744 | +32.55 (209.19%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.400 | 3.560 | 57,664 | +2.30 (209.09%) |
| Western Digital | WDC | 152.18 | 158.02 | 8,853,633 | +102.88 (208.70%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 9.900 | 9.900 | 2,263,716 | +6.68 (207.45%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 51.50 | 66.91 | 2,026,143 | +34.60 (204.73%) |
| QuantumScape Corporation Class A Common Stock | QS | 15.44 | 16.21 | 25,574,795 | +10.35 (203.34%) |
| EchoStar Corporation - Common stock | SATS | 73.48 | 75.37 | 1,792,940 | +49.21 (202.76%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 11.23 | 12.17 | 759,251 | +7.52 (202.70%) |
| Senstar Technologies Corporation - Common Shares | SNT | 4.820 | 4.860 | 22,020 | +3.23 (202.19%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 17.01 | 17.80 | 28,968,090 | +11.38 (202.13%) |
| Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.21 | 10.56 | 6,903,940 | +8.16 (201.48%) |
| MP Materials Corp. Common Stock | MP | 54.90 | 57.66 | 13,565,145 | +36.65 (200.82%) |
| Claritev Corporation Class A Common Stock | CTEV | 62.87 | 65.10 | 146,204 | +41.88 (199.52%) |
| Bitdeer Technologies Group - Ordinary Shares | BTDR | 21.34 | 22.85 | 5,752,477 | +14.21 (199.30%) |
| T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +30.38 (199.21%) |
| SoundHound AI, Inc. - Class A Common Stock | SOUN | 15.13 | 17.11 | 47,960,049 | +10.04 (197.25%) |
| GD Culture Group Limited - Common Stock | GDC | 4.110 | 4.130 | 42,564 | +2.72 (195.68%) |
| Archer Aviation Inc. Class A Common Stock | ACHR | 9.560 | 10.42 | 69,769,715 | +6.32 (195.06%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 39.81 | 39.17 | 905,975 | +26.31 (194.89%) |
| Allient Inc. - Common Stock | ALNT | 53.68 | 56.15 | 198,786 | +35.47 (194.78%) |
| eGain Corporation - Common Stock | EGAN | 15.23 | 15.46 | 634,221 | +10.05 (194.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.