52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 184.82 | 173.41 | 95,795 | +128.77 (229.74%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.090 | 6.180 | 4,742,891 | +4.23 (227.42%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.38 (227.00%) |
| DRDGOLD Limited American Depositary Shares | DRD | 35.65 | 33.62 | 247,288 | +24.67 (224.68%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.58 | 12.83 | 1,420,765 | +9.39 (224.11%) |
| IREN Limited - Ordinary Shares | IREN | 42.22 | 40.03 | 31,579,673 | +29.14 (222.78%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 122.99 | 115.64 | 57,591 | +84.76 (221.69%) |
| NovaGold Resources | NG | 10.75 | 10.17 | 3,129,619 | +7.40 (220.90%) |
| Eldorado Gold Corporation | EGO | 47.37 | 45.15 | 3,238,067 | +32.52 (218.99%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.750 | 8.750 | 1,210,163 | +5.31 (217.62%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.640 | 3.390 | 813,646 | +2.49 (216.52%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 20.92 | 21.42 | 979,831 | +14.26 (213.97%) |
| ProShares Ultra Silver | AGQ | 133.16 | 125.71 | 6,985,214 | +90.68 (213.47%) |
| Vicor Corporation - Common Stock | VICR | 155.96 | 164.29 | 556,230 | +106.14 (213.05%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 38.52 | 37.05 | 39,275 | +26.17 (211.90%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 89.06 | 87.05 | 1,769,059 | +60.50 (211.83%) |
| CECO Environmental Corp. - Common Stock | CECO | 79.14 | 75.12 | 302,128 | +53.71 (211.21%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.51 | 16.31 | 6,761,352 | +11.20 (210.92%) |
| Coeur Mining, Inc. Common Stock | CDE | 22.42 | 20.94 | 20,426,689 | +15.20 (210.53%) |
| Silvercorp Metals | SVM | 10.98 | 10.18 | 3,487,890 | +7.44 (210.17%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 175.26 | 174.61 | 118,299 | +118.69 (209.81%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.860 | 3.910 | 146,628 | +2.61 (208.80%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.270 | 6.290 | 67,299 | +4.22 (205.85%) |
| abrdn Global Premier Properties Fund | AWP | 12.32 | 12.27 | 242,999 | +8.29 (205.71%) |
| Herbalife Ltd. Common Shares | HLF | 15.90 | 16.08 | 1,527,001 | +10.68 (204.60%) |
| Skeena Resources Limited Common Shares | SKE | 33.06 | 30.77 | 871,351 | +22.20 (204.42%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.930 | 10.37 | 84,084 | +6.66 (203.67%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 45.20 | 34.15 | 1,147,641 | +30.31 (203.56%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 19.67 | 18.82 | 23,824,112 | +13.17 (202.62%) |
| Kinross Gold Corporation | KGC | 34.40 | 32.36 | 11,158,931 | +22.99 (201.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.