52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 65.00 | 65.00 | 0 | +45.25 (229.11%) |
| Micron Technology | MU | 327.02 | 327.02 | 49,039 | +227.61 (228.96%) |
| Tradr 2X Long APP Daily ETF | APPX | 29.28 | 29.28 | 277 | +20.37 (228.59%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.55 | 16.55 | 9,883 | +11.50 (227.72%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 57.30 | 57.30 | 0 | +39.63 (224.28%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 72.16 | 72.16 | 2,852 | +49.78 (222.43%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 15.51 | 15.51 | 6,146 | +10.68 (221.40%) |
| Seagate Technology Plc | STX | 284.47 | 284.47 | 1,977 | +195.78 (220.75%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.16 | 29.16 | 0 | +20.06 (220.44%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 18.88 | 18.88 | 87 | +12.98 (220.00%) |
| ACM Research Inc | ACMR | 49.19 | 49.19 | 822 | +33.78 (219.21%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.110 | 4.110 | 0 | +2.82 (218.60%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 0 | +2.74 (217.46%) |
| Gold Fields Limited American Depositary Shares | GFI | 45.56 | 45.56 | 715 | +31.18 (216.83%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 97.30 | 97.30 | 11,421 | +66.56 (216.53%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.39 (215.60%) |
| MP Materials Corp. Common Stock | MP | 61.06 | 61.06 | 4,836 | +41.68 (215.07%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.230 | 8.230 | 0 | +5.61 (214.12%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 11.83 | 11.83 | 0 | +8.06 (213.79%) |
| PACS Group, Inc. Common Stock | PACS | 41.36 | 41.36 | 1 | +28.16 (213.33%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 16.75 | 16.75 | 0 | +11.40 (213.08%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.245 | 3.245 | 0 | +2.21 (212.02%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.670 | 3.670 | 178 | +2.49 (211.02%) |
| Willdan Group, Inc. - Common Stock | WLDN | 112.69 | 112.69 | 62 | +76.09 (207.90%) |
| Standard Lithium Ltd. Common Shares | SLI | 5.220 | 5.220 | 0 | +3.52 (207.06%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 43.80 | 43.80 | 0 | +29.44 (205.01%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 9.240 | 9.240 | 2,471 | +6.21 (204.95%) |
| Coeur Mining, Inc. Common Stock | CDE | 19.62 | 19.62 | 4,715 | +13.18 (204.66%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 17.90 | 17.90 | 23,872 | +12.02 (204.42%) |
| Rocket Lab Corporation - Common Stock | RKLB | 83.08 | 83.08 | 27,512 | +55.72 (203.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.