52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Duos Technologies Group, Inc. - Common Stock | DUOT | 9.145 | 8.500 | 79,422 | +5.89 (181.38%) |
EMX Royalty Corporation Common Shares (Canada) | EMX | 4.970 | 5.000 | 108,122 | +3.20 (180.79%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 27.75 | 27.94 | 141,038 | +17.81 (179.23%) |
CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.205 | 3.450 | 822,332 | +2.06 (178.70%) |
Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.490 | 9.620 | 27,050 | +6.08 (178.30%) |
Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.17 (177.87%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 18.40 | 19.00 | 22,845 | +11.77 (177.53%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.520 | 3.550 | 2,139 | +2.25 (177.17%) |
Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 13.84 | 14.09 | 94,441 | +8.83 (176.25%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 71.39 | 72.26 | 1,064,561 | +45.54 (176.17%) |
Stem, Inc. Class A Common Stock | STEM | 25.20 | 22.98 | 178,732 | +16.06 (175.65%) |
IAMGOLD Corporation | IAG | 12.53 | 12.59 | 1,448,743 | +7.98 (175.38%) |
Luda Technology Group Limited Ordinary Shares | LUD | 10.99 | 10.99 | 57 | +6.99 (174.75%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
nLIGHT, Inc. - Common Stock | LASR | 30.15 | 30.29 | 94,687 | +19.11 (173.10%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 5.105 | 5.160 | 32,589 | +3.24 (172.99%) |
fuboTV Inc. Common Stock | FUBO | 3.835 | 3.830 | 1,447,132 | +2.42 (171.99%) |
Gold Royalty Corp. Common Shares | GROY | 3.669 | 3.710 | 887,317 | +2.32 (171.76%) |
Claritev Corporation Class A Common Stock | CTEV | 57.02 | 58.33 | 12,612 | +36.03 (171.65%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
American Public Education, Inc. - Common Stock | APEI | 36.97 | 36.78 | 5,889 | +23.26 (169.66%) |
MIND Technology, Inc. - Common Stock | MIND | 10.18 | 10.09 | 56,629 | +6.40 (169.35%) |
Allient Inc. - Common Stock | ALNT | 48.75 | 47.87 | 31,591 | +30.64 (169.19%) |
T1 Energy Inc. Common Stock | TE | 3.655 | 3.830 | 7,159,894 | +2.29 (168.75%) |
eGain Corporation - Common Stock | EGAN | 12.94 | 12.63 | 101,018 | +8.12 (168.46%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.42 (166.90%) |
National Vision Holdings, Inc. - Common Stock | EYE | 26.70 | 27.38 | 136,654 | +16.68 (166.47%) |
Solaris Resources Inc. Common Shares | SLSR | 6.060 | 6.030 | 7,101 | +3.78 (165.79%) |
Airship AI Holdings, Inc - Class A Common Stock | AISP | 5.525 | 5.760 | 411,442 | +3.45 (165.62%) |
Bitfarms Ltd. - Common Stock | BITF | 4.720 | 4.170 | 75,937,541 | +2.94 (165.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.