52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jumia Technologies AG American Depositary Shares | JMIA | 10.75 | 10.98 | 1,779,170 | +6.13 (132.68%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +120.19 (132.66%) |
| Talen Energy Corporation - Common Stock | TLN | 395.25 | 413.54 | 795,361 | +225.25 (132.50%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 19.42 | 19.29 | 2,473,891 | +11.06 (132.30%) |
| 908 Devices Inc. - Common Stock | MASS | 7.750 | 7.930 | 327,773 | +4.41 (132.04%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.520 | 3.490 | 260,379 | +2.00 (131.58%) |
| Hertz Global Holdings, Inc - Common Stock | HTZ | 6.730 | 4.940 | 130,079,140 | +3.82 (131.27%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 30.95 | 32.21 | 412,732 | +17.56 (131.14%) |
| Destiny Tech100 Inc. Common Stock | DXYZ | 25.15 | 27.85 | 443,850 | +14.24 (130.52%) |
| InterDigital, Inc. - Common Stock | IDCC | 381.52 | 396.54 | 354,955 | +215.59 (129.93%) |
| Leverage Shares 2X Long PLTR Daily ETF | PLTG | 37.63 | 44.95 | 800,956 | +21.25 (129.78%) |
| Coeur Mining, Inc. Common Stock | CDE | 13.82 | 15.14 | 30,309,762 | +7.80 (129.57%) |
| Pulmatrix, Inc. - Common Stock | PULM | 4.770 | 4.880 | 5,251 | +2.69 (129.46%) |
| Hallador Energy Company - Common Stock | HNRG | 20.35 | 21.96 | 385,263 | +11.46 (128.78%) |
| Potbelly Corporation - Common Stock | PBPB | 17.12 | 17.12 | 0 | +9.63 (128.57%) |
| Mercury Systems Inc - Common Stock | MRCY | 75.71 | 77.78 | 856,120 | +42.46 (127.70%) |
| Ouster, Inc. - Common Stock | OUST | 27.68 | 31.72 | 4,319,058 | +15.47 (126.70%) |
| IHS Holding Limited Ordinary Shares | IHS | 6.640 | 6.580 | 370,089 | +3.71 (126.62%) |
| B.O.S. Better Online Solutions - Ordinary Shares | BOSC | 6.590 | 6.600 | 230,689 | +3.67 (125.68%) |
| Kinross Gold Corporation | KGC | 22.47 | 23.40 | 8,898,878 | +12.50 (125.38%) |
| Sanmina Corporation - Common Stock | SANM | 163.58 | 140.34 | 2,111,526 | +90.78 (124.70%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 5.670 | 6.000 | 575,588 | +3.15 (124.55%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 3.790 | 3.740 | 1,587,948 | +2.09 (122.94%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 3.500 | 3.870 | 11,959 | +1.93 (122.93%) |
| Accolade, Inc. - common stock | ACCD | 7.020 | 7.020 | 0 | +3.87 (122.86%) |
| Energys Group Limited - Ordinary Shares | ENGS | 11.01 | 9.880 | 469,954 | +6.06 (122.42%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.13 (122.41%) |
| iRhythm Technologies, Inc. - Common Stock | IRTC | 181.10 | 185.00 | 501,785 | +99.66 (122.37%) |
| Geospace Technologies Corporation - Common Stock | GEOS | 25.99 | 26.15 | 225,139 | +14.29 (122.14%) |
| Tradr 2X Long QBTS Daily ETF | QBTX | 60.66 | 75.48 | 890,142 | +33.34 (122.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.