52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GRAIL, Inc. - Common Stock | GRAL | 80.69 | 89.81 | 1,607,276 | +66.71 (477.18%) |
| Planet Labs PBC Class A Common Stock | PL | 12.70 | 13.19 | 9,895,248 | +10.49 (474.66%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 136.80 | 147.08 | 26,617,737 | +112.48 (462.50%) |
| Nutex Health Inc. - Common Stock | NUTX | 126.71 | 131.71 | 89,479 | +103.67 (449.96%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.67 (447.65%) |
| uniQure N.V. - Ordinary Shares | QURE | 30.44 | 34.29 | 8,600,585 | +24.88 (447.48%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.570 | 5.660 | 546,752 | +4.54 (440.78%) |
| Oklo Inc. Class A common stock | OKLO | 112.23 | 126.67 | 12,095,033 | +91.18 (433.16%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 110.54 | 120.47 | 17,831,843 | +89.79 (432.72%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 81.99 | 81.44 | 284,678 | +66.44 (427.27%) |
| Applied Digital Corporation - Common Stock | APLD | 31.06 | 32.87 | 28,974,845 | +25.09 (420.27%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 6.030 | 6.290 | 7,306,126 | +4.84 (406.72%) |
| Rocket Lab Corporation - Common Stock | RKLB | 56.57 | 61.34 | 13,725,801 | +45.32 (402.84%) |
| Hesai Group - American Depositary Share | HSAI | 22.42 | 23.49 | 2,033,864 | +17.92 (398.22%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 18.00 | 18.99 | 1,269 | +14.35 (393.15%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.530 | 8.160 | 1,416,249 | +6.00 (392.16%) |
| ATAI Life Sciences N.V. - Common Shares | ATAI | 5.280 | 5.350 | 3,351,115 | +4.20 (388.89%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 82.71 | 84.00 | 64,281 | +65.75 (387.68%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.10 | 15.62 | 17,362,145 | +11.18 (382.88%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.615 | 6.420 | 13,883,896 | +4.45 (379.91%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 50.05 | 52.62 | 195,617 | +39.56 (377.12%) |
| Celcuity Inc. - Common Stock | CELC | 73.11 | 75.19 | 565,085 | +57.75 (375.98%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 16.65 | 16.36 | 31,361 | +13.15 (375.71%) |
| Davis Commodities Limited - Class A Ordinary Shares | DTCK | 5.100 | 3.120 | 14,105,539 | +4.00 (364.31%) |
| Celestica | CLS | 335.79 | 349.01 | 2,064,713 | +263.47 (364.31%) |
| Kodiak Sciences Inc - Common Stock | KOD | 18.10 | 18.56 | 672,758 | +14.20 (364.10%) |
| Mobilicom Limited - American Depositary Shares | MOB | 6.560 | 7.250 | 428,097 | +5.14 (361.97%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 64.89 | 72.94 | 895,749 | +50.79 (360.21%) |
| DB Gold Double Short ETN due February 15, 2038 | DZZ | 6.910 | 5.290 | 566,262 | +5.37 (348.70%) |
| Cipher Mining Inc. - Common Stock | CIFR | 22.51 | 22.76 | 66,095,192 | +17.47 (346.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.