52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jumia Technologies AG American Depositary Shares | JMIA | 14.60 | 14.60 | 58 | +10.73 (277.26%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.640 | 4.640 | 0 | +3.41 (277.24%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 33.68 | 33.68 | 0 | +24.72 (275.89%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 21.30 | 21.30 | 3 | +15.63 (275.86%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 26.23 | 26.23 | 8,545 | +19.23 (274.57%) |
| Oklo Inc. Class A common stock | OKLO | 97.60 | 97.60 | 7,144 | +71.48 (273.66%) |
| Applied Digital Corporation - Common Stock | APLD | 31.94 | 31.94 | 12,655 | +23.23 (266.92%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.670 | 7.670 | 192 | +5.57 (265.24%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 56.00 | 56.00 | 61 | +40.54 (262.27%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 91.06 | 91.06 | 183 | +65.88 (261.64%) |
| CervoMed Inc. - Common Stock | CRVO | 7.870 | 7.870 | 0 | +5.69 (261.01%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 15.89 | 15.89 | 0 | +11.48 (260.32%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 104.04 | 104.04 | 14,464 | +75.10 (259.50%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 21.62 | 21.62 | 0 | +15.58 (257.95%) |
| Gold Royalty Corp. Common Shares | GROY | 4.400 | 4.400 | 100 | +3.16 (254.84%) |
| DRDGOLD Limited American Depositary Shares | DRD | 32.13 | 32.13 | 395 | +23.06 (254.24%) |
| nLIGHT, Inc. - Common Stock | LASR | 40.03 | 40.03 | 234 | +28.71 (253.62%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.730 | 8.730 | 0 | +6.23 (249.20%) |
| New Gold | NGD | 9.560 | 9.560 | 1,506 | +6.82 (248.91%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 18.59 | 18.59 | 2,463 | +13.19 (244.26%) |
| Aeluma, Inc. - Common Stock | ALMU | 22.36 | 22.36 | 118 | +15.85 (243.47%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 17.78 | 17.78 | 208 | +12.60 (243.24%) |
| Owlet, Inc. Class A Common Stock | OWLT | 15.34 | 15.34 | 0 | +10.87 (243.18%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 11.05 | 11.05 | 0 | +7.82 (242.26%) |
| Karman Holdings Inc. Common Stock | KRMN | 101.28 | 101.28 | 208 | +71.23 (237.04%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +8.08 (236.25%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 145.44 | 145.44 | 158 | +102.18 (236.17%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.420 | 3.420 | 0 | +2.40 (234.64%) |
| Collective Mining Ltd. Common Shares | CNL | 14.56 | 14.56 | 0 | +10.16 (230.91%) |
| U.S. Gold Corp. - Common Stock | USAU | 20.68 | 20.68 | 201 | +14.40 (229.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.