52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| The RealReal, Inc. - Common Stock | REAL | 11.19 | 11.91 | 3,399,737 | +8.14 (266.89%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.820 | 6.320 | 10,877,046 | +4.23 (266.04%) |
| ViaSat, Inc. - Common Stock | VSAT | 37.14 | 38.40 | 1,678,676 | +26.97 (265.19%) |
| USA Rare Earth, Inc. - Warrant | USARW | 5.010 | 5.430 | 512,999 | +3.63 (264.36%) |
| Palladyne AI Corp. - Common stock | PDYN | 7.090 | 7.750 | 1,237,467 | +5.14 (263.59%) |
| OptimizeRx Corporation - Common Stock | OPRX | 18.78 | 19.44 | 398,306 | +13.57 (260.46%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.86 | 10.70 | 1,025,546 | +7.82 (257.24%) |
| SSR Mining Inc. - Common Stock | SSRM | 21.70 | 22.89 | 2,703,655 | +15.61 (256.32%) |
| BigBear.ai, Inc. Common Stock | BBAI | 5.730 | 6.300 | 54,387,914 | +4.12 (255.90%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 89.04 | 96.24 | 242,134 | +63.80 (252.72%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 4.220 | 4.720 | 5,374,308 | +3.02 (251.67%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 14.80 | 16.37 | 1,198,946 | +10.59 (251.54%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 10.82 | 11.49 | 99,651 | +7.73 (250.16%) |
| SoundHound AI, Inc. - Warrant | SOUNW | 6.660 | 7.750 | 89,380 | +4.75 (248.67%) |
| Indivior PLC - Ordinary Shares | INDV | 32.00 | 31.20 | 2,901,907 | +22.82 (248.58%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.79 | 15.42 | 1,505,241 | +9.82 (247.48%) |
| Tradr 2X Long APLD Daily ETF | APLX | 102.54 | 115.51 | 165,336 | +72.94 (246.42%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 10.37 | 10.51 | 229,235 | +7.37 (245.67%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.380 | 6.560 | 1,028,251 | +4.52 (243.01%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 3.590 | 3.860 | 2,264,267 | +2.54 (241.90%) |
| Flotek Industries, Inc. Common Stock | FTK | 16.60 | 17.35 | 522,998 | +11.60 (232.00%) |
| Aduro Clean Technologies Inc. - Common Stock | ADUR | 13.93 | 13.91 | 133,826 | +9.68 (227.76%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.730 | 4.030 | 31,095 | +2.59 (227.16%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 10.10 | 10.37 | 67,573 | +7.01 (226.86%) |
| China Yuchai International Limited Common Stock | CYD | 35.59 | 37.46 | 124,282 | +24.61 (224.13%) |
| Innodata Inc. - Common Stock | INOD | 66.86 | 72.46 | 1,360,499 | +46.22 (223.93%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.41 (223.73%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.660 | 8.060 | 857,008 | +5.29 (223.21%) |
| Evolv Technologies Holdings, Inc. - Class A Common Stock | EVLV | 7.240 | 7.600 | 2,421,862 | +4.99 (221.78%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 16.92 | 17.34 | 1,347,781 | +11.66 (221.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.