52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Amplify Junior Silver Miners ETF | SILJ | 29.51 | 29.51 | 6,058 | +18.99 (180.51%) |
| ASA Gold and Precious Metals Limited | ASA | 60.94 | 60.94 | 4 | +39.17 (179.93%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.590 | 5.590 | 150 | +3.59 (179.50%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.21 | 11.21 | 119 | +7.18 (178.16%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.170 | 5.170 | 2 | +3.31 (177.96%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.360 | 4.360 | 86 | +2.79 (177.71%) |
| Dave Inc. - Class A Common Stock | DAVE | 236.60 | 236.60 | 18 | +151.34 (177.50%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 9.780 | 9.780 | 16,098 | +6.25 (177.05%) |
| Vicor Corporation - Common Stock | VICR | 136.11 | 136.11 | 79 | +86.83 (176.20%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 24.99 | 24.99 | 2,628 | +15.91 (175.22%) |
| Ciena Corporation Common Stock | CIEN | 225.21 | 225.21 | 612 | +142.98 (173.88%) |
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 44.50 | 44.50 | 286 | +28.25 (173.85%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 13.92 | 13.92 | 0 | +8.83 (173.48%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Newmont Mining | NEM | 106.89 | 106.89 | 4,103 | +67.76 (173.17%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 58.41 | 58.41 | 223 | +36.99 (172.74%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.02 | 14.02 | 17,800 | +8.84 (170.66%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 75.35 | 75.35 | 2,457 | +47.50 (170.56%) |
| One Stop Systems, Inc. - Common Stock | OSS | 8.790 | 8.790 | 3,309 | +5.54 (170.46%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 26.05 | 26.05 | 0 | +16.39 (169.67%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 31.20 | 31.20 | 1 | +19.60 (168.97%) |
| 908 Devices Inc. - Common Stock | MASS | 5.420 | 5.420 | 40 | +3.40 (168.32%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 66.86 | 66.86 | 50 | +41.94 (168.30%) |
| Symbotic Inc. - Class A Common Stock | SYM | 70.61 | 70.61 | 774 | +44.16 (166.96%) |
| VanEck Junior Gold Miners ETF | GDXJ | 120.98 | 120.98 | 969 | +75.63 (166.77%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.140 | 5.140 | 0 | +3.21 (166.32%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Digital Turbine, Inc. - Common Stock | APPS | 4.910 | 4.910 | 9 | +3.06 (165.41%) |
| Centerra Gold Inc. Common Shares | CGAU | 15.47 | 15.47 | 30 | +9.62 (164.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.