52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Rigetti Computing, Inc. - Common stock | RGTI | 43.31 | 46.38 | 87,196,449 | +42.03 (3283.59%) |
D-Wave Quantum Inc. Common Shares | QBTS | 34.40 | 38.33 | 43,951,185 | +33.19 (2742.98%) |
WW International, Inc. - Common Stock | WW | 29.40 | 26.91 | 421,105 | +28.11 (2179.07%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.60 (1761.19%) |
Quantum Computing Inc. - Common Stock | QUBT | 17.28 | 18.33 | 39,172,402 | +16.14 (1415.79%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.25 (1403.85%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 77.15 | 80.13 | 37,845 | +71.90 (1369.52%) |
Zepp Health Corporation American depositary shares | ZEPP | 49.83 | 51.44 | 192,389 | +46.20 (1272.73%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.38 (1159.89%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.34 (1130.99%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +109.51 (1107.28%) |
Bloom Energy Corporation Class A Common Stock | BE | 109.06 | 111.50 | 8,369,852 | +99.19 (1004.96%) |
Porch Group, Inc. - Common Stock | PRCH | 15.66 | 15.01 | 1,361,058 | +14.24 (1002.82%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +21.83 (957.46%) |
uniQure N.V. - Ordinary Shares | QURE | 63.92 | 58.00 | 2,876,561 | +57.32 (868.48%) |
Ionq Inc WT [Ionq/W] | ION-WS | 48.30 | 51.35 | 26,455 | +43.29 (864.07%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 100.56 | 101.52 | 723,580 | +89.34 (796.26%) |
Amprius Technologies, Inc. Common Stock | AMPX | 13.53 | 11.84 | 9,599,730 | +11.99 (778.57%) |
Abivax SA - American Depositary Shares | ABVX | 91.49 | 92.73 | 746,801 | +80.99 (771.33%) |
Unusual Machines, Inc. Common Stock | UMAC | 12.76 | 12.34 | 1,953,239 | +11.28 (762.16%) |
Sound Group Inc. - American Depositary Shares | SOGP | 16.90 | 15.82 | 190,892 | +14.92 (753.54%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.90 | 12.70 | 295,146 | +10.24 (616.87%) |
Oklo Inc. Class A common stock | OKLO | 159.05 | 163.39 | 16,752,703 | +136.74 (612.91%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 17.10 | 14.66 | 91,241,482 | +14.54 (567.97%) |
American Battery Technology Company - Common Stock | ABAT | 6.720 | 4.850 | 51,049,652 | +5.71 (565.35%) |
ETHZilla Corporation - Common Stock | ETHZ | 17.12 | 1.680 | 749,951 | +14.54 (563.57%) |
Nova Minerals Limited - American Depositary Shares | NVA | 47.52 | 57.99 | 1,034,739 | +40.03 (534.45%) |
GRAIL, Inc. - Common Stock | GRAL | 91.85 | 78.00 | 3,547,603 | +77.36 (533.89%) |
IREN Limited - Ordinary Shares | IREN | 59.22 | 60.72 | 35,162,840 | +49.60 (515.59%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 59.01 | 59.00 | 371,603 | +49.39 (513.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.