52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| AXT Inc - Common Stock | AXTI | 28.43 | 29.68 | 6,193,025 | +27.09 (2021.64%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +75.11 (1788.33%) |
| Abivax SA - American Depositary Shares | ABVX | 132.91 | 130.35 | 714,346 | +125.42 (1674.50%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 42.05 | 41.07 | 3,354,151 | +39.51 (1555.51%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.49 (1388.27%) |
| Sandisk Corporation - Common Stock | SNDK | 666.49 | 649.97 | 18,421,661 | +617.89 (1271.38%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +22.83 (1081.99%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 40.86 | 39.23 | 1,389,246 | +37.13 (995.44%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +200.88 (979.90%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +14.23 (894.97%) |
| Celcuity Inc. - Common Stock | CELC | 105.15 | 104.79 | 406,016 | +93.97 (840.52%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 674.73 | 667.77 | 4,477,072 | +602.26 (831.05%) |
| Ondas Inc - Common Stock | ONDS | 10.19 | 10.03 | 68,480,242 | +9.09 (826.36%) |
| Erasca, Inc. - Common Stock | ERAS | 13.02 | 12.54 | 3,558,489 | +11.61 (823.40%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.95 | 13.97 | 3,441,127 | +12.40 (800.00%) |
| Zepp Health Corporation American depositary shares | ZEPP | 22.80 | 21.48 | 54,025 | +20.03 (723.10%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 8.690 | 8.720 | 2,199,519 | +7.60 (697.25%) |
| Bloom Energy Corporation Class A Common Stock | BE | 160.28 | 147.55 | 9,981,180 | +137.58 (606.08%) |
| Herzfeld Credit Income Fund, Inc. - Closed End Fund | HERZ | 16.50 | 16.50 | 77,856 | +14.07 (579.01%) |
| Galecto, Inc. - Common Stock | GLTO | 29.78 | 30.00 | 262,119 | +25.28 (561.78%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 14.50 | 14.32 | 20,509 | +12.28 (551.98%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 8.080 | 7.810 | 9,702,353 | +6.84 (550.30%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 8.810 | 9.120 | 7,085,492 | +7.42 (533.81%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.87 (532.56%) |
| Kodiak Sciences Inc - Common Stock | KOD | 26.68 | 25.28 | 575,578 | +22.45 (530.73%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 57.93 | 57.92 | 1,170,962 | +48.49 (513.67%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 76.59 | 78.64 | 140,797 | +64.10 (513.21%) |
| BitVentures Limited - Ordinary Share | BVC | 7.200 | 7.520 | 3,069 | +6.00 (500.01%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 8.640 | 10.27 | 74,765 | +7.19 (495.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.