52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Common stock | RGTI | 38.17 | 39.12 | 23,211,773 | +37.04 (3277.88%) |
| WW International, Inc. - Common Stock | WW | 32.56 | 34.06 | 124,759 | +31.37 (2636.13%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.98 (1400.64%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.18 (1327.01%) |
| Quantum Computing Inc. - Common Stock | QUBT | 14.34 | 15.38 | 11,747,638 | +13.29 (1265.71%) |
| Bloom Energy Corporation Class A Common Stock | BE | 137.15 | 142.37 | 6,516,997 | +126.33 (1167.56%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.12 (1111.56%) |
| Zepp Health Corporation American depositary shares | ZEPP | 37.00 | 38.90 | 114,395 | +33.92 (1101.30%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.55 | 13.56 | 4,172,874 | +11.36 (954.62%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +107.42 (896.66%) |
| Abivax SA - American Depositary Shares | ABVX | 102.08 | 98.85 | 549,381 | +91.53 (867.58%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 45.19 | 46.91 | 3,055 | +40.19 (803.80%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 10.16 | 10.39 | 54,965 | +8.96 (747.01%) |
| IREN Limited - Ordinary Shares | IREN | 68.71 | 67.75 | 27,741,334 | +60.20 (707.40%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.92 | 14.78 | 18,188 | +12.18 (700.00%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 103.70 | 102.73 | 136,871 | +90.67 (695.89%) |
| Porch Group, Inc. - Common Stock | PRCH | 14.98 | 15.35 | 457,523 | +12.95 (637.93%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 12.76 | 13.78 | 471,590 | +10.84 (564.53%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 38.80 | 40.73 | 161,760 | +32.94 (562.12%) |
| Unusual Machines, Inc. Common Stock | UMAC | 12.57 | 13.46 | 1,287,401 | +10.65 (554.67%) |
| Dave Inc. - Class A Common Stock | DAVE | 241.03 | 240.11 | 1,253,696 | +203.36 (539.83%) |
| GRAIL, Inc. - Common Stock | GRAL | 84.40 | 89.81 | 569,956 | +70.42 (503.72%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 75.39 | 84.45 | 463,774 | +62.73 (495.54%) |
| Planet Labs PBC Class A Common Stock | PL | 13.12 | 13.19 | 2,428,189 | +10.91 (493.89%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 142.23 | 147.08 | 10,096,150 | +117.91 (484.83%) |
| Oklo Inc. Class A common stock | OKLO | 119.26 | 126.67 | 4,929,182 | +98.21 (466.56%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 72.11 | 76.84 | 39,608 | +59.28 (462.04%) |
| Nutex Health Inc. - Common Stock | NUTX | 128.78 | 131.71 | 27,152 | +105.75 (458.96%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.675 | 5.660 | 261,912 | +4.64 (450.97%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.67 (447.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.