52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Vuzix Corporation - Common Stock | VUZI | 4.140 | 3.720 | 2,201,077 | +2.85 (220.93%) |
Safe Pro Group Inc. - Common Stock | SPAI | 7.380 | 8.950 | 1,574,685 | +5.08 (220.87%) |
Collective Mining Ltd. Common Shares | CNL | 11.53 | 11.62 | 31,797 | +7.93 (220.14%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 127.98 | 136.87 | 20,412,735 | +87.98 (219.96%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.71 | 10.36 | 1,046,468 | +7.37 (219.85%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 43.68 | 43.56 | 556,602 | +29.85 (215.84%) |
Joby Aviation, Inc. Common Stock | JOBY | 17.18 | 15.66 | 40,066,774 | +11.69 (213.02%) |
So-Young International Inc. - American Depository Shares | SY | 3.140 | 3.080 | 357,470 | +2.13 (212.41%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 25.89 | 24.02 | 6,801,562 | +17.57 (211.18%) |
Flotek Industries, Inc. Common Stock | FTK | 15.25 | 14.61 | 157,142 | +10.34 (210.59%) |
Sandisk Corporation - Common Stock | SNDK | 150.30 | 140.16 | 5,811,220 | +101.70 (209.26%) |
Coeur Mining, Inc. Common Stock | CDE | 22.19 | 21.05 | 7,291,616 | +14.98 (207.77%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 9.325 | 9.240 | 833,977 | +6.29 (207.76%) |
QuantumScape Corporation Class A Common Stock | QS | 15.96 | 15.36 | 20,744,837 | +10.77 (207.02%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 7.790 | 7.630 | 51,422 | +5.25 (206.69%) |
Interlink Electronics, Inc. - Common Stock | LINK | 10.13 | 8.920 | 80,318 | +6.82 (206.04%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +71.94 (205.72%) |
Fuel Tech, Inc. - Common Stock | FTEK | 3.080 | 3.000 | 86,535 | +2.07 (204.95%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.46 | 12.83 | 752,226 | +8.38 (204.77%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 83.97 | 83.49 | 6,516,616 | +56.33 (203.78%) |
Electrovaya Inc. - Common Shares | ELVA | 6.450 | 6.620 | 230,472 | +4.32 (202.82%) |
EchoStar Corporation - Common stock | SATS | 74.45 | 72.38 | 1,851,329 | +49.84 (202.54%) |
Society Pass Incorporated - Common Stock | SOPA | 3.297 | 3.080 | 534,134 | +2.20 (200.88%) |
Lightbridge Corporation - Common Stock | LTBR | 26.56 | 23.69 | 1,309,830 | +17.73 (200.75%) |
MIND Technology, Inc. - Common Stock | MIND | 10.70 | 9.970 | 396,232 | +7.14 (200.56%) |
TTM Technologies, Inc. - Common Stock | TTMI | 57.74 | 57.16 | 552,684 | +38.49 (199.95%) |
Nektar Therapeutics - Common Stock | NKTR | 62.16 | 57.77 | 1,477,183 | +41.31 (198.13%) |
U.S. Gold Corp. - Common Stock | USAU | 18.97 | 17.63 | 478,172 | +12.57 (196.37%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.600 | 3.440 | 46,570 | +2.38 (195.09%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.03 (194.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.