52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| New Pacific Metals Corp. Common Shares | NEWP | 3.760 | 3.860 | 534,364 | +2.60 (224.14%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.07 | 11.33 | 1,362,008 | +7.65 (223.72%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.19 | 14.00 | 1,064,493 | +9.09 (221.71%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.370 | 3.390 | 2,818 | +2.32 (220.56%) |
| Herbalife Ltd. Common Shares | HLF | 16.73 | 16.51 | 804,764 | +11.49 (219.27%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 107.03 | 107.19 | 937,653 | +73.43 (218.54%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.53 | 12.49 | 3,654,114 | +7.90 (217.63%) |
| American Battery Technology Company - Common Stock | ABAT | 4.065 | 4.180 | 2,575,172 | +2.79 (217.61%) |
| NovaGold Resources | NG | 10.26 | 10.01 | 1,477,964 | +7.00 (214.57%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.000 | 5.070 | 2,130,162 | +3.41 (214.47%) |
| Integra Resources Corp. Common Shares | ITRG | 3.675 | 3.660 | 1,172,478 | +2.50 (214.10%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 62.40 | 62.64 | 936,199 | +42.48 (213.25%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.01 | 31.99 | 200,371 | +21.74 (211.68%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 30.15 | 30.33 | 1,175,863 | +20.44 (210.50%) |
| GRAIL, Inc. - Common Stock | GRAL | 103.50 | 100.40 | 328,371 | +70.13 (210.17%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 96.25 | 102.12 | 6,955,522 | +65.11 (209.09%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.976 | 9.220 | 16,357,647 | +6.07 (208.47%) |
| Gold Royalty Corp. Common Shares | GROY | 4.495 | 4.480 | 1,455,417 | +3.04 (207.88%) |
| DRDGOLD Limited American Depositary Shares | DRD | 34.72 | 35.09 | 117,484 | +23.38 (206.13%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.660 | 7.900 | 586,256 | +5.16 (205.80%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 21.21 | 23.39 | 762,352 | +14.26 (205.14%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.25 | 33.26 | 69,807 | +22.34 (204.77%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.62 | 19.59 | 378,038 | +13.18 (204.26%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.40 (203.77%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.460 | 3.380 | 968,342 | +2.32 (203.51%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.240 | 5.650 | 145,426 | +4.17 (201.45%) |
| abrdn Global Premier Properties Fund | AWP | 12.02 | 11.80 | 231,059 | +8.02 (200.12%) |
| Karman Holdings Inc. Common Stock | KRMN | 89.82 | 97.47 | 1,405,333 | +59.77 (198.90%) |
| Eldorado Gold Corporation | EGO | 43.24 | 41.98 | 1,167,235 | +28.74 (198.21%) |
| Collective Mining Ltd. Common Shares | CNL | 17.86 | 18.45 | 20,272 | +11.87 (198.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.