52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coeur Mining, Inc. Common Stock | CDE | 23.08 | 23.03 | 6,835,559 | +16.05 (228.31%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 11.83 | 12.49 | 2,541,797 | +8.20 (225.90%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.760 | 3.860 | 425,252 | +2.60 (224.14%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.08 | 11.33 | 1,041,587 | +7.66 (223.98%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 100.12 | 102.12 | 4,896,001 | +68.98 (221.52%) |
| American Battery Technology Company - Common Stock | ABAT | 4.115 | 4.180 | 1,660,846 | +2.83 (221.48%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.370 | 3.390 | 2,818 | +2.32 (220.56%) |
| Herbalife Ltd. Common Shares | HLF | 16.77 | 16.51 | 480,858 | +11.53 (220.04%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 107.44 | 107.19 | 714,569 | +73.84 (219.76%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.045 | 5.070 | 1,589,875 | +3.46 (217.30%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.19 | 62.64 | 631,931 | +43.27 (217.22%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 30.51 | 30.33 | 851,203 | +20.80 (214.21%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.470 | 5.650 | 105,358 | +4.40 (212.56%) |
| NovaGold Resources | NG | 10.19 | 10.01 | 1,036,683 | +6.93 (212.42%) |
| Integra Resources Corp. Common Shares | ITRG | 3.645 | 3.660 | 789,806 | +2.48 (211.54%) |
| GRAIL, Inc. - Common Stock | GRAL | 103.91 | 100.40 | 265,758 | +70.54 (211.39%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 21.64 | 23.39 | 651,157 | +14.69 (211.32%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.035 | 9.220 | 9,330,947 | +6.12 (210.48%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.84 | 31.99 | 127,652 | +21.57 (210.03%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.750 | 7.900 | 523,185 | +5.25 (209.39%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 33.74 | 33.26 | 43,635 | +22.83 (209.26%) |
| DRDGOLD Limited American Depositary Shares | DRD | 34.80 | 35.09 | 93,655 | +23.46 (206.92%) |
| Gold Royalty Corp. Common Shares | GROY | 4.465 | 4.480 | 1,025,788 | +3.00 (205.82%) |
| Karman Holdings Inc. Common Stock | KRMN | 91.42 | 97.47 | 918,773 | +61.37 (204.23%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.40 (203.77%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.43 | 19.59 | 240,845 | +12.98 (201.24%) |
| Collective Mining Ltd. Common Shares | CNL | 18.03 | 18.45 | 16,900 | +12.04 (201.00%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.430 | 3.380 | 610,319 | +2.29 (200.88%) |
| abrdn Global Premier Properties Fund | AWP | 11.99 | 11.80 | 170,906 | +7.99 (199.50%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 12.13 | 12.20 | 3,538,477 | +8.06 (198.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.