52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.88 | 27.21 | 12,687,489 | +17.89 (179.31%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.943 | 4.990 | 66,989 | +3.17 (179.25%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 39.16 | 40.13 | 146,211 | +25.13 (179.12%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.32 | 11.10 | 491,035 | +7.26 (178.94%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.150 | 4.950 | 532,191 | +3.29 (176.88%) |
| Contango ORE, Inc. Common Stock | CTGO | 28.85 | 28.67 | 125,658 | +18.43 (176.87%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.04 (176.84%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,280.11 | 1283.65 | 161,970 | +815.19 (175.34%) |
| Sprott Inc. Common Shares | SII | 121.16 | 122.66 | 48,356 | +77.14 (175.24%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 412.42 | 418.61 | 218,487 | +261.77 (173.76%) |
| Lithium Argentina AG Common Shares | LAR | 6.895 | 6.880 | 966,850 | +4.38 (173.61%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| PACS Group, Inc. Common Stock | PACS | 38.69 | 38.20 | 289,643 | +24.53 (173.23%) |
| ACM Research Inc | ACMR | 63.80 | 62.64 | 543,712 | +40.44 (173.12%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.87 (172.77%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 30.01 | 29.81 | 129,333 | +18.98 (172.20%) |
| Allient Inc. - Common Stock | ALNT | 66.89 | 68.87 | 94,113 | +42.31 (172.11%) |
| ASA Gold and Precious Metals Limited | ASA | 71.38 | 70.50 | 203,321 | +45.06 (171.20%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.77 | 18.59 | 747,214 | +11.84 (170.78%) |
| Lam Research | LRCX | 226.19 | 229.28 | 4,684,774 | +142.46 (170.14%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.610 | 3.600 | 22,129 | +2.27 (169.40%) |
| CECO Environmental Corp. - Common Stock | CECO | 73.18 | 73.78 | 129,549 | +46.00 (169.24%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 77.75 | 77.66 | 95,996 | +48.85 (169.03%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.090 | 8.080 | 199,526 | +5.08 (168.77%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.795 | 3.620 | 291,330 | +2.38 (168.48%) |
| Teradyne, Inc. - Common Stock | TER | 306.17 | 310.01 | 1,846,683 | +192.11 (168.43%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.945 | 3.990 | 177,184 | +2.47 (168.37%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 83.98 | 84.79 | 596,186 | +52.50 (166.77%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.31 (166.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.