52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Freightos Limited - Ordinary shares | CRGO | 3.580 | 3.510 | 73,690 | +2.24 (167.16%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 15.65 | 15.28 | 1,424,069 | +9.75 (165.34%) |
Forte Biosciences, Inc. - Common Stock | FBRX | 12.25 | 12.08 | 93,875 | +7.61 (164.01%) |
Perpetua Resources Corp. - Common Shares | PPTA | 27.35 | 25.32 | 2,973,132 | +16.97 (163.49%) |
Figma, Inc. Class A Common Stock | FIG | 55.48 | 56.84 | 6,463,533 | +34.35 (162.63%) |
Apyx Medical Corporation - Common Stock | APYX | 3.070 | 2.920 | 38,100 | +1.90 (162.39%) |
American Public Education, Inc. - Common Stock | APEI | 37.08 | 36.57 | 173,146 | +22.94 (162.23%) |
Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.200 | 8.990 | 240,817 | +5.69 (162.11%) |
Lucas GC Limited - Class A Ordinary Shares | LGCL | 3.040 | 3.030 | 14,321 | +1.88 (162.07%) |
Ciena Corporation Common Stock | CIEN | 173.58 | 170.95 | 1,359,235 | +107.02 (160.79%) |
Tapestry, Inc. Common Stock | TPR | 115.99 | 116.82 | 735,380 | +71.48 (160.59%) |
Reddit, Inc. | RDDT | 204.63 | 194.95 | 4,730,692 | +126.08 (160.51%) |
Rimini Street, Inc. - Common Stock | RMNI | 4.530 | 4.430 | 197,602 | +2.79 (160.34%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 2.988 | 2.870 | 39,439 | +1.84 (159.84%) |
RAPT Therapeutics, Inc. - Common Stock | RAPT | 34.17 | 29.34 | 3,611,224 | +21.01 (159.63%) |
908 Devices Inc. - Common Stock | MASS | 9.080 | 8.560 | 241,434 | +5.58 (159.43%) |
Immuneering Corporation - Class A Common Stock | IMRX | 5.595 | 5.580 | 777,445 | +3.43 (159.03%) |
Karman Holdings Inc. Common Stock | KRMN | 77.83 | 75.03 | 364,987 | +47.78 (159.00%) |
Astronics Corporation - Common Stock | ATRO | 48.73 | 46.23 | 579,549 | +29.91 (158.93%) |
National Vision Holdings, Inc. - Common Stock | EYE | 25.49 | 25.81 | 907,870 | +15.64 (158.78%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.57 | 11.38 | 5,623,648 | +7.08 (157.68%) |
American Superconductor Corporation - Common Stock | AMSC | 61.05 | 60.02 | 708,383 | +37.20 (155.97%) |
Cooper-Standard Holdings Inc. Common Stock | CPS | 34.72 | 31.75 | 136,193 | +21.06 (154.17%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 8.810 | 9.000 | 18,900 | +5.34 (153.89%) |
GD Culture Group Limited - Common Stock | GDC | 4.700 | 4.520 | 40,887 | +2.84 (152.69%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 16.64 | 15.52 | 58,765 | +10.01 (150.98%) |
Ouster, Inc. - Common Stock | OUST | 30.57 | 29.58 | 1,564,635 | +18.36 (150.33%) |
Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 20.75 | 20.88 | 1,039,251 | +12.44 (149.70%) |
Turbo Energy, S.A. - American Depositary Shares | TURB | 4.070 | 3.800 | 104,514 | +2.44 (149.69%) |
Gold Royalty Corp. Common Shares | GROY | 3.764 | 3.490 | 2,993,986 | +2.25 (149.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.