52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cellectis S.A. - American Depositary Shares | CLLS | 4.680 | 5.220 | 168,439 | +2.92 (165.91%) |
| Equinox Gold Corp. Common Shares | EQX | 14.70 | 14.68 | 9,952,307 | +9.17 (165.82%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 4.300 | 4.410 | 340,064 | +2.68 (165.43%) |
| Luda Technology Group Limited Ordinary Shares | LUD | 10.60 | 10.16 | 38,658 | +6.60 (165.00%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 15.94 | 16.81 | 24,754,939 | +9.91 (164.34%) |
| Coeur Mining, Inc. Common Stock | CDE | 17.25 | 17.48 | 23,870,327 | +10.69 (162.96%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.430 | 5.440 | 6,875,426 | +3.35 (161.06%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +65.49 (158.11%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 24.81 | 26.64 | 221,425 | +15.19 (157.90%) |
| Tutor Perini Corporation Common Stock | TPC | 67.34 | 70.46 | 820,365 | +41.14 (157.02%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 15.52 | 9.840 | 476,906 | +9.48 (156.95%) |
| Dakota Gold Corp. Common Stock | DC | 5.750 | 5.710 | 1,239,884 | +3.51 (156.70%) |
| Electrovaya Inc. - Common Shares | ELVA | 6.620 | 6.940 | 1,407,423 | +4.04 (156.59%) |
| Lyell Immunopharma, Inc. - Common Stock | LYEL | 34.46 | 33.41 | 64,951 | +20.98 (155.71%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.940 | 7.980 | 81,261 | +4.82 (154.49%) |
| Gain Therapeutics, Inc. - Common Stock | GANX | 4.140 | 4.110 | 1,866,306 | +2.51 (153.99%) |
| Willdan Group, Inc. - Common Stock | WLDN | 103.51 | 108.11 | 236,101 | +62.70 (153.64%) |
| BigBear.ai, Inc. Common Stock | BBAI | 6.380 | 6.740 | 163,294,857 | +3.86 (153.17%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.83 | 29.25 | 1,170,262 | +17.42 (152.67%) |
| Rocket Lab Corporation - Common Stock | RKLB | 61.49 | 63.53 | 33,545,331 | +37.07 (151.80%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 14.86 | 15.47 | 123,981 | +8.91 (150.08%) |
| U.S. Gold Corp. - Common Stock | USAU | 17.43 | 16.93 | 407,294 | +10.46 (150.07%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.590 | 9.180 | 14,325,901 | +5.15 (149.71%) |
| ACM Research Inc | ACMR | 38.83 | 39.99 | 1,632,355 | +23.24 (149.07%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 29.98 | 29.49 | 45,805,347 | +17.91 (148.38%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 25.55 | 25.58 | 368,040 | +15.25 (148.06%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 40.63 | 41.90 | 1,679,114 | +24.17 (146.84%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.110 | 4.120 | 118,153 | +2.44 (146.11%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.27 (145.81%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.44 | 15.42 | 2,452,523 | +9.14 (145.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.