52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.88 | 27.21 | 11,623,742 | +17.89 (179.31%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.180 | 4.950 | 448,388 | +3.32 (178.49%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 30.68 | 29.81 | 111,734 | +19.66 (178.28%) |
| Contango ORE, Inc. Common Stock | CTGO | 28.96 | 28.67 | 112,710 | +18.54 (177.93%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.28 | 11.10 | 430,002 | +7.22 (177.83%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.04 (176.84%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.80 | 40.13 | 129,163 | +24.77 (176.59%) |
| Sprott Inc. Common Shares | SII | 121.68 | 122.66 | 44,070 | +77.66 (176.42%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,285.02 | 1283.65 | 147,431 | +820.10 (176.39%) |
| CECO Environmental Corp. - Common Stock | CECO | 75.11 | 73.78 | 87,826 | +47.93 (176.32%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 415.75 | 418.61 | 198,458 | +265.10 (175.97%) |
| Allient Inc. - Common Stock | ALNT | 67.52 | 68.87 | 88,406 | +42.94 (174.69%) |
| ACM Research Inc | ACMR | 64.01 | 62.64 | 401,471 | +40.65 (174.02%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.87 (172.77%) |
| Lithium Argentina AG Common Shares | LAR | 6.860 | 6.880 | 757,897 | +4.34 (172.22%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.835 | 3.620 | 268,719 | +2.42 (171.31%) |
| Lam Research | LRCX | 227.00 | 229.28 | 4,332,348 | +143.27 (171.11%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.150 | 8.080 | 181,956 | +5.14 (170.76%) |
| PACS Group, Inc. Common Stock | PACS | 38.33 | 38.20 | 229,245 | +24.17 (170.66%) |
| ASA Gold and Precious Metals Limited | ASA | 71.22 | 70.50 | 147,212 | +44.90 (170.59%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.73 | 18.59 | 679,866 | +11.80 (170.35%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.615 | 3.600 | 21,105 | +2.28 (169.78%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Teradyne, Inc. - Common Stock | TER | 306.75 | 310.01 | 1,751,343 | +192.69 (168.94%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.950 | 3.990 | 154,288 | +2.48 (168.71%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 84.01 | 84.79 | 421,594 | +52.53 (166.87%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 46.90 | 48.25 | 83,283 | +29.31 (166.63%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.31 (166.29%) |
| HudBay Minerals | HBM | 25.49 | 25.91 | 2,153,352 | +15.91 (166.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.